WARN notice posted for Connecticut yesterday. Do you think all of those people were already notified?
Posts mentioning hashtag #warn
Below are all the posts — topics as well as replies — that mention the hashtag #warn.
Mention #warn in your post to continue the discussion!
Warn Notice
First off, I didn’t see any new Cigna Warn notices (in NJ) but I realized looking at the 2025 Warn notice that some companies that gave notice in 2025 that have multiple layoff dates in 2025 and 2026 are not on the 2026 notice. Something to consider when searching company Warn notices you may have to look back on the 2025 if there are multiple dates.
I am worried for rolling RIFs
I am worried since many people posted that a few there and there were let go and no WARN Act notices.
I think this is the new norm unfortunately.
Continental Tire Layoffs Under WARN Act Scrutiny
Strauss Borrelli PLLC is investigating Continental Tire. This concerns a mass layoff in Barnesville, Georgia. Continental notified Georgia of 235 employee layoffs on January 28, 2026. The firm believes the company may have failed WARN Act notice. Employees could receive 60 days of compensation and benefits.
https://straussborrelli.com/2026/02/03/continental-tire-warn-act-investigation/
Amazon Bay Area
Amazon plans to slash 769 jobs in the Bay Area positions, South Bay and San Francisco.
Layoffs, which will take place on April 28, in WARN notices sent to the state Employment Development Department.
100s of Layoffs in Ohio... WARNs issued...
The Ohio Department of Job and Family Services issued WARN notices. These notices were filed in January 2026. They indicate planned layoffs and company closures. Over 400 workers across eight Ohio companies are affected. WARN notices provide employees at least 60 days advance notice of job loss.
https://www.cincinnati.com/story/news/2026/02/03/ohio-companies-january-2026-layoffs-closures-400-workers/88475544007/
Arizona Employers Plan January 2026 Job Reductions
Several Arizona employers announced job cuts for January 2026. Five companies filed WARN notices. These actions will affect about 260 jobs statewide. No single company planned more than 100 job reductions. January 2026 was a quieter month for large layoffs compared with the end of 2025.
https://www.azcentral.com/story/money/business/jobs/2026/02/03/arizona-employers-announce-mass-layoffs-january-2026/88355646007/
Strauss Borrelli Investigates Westlake Corporation Layoff Notice
A law firm is investigating Westlake Corporation. The investigation relates to a mass layoff in Lake Charles, Louisiana. Westlake informed Louisiana Workforce Development on December 15, 2025. It examines if Westlake failed to give 60 days' notice to 121 employees. Employees affected may receive 60 days of severance pay and benefits.
https://straussborrelli.com/2026/02/03/westlake-corporation-warn-act-investigation/
Ridiculous
This “All Colleagues Call” is a joke. GK’s tone alone was offensive, her words were so contrived and calculated. They are laying off in small groups to avoid having to report the true numbers due to Warn act! They think we are d-mb and we are not. This bank is no longer loyal to anyone.
GXO Logistics Shuts Romeoville Plant, 32 Jobs Lost
GXO Logistics, Inc. is closing its Romeoville, Illinois plant. Thirty-two workers will be impacted by the closure. Their layoffs are set for April 4. GXO Logistics reported the closure on January 21 under the WARN Act. A company spokesperson cited changing business needs for the plant closure.
https://www.pjstar.com/story/news/state/2026/02/02/illinois-employer-to-shutter-plant-and-lay-off-workers/88430126007/
Strauss Borrelli Investigates Home Depot Layoffs
Strauss Borrelli Investigates Home Depot Layoffs
Strauss Borrelli PLLC is investigating Home Depot following recent layoffs. Home Depot announced nearly 800 job cuts in Georgia. The law firm is pursuing a potential class-action lawsuit. This action follows a WARN Act notice filed on January 28. The WARN Act requires employers to give 60 days' notice before mass layoffs.
https://www.wsbtv.com/news/local/cobb-county/law-firm-investigating-home-depot-after-800-georgia-layoffs-announced/P2X43JRV5JBSPAI247JQKV6FAA/?outputType=amp
Cobb County, Georgia
Naples Grande Resort Temporarily Lays Off 235 Staff
Naples Grande Resort plans temporary layoffs for 235 workers. This action is due to a major renovation project. The resort will close for months during the work. Pyramid Naples Management filed a WARN notice. FloridaCommerce received the notice on January 27.
https://www.naplesnews.com/story/money/business/local/2026/02/02/naples-grande-will-temporarily-lay-off-hundreds-of-employees-for-months/88476330007/
Naples, Florida
Winnebago Industries Cuts Jobs in Charles City
Winnebago Industries announced new layoffs. These job cuts affect its Charles City plant. Twenty-three employees will be impacted. The layoffs are scheduled for February 20. This information comes from Iowa WARN data.
https://www.kaaltv.com/news/winnebago-industries-announces-layoffs-in-charles-city/
Charles City, Iowa
DLH Solutions Layoffs Impact 209 Over Contract Transition
DLH Solutions filed a WARN Notice. This notice affects 209 workers. The layoffs are permanent. They result from a government contract transition. A successor contractor will continue services.
https://www.wsmv.com/2026/02/02/more-than-200-workers-could-be-affected-by-layoffs-transition-government-contract-tn/
Nashville, TN
Carlsbad WARN notice 173 Employees
Anyone know what’s going on in Carlsbad? There’s a WARN notice posted with the state of California for 173 employees in 5781 (ops building) for March. It says temporary layoff, anyone know anything?
Layoffs in april ?
WARNAct website shows a filing again in april time line Layoffs agian ?
Amazon to Close Autonomous Stores, Impacting 516 Workers
Amazon is closing all its Fresh and Go stores nationwide. This decision will result in 516 layoffs in the Sacramento area. Three local stores in Roseville, Citrus Heights, and Elk Grove are affected. The layoffs are effective starting April 28. Amazon plans to pivot its focus toward Whole Foods Market stores.
https://fox40.com/news/local-news/sacramento/amazon-fresh-sacramento-roseville/amp/
Michigan Companies Announce Over 1,700 January Layoffs, GM Leads
Eight Michigan employers announced plans for 1,707 layoffs in January. General Motors accounts for the largest portion, cutting 1,140 Detroit workers. GM cited a production schedule adjustment due to slower electric vehicle adoption. Other companies include UPS, Post Consumer Brands, Utz Brands, and Yanfeng. These job cuts are based on Federal WARN Act notices filed with the state.
https://www.mlive.com/news/2026/01/these-8-michigan-companies-planned-over-1700-layoffs-in-january.html?outputType=amp
Mettiki Coal to Close West Virginia Mine, Cut Jobs
Mettiki Coal issued a WARN Notice for its Mountain View Mine. The company plans to lay off all employees and cease operations. Nearly 200 workers will permanently lose their jobs. Production will stop immediately, with full closure by April 1. Reduced demand from a key customer made the mine unviable.
https://wvpublic.org/story/economy/mountain-view-mine-in-tucker-county-to-close/amp/
Media picked up on WA layoffs
More than 200 different job titles are impacted, according to the filing, including analysts, engineers and technicians, as well as directors and managers.
The cuts targeted nearly 210 senior- and director-level employees, plus seven employees with vice president or senior vice president titles. They include a senior VP of talent and four VP of legal affairs roles.
https://www.geekwire.com/2026/t-mobile-layoffs-telecom-giant-cuts-393-jobs-across-washington-state-including-vp-roles/
Music City Delivery Shutting Down, 98 Jobs Lost
Music City Delivery will close its doors on April 2. This freighting company is located in Williamson County. Nearly 98 employees will be laid off. The company filed a WARN notification on January 26. This is the third mass layoff in Middle Tennessee for 2026.
https://www.tennessean.com/story/money/2026/01/29/music-city-delivery-williamson-county-tn-closes/88415808007/
WARN in WA has been published
https://fortress.wa.gov/esd/file/WARN/Public/DownloadFile.aspx?file=43663560-de95-4f46-ba34-5ee4fc3e0e88.pdf&download=1
393 gone in the state of Washington.
GAF Announces Minneapolis Plant Closure, 120 Jobs Lost
GAF is shutting down its Minneapolis manufacturing plant. The move will eliminate 120 local jobs. Operations at the Lowry Avenue facility are scheduled to cease on April 4. GAF cited strategic investments in other facilities for future growth. State officials received a required WARN notice about the closure.
https://patch.com/minnesota/southwestminneapolis/gaf-close-minneapolis-plant-lay-120-workers
Investigation into Horizon BCBSNJ Layoffs
Strauss Borrelli Investigates Horizon BCBSNJ Layoffs
Strauss Borrelli PLLC is investigating Horizon BCBSNJ. This concerns a recent mass layoff. The layoff happened at their Newark facility. The firm alleges a WARN Act violation. This federal law requires 60 days' notice for job cuts.
https://straussborrelli.com/2026/01/27/horizon-blue-cross-blue-shield-of-new-jersey-warn-act-investigation/
Newark, New Jersey
WARN in Washington State
A warn notice was issued today by the State of Washington for an expedia, layoff occurring on April 1.
It's interesting we've not seen anything for the t mobile layoffs yet.
https://esd.wa.gov/employer-requirements/layoffs-and-employee-notifications/worker-adjustment-and-retraining-notification-warn-layoff-and-closure-database
Illinois Layoffs: APL Logistics Leads Illinois Job Cuts
https://www.nbcchicago.com/news/local/nearly-500-workers-across-illinois-to-be-laid-off-warn-act-shows/3881768/
Nearly 500 workers across Illinois face upcoming layoffs. These job cuts were revealed by the Illinois WARN Act spreadsheet. APL Logistics accounts for the largest number, with 230 employees affected. These layoffs stem from warehouse closures in Minooka. Other companies like S&S Activewear and Microplastics Inc. also announced significant job reductions.
Check WARN Dashboard for NY… looks bad
- These incoming layoffs were posted January 13*
1515 Broadway: 341 affected workers
524 W. 57th (Broadcast Center): 67
Now the question is, when are these going to happen?
https://dol.ny.gov/warn-dashboard
Why isn’t Cigna posting WARN notices?
Companies are requires to give 60 days notice if they’re going to lay off 50+ people. The only way to get around this is to lay off in smaller numbers or spread layoffs across different locations.
Since the Cigna is doing mass layoffs, it seems likely that more than 50 people will be laid off per location.
So why haven’t we seen any WARN notices?
2025 Layoffs in New York (per WARN notices, issued by the state)
Business Legal Name | Impacted Site County | Impacted Site Address | Date Layoff/Closure Starts | Number of Affected Workers
Morgan Stanley | New York | 1585 Broadway New York, NY, 10036 | 9/9/25 | 31
IC Coachways Inc. | Richmond | 380 Chelsea Road Staten Island, NY, 10314 | 10/31/25 | 103
Publishers Clearing House | Nassau | 300 Jericho Quadrangle Remote employees Jericho, NY, 11753 | 4/6/25 | 46
Publishers Clearing House | New York | 7 West 22nd Street 10th Floor New York, NY, 10010 | 4/6/25 | 4
Publishers Clearing House | Nassau | 300 Jericho Quadrangle Remote employees Jericho, NY, 11753 | 4/6/25 | 46
Publishers Clearing House | New York | 7 West 22nd Street 10th Floor New York, NY, 10010 | 4/6/25 | 4
Institute of International Education, Inc. | New York | One World Trade Center, 36th Floor New York, NY, 10007 | 1/4/26 | 44
Rapid Armored Corporation | Kings | 254 Scholes Street Brooklyn, NY, 11201 | 9/12/25 | 58
Rapid Armored Corporation | Suffolk | 1165 Montauk Highway East Patchogue, NY, 11772 | 9/12/25 | 10
Lincoln Hall | Westchester | 115 US-202 Lincolndale, NY, 10540 | 4/6/26 | 123
Paramount Skydance Corporation | New York | 1515 Broadway New York, NY, 10036 | 1/15/26 | 341
Paramount Skydance Corporation | New York | 524 W. 57th Street New York, NY, 10019 | 1/15/26 | 67
Paramount Skydance Corporation | New York | 555 W. 57th Street New York, NY, 10019 | 1/15/26 | 28
Paramount Skydance Corporation | New York | 513 W. 57th Street New York, NY, 10019 | 1/15/26 | 5
Paramount Skydance Corporation | New York | 514 W. 57th Street New York, NY, 10019 | 1/15/26 | 3
Paramount Skydance Corporation | New York | 530 W. 57th St New York, NY, 10019 | 1/15/26 | 1
Waste Harmonics Keter | Ontario | 7665 Omnitech Place Victor, NY, 14564 | 3/31/26 | 42
Waste Harmonics Keter | Ontario | 7665 Omnitech Place Victor, NY, 14564 | 3/31/26 | 42
Bobby's Bus Co. Inc. | Queens | 145-40 155th Street Jamaica, NY, 11434 | 10/31/25 | 113
Clean Textile Systems, LP. D/B/A Clean Care | Erie | 60 Grider Street Buffalo, NY, 14215 | 3/20/26 | 69
Personio Corp. | New York | 330 W 34th St. 6th Floor New York, NY, 10001 | 1/27/26 | 47
Peraton Enterprise Solutions, LLC. | Monroe | NY Remote Employees Rochester, NY, 14613 | 9/29/25 | 65
American Sugar Refining, Inc. | Westchester | 1 Federal Street Yonkers, NY, 10705 | 1/31/26 | 231
Ebates Performance Marketing, Inc. | New York | 215 Park Ave S 2nd Floor New York, NY, 10003 | 12/16/25 | 29
L&M Bus Corporation | Kings | 940 Remsen Ave Brooklyn, NY, 11236 | 10/31/25 | 395
L&M Bus Corporation | Westchester | 80 Edison Avenue Mt Vernon, NY, 10550 | 10/31/25 | 28
American Sugar Refining, Inc. | Westchester | 1 Federal Street Yonkers, NY, 10705 | 1/31/26 | 231
Pay-O-Matic Corp. | Nassau | 160 Oak Drive Syosset, NY, 11791 | 9/12/25 | 27
Pay-O-Matic Corp. | Queens | 222-06 South Conduit Ave Springfield Gardens, NY, 11413 | 9/12/25 | 15
Pay-O-Matic Corp. | Queens | 166-30 Jamaica Ave Jamaica, NY, 11432 | 9/12/25 | 14
Pay-O-Matic Corp. | Bronx | 271 East 149th Street Bronx, NY, 10451 | 9/12/25 | 9
Pay-O-Matic Corp. | New York | 592 8th Ave New York, NY, 10018 | 9/12/25 | 8
Pay-O-Matic Corp. | Queens | 37-74 90th St Jackson Heights, NY, 11372 | 9/12/25 | 8
Pay-O-Matic Corp. | Queens | 46-14 Queens Blvd Sunnyside, NY, 11104 | 9/12/25 | 7
Pay-O-Matic Corp. | Bronx | 11 East Gunhill Road Bronx, NY, 10467 | 9/12/25 | 6
Pay-O-Matic Corp. | Bronx | 2187 White Plains Rd Bronx, NY, 10462 | 9/12/25 | 6
Pay-O-Matic Corp. | Kings | 126 Graham Ave Brooklyn, NY, 11206 | 9/12/25 | 6
Pay-O-Matic Corp. | Kings | 1441 St Johns Pl Brooklyn, NY, 11213 | 9/12/25 | 6
Pay-O-Matic Corp. | Bronx | 697 East G-n Hill Road Bronx, NY, 10467 | 9/12/25 | 5
Pay-O-Matic Corp. | Bronx | 890 East Tremont Ave Bronx, NY, 10460 | 9/12/25 | 5
Pay-O-Matic Corp. | Bronx | 3480 Baychester Ave Bronx, NY, 10475 | 9/12/25 | 5
Pay-O-Matic Corp. | Kings | 1294 Fulton St Brooklyn, NY, 11216 | 9/12/25 | 5
Pay-O-Matic Corp. | n/a | 159 East 170th Street Bronx, NY, 10452 | 9/12/25 | 5
Pay-O-Matic Corp. | New York | 514 West 207th St New York, NY, 10034 | 9/12/25 | 5
Pay-O-Matic Corp. | Queens | 102-10 Roosevelt Ave. Corona, NY, 11368 | 9/12/25 | 5
Pay-O-Matic Corp. | Bronx | 1202 Morrison Ave Bronx, NY, 10472 | 9/12/25 | 4
Pay-O-Matic Corp. | Bronx | 1908 Cross Bronx Expwy Bronx, NY, 10472 | 9/12/25 | 4
Pay-O-Matic Corp. | Bronx | 2441 Jerome Ave Bronx, NY, 10468 | 9/12/25 | 4
Pay-O-Matic Corp. | Kings | 263 Saratoga Ave Brooklyn, NY, 11233 | 9/12/25 | 4
Pay-O-Matic Corp. | Kings | 1813 Kings Hwy Brooklyn, NY, 11229 | 9/12/25 | 4
Pay-O-Matic Corp. | Kings | 1908 Church Ave Brooklyn, NY, 11226 | 9/12/25 | 4
Pay-O-Matic Corp. | New York | 303 East Houston Street New York, NY, 10002 | 9/12/25 | 4
Pay-O-Matic Corp. | New York | 3352 Broadway New York, NY, 10031 | 9/12/25 | 4
Pay-O-Matic Corp. | Queens | 30-14 31st St Astoria, NY, 11102 | 9/12/25 | 4
Pay-O-Matic Corp. | Queens | 56-54 Myrtle Ave Ridgewood, NY, 11385 | 9/12/25 | 4
Pay-O-Matic Corp. | Suffolk | 2690 Route 112 Medford, NY, 11763 | 9/12/25 | 4
Pay-O-Matic Corp. | Bronx | 269 East Tremont Ave Bronx, NY, 10457 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 396 East 167th Street Bronx, NY, 10456 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 797 Southern Blvd Bronx, NY, 10459 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 925 East 174th Street Bronx, NY, 10460 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 1204 Elder Ave Bronx, NY, 10472 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 1865 Bruckner Blvd Bronx, NY, 10472 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 3725 East Tremont Ave Bronx, NY, 10465 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 4551 Third Ave Bronx, NY, 10458 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 254 Livonia Ave Brooklyn, NY, 11212 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 286 Brighton Beach Ave Brooklyn, NY, 11235 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 359 Nostrand Ave Brooklyn, NY, 11216 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 961 Pennsylvania Ave Brooklyn, NY, 11207 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 1139 Liberty Ave Brooklyn, NY, 11208 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 1532 Utica Ave Brooklyn, NY, 11234 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 1569 Pitkin Ave Brooklyn, NY, 11212 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 1640 Broadway Brooklyn, NY, 11207 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 2323 Mermaid Ave Brooklyn, NY, 11224 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 2488 Linden Blvd Brooklyn, NY, 11208 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 3407 Fulton Street Brooklyn, NY, 11208 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 5215 Fourth Ave Brooklyn, NY, 11220 | 9/12/25 | 3
Pay-O-Matic Corp. | New York | 94 8th Ave New York, NY, 10011 | 9/12/25 | 3
Pay-O-Matic Corp. | New York | 926 Columbus Ave New York, NY, 10025 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 30-31 Stratton Street Flushing, NY, 11354 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 40-35B 21st St Long Island City, NY, 11101 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 53-05 108th Street Corona, NY, 11368 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 71-04 Kissena Blvd Flushing, NY, 11367 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 102-26 Atlantic Ave Ozone Park, NY, 11416 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 160-39 Rockaway Blvd Jamaica, NY, 11434 | 9/12/25 | 3
Pay-O-Matic Corp. | Richmond | 2510B Hylan Blvd Staten Island, NY, 10306 | 9/12/25 | 3
Pay-O-Matic Corp. | Westchester | 188 Martine Ave White Plains, NY, 10601 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 620A Castle Hill Ave Bronx, NY, 10473 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 664 East Tremont Ave Bronx, NY, 10457 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 686A Nereid Ave Bronx, NY, 10470 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 1245 Southern Blvd Bronx, NY, 10459 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 1500 Bruckner Blvd Bronx, NY, 10473 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 2193 Grand Concourse Bronx, NY, 10453 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 2356 Grand Concourse Bronx, NY, 10458 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 3212 Third Ave Bronx, NY, 10451 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 5207 Broadway Bronx, NY, 10463 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 168 Greenpoint Ave Brooklyn, NY, 11222 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 364 Graham Ave Brooklyn, NY, 11211 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 451 Broadway Brooklyn, NY, 11211 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 582 5th Ave Brooklyn, NY, 11215 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 593 Myrtle Ave Brooklyn, NY, 11205 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 1075 Broadway Brooklyn, NY, 11221 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 1756 Bushwick Ave Brooklyn, NY, 11207 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 2201 Bedford Avenue Brooklyn, NY, 11226 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 5805 Fourth Ave Brooklyn, NY, 11220 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 9726 Seaview Ave Brooklyn, NY, 11236 | 9/12/25 | 2
Pay-O-Matic Corp. | Nassau | 129A West Sunrise Highway Freeport, NY, 11520 | 9/12/25 | 2
Pay-O-Matic Corp. | Nassau | 349B Old Country Road Carle Place, NY, 11514 | 9/12/25 | 2
Pay-O-Matic Corp. | New York | 115 Essex Street Brooklyn, NY, 10002 | 9/12/25 | 2
Pay-O-Matic Corp. | New York | 2351 Second Ave New York, NY, 10035 | 9/12/25 | 2
Pay-O-Matic Corp. | Queens | 68-20 Queens Blvd Woodside, NY, 11377 | 9/12/25 | 2
Pay-O-Matic Corp. | Queens | 105-16 Cross Bay Blvd Ozone Park, NY, 11417 | 9/12/25 | 2
Pay-O-Matic Corp. | Queens | 188-34 Linden Blvd St. Albans, NY, 11412 | 9/12/25 | 2
Pay-O-Matic Corp. | Queens | 205-06 Hillside Ave Hollis, NY, 11423 | 9/12/25 | 2
Pay-O-Matic Corp. | Queens | 205-19 Jamaica Avenue Hollis, NY, 11423 | 9/12/25 | 2
Pay-O-Matic Corp. | Suffolk | 350D Middle Country Road Corma, NY, 11727 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 120 Featherbed Lane Bronx, NY, 10452 | 9/12/25 | 1
Pay-O-Matic Corp. | Bronx | 339 East G-n Hill Road Bronx, NY, 10467 | 9/12/25 | 1
Pay-O-Matic Corp. | Bronx | 977 Prospect Ave Bronx, NY, 10459 | 9/12/25 | 1
Pay-O-Matic Corp. | Bronx | 1784 Westchester Ave Bronx, NY, 10472 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 151 Vanderbilt Ave Brooklyn, NY, 11205 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 254 Kingston Ave Brooklyn, NY, 11213 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 531 Eastern Parkway Brooklyn, NY, 11216 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 687 Stanley Ave Brooklyn, NY, 11207 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 706 Ralph Ave Brooklyn, NY, 11212 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 840 Franklin Ave Brooklyn, NY, 11225 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 1588 Fulton St Brooklyn, NY, 11213 | 9/12/25 | 1
Pay-O-Matic Corp. | New York | 57 Pitt Street New York, NY, 10002 | 9/12/25 | 1
Pay-O-Matic Corp. | New York | 763 9th Ave New York, NY, 10019 | 9/12/25 | 1
Pay-O-Matic Corp. | New York | 3657 Broadway New York, NY, 10031 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 30-08 Broadway Astoria, NY, 11106 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 44-66 21st Street Long Island City, NY, 11101 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 58-14 Roosevelt Ave Woodside, NY, 11377 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 60-29 Myrtle Ave Ridgewood, NY, 11385 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 92-40 Guy R Brewer Blvd Jamaica, NY, 11433 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 99-25 Horace Harding Expwy Corona, NY, 11368 | 9/12/25 | 1
Pay-O-Matic Corp. | New York | 115 West 23rd Street New York, NY, 10011 | 9/12/25 | 3
Penny Transportation | Kings | 3100 Cropsey Avenue Brooklyn, NY, 11224 | 10/31/25 | 145
Total Maintenance Corporation | Kings | 231 Malta Avenue Brooklyn, NY, 11207 | 10/31/25 | 104
Quality Transportation Corporation | Kings | 400 Stanley Avenue Brooklyn, NY, 11207 | 10/31/25 | 214
Quality Transportation Corporation | Bronx | 525 Hutchinson River Parkway Bronx, NY, 10465 | 10/31/25 | 44
Lynx Logistics, LLC. | Bronx | 1502 Bassett Ave Bronx, NY, 10461 | 9/12/25 | 53
AngioDynamics, Inc. | Ulster | 603 Queensbury Avenue Queensbury, NY, 12804 | 2/27/26 | 51
AngioDynamics, Inc. | Ulster | 24 Native Drive Queensbury, NY, 12804 | 2/27/26 | 2
AngioDynamics, Inc. | Ulster | 8 Glens Falls Tech Park Glens Falls, NY, 12801 | 2/27/26 | 1
The French Connection | New York | 512 7th Avenue 25th Floor New York, NY, 10018 | 2/28/26 | 1
The French Connection | Queens | 1840-10 Jamaica Ave Hollis, NY, 11423 | 2/28/26 | 24
Smart Pick, Inc. | Kings | 231 Cropsey Aven Brooklyn, NY, 11224 | 10/31/25 | 72
Pride Transportation Services Inc. | Kings | 612 Wortman Ave Brooklyn, NY, 11208 | 10/31/25 | 885
Pride Transportation Services Inc. | Westchester | 80 Edison Avenue Mt Vernon, NY, 10550 | 10/31/25 | 832
Spirit Airlines, LLC. | Queens | 9400 Ditmars Blvd East Elmhurst, NY, 11369 | 1/31/26 | 304
Kimber Mfg., Inc. | Westchester | 1120 Saw Mill River Rd. Yonkers, NY, 10710 | 2/9/26 | 69
Zumtobel Lighting Inc. | Ulster | 3300 Route 9W Highland, NY, 12528 | 10/31/25 | 43
Terphane, LLC. | Ontario | 2754 West Park Drive Bloomfield, NY, 14469 | 2/28/26 | 49
NIKE Retail Services, Inc. | New York | 529 Broadway New York, NY, 10002 | 1/31/26 | 87
Presbyterian Home for Central New York, Inc. | Oneida | 4290 Middle Settlement Road New Hartford, NY, 13413 | 1/28/26 | 128
Terphane, LLC. | Ontario | 2754 West Park Drive Bloomfield, NY, 14469 | 2/28/26 | 49
Zumtobel Lighting Inc. | Ulster | 3300 Route 9W Highland, NY, 12528 | 10/31/25 | 43
DSV Air & Sea, Inc. | Queens | 133-33 Brookville Blvd. Suite 115 Rosedale, NY, 11422 | 1/31/26 | 31
SDH Education West, LLC d/b/a Sodexo - Univ at Albany Campus | Albany | 1400 Washington Ave Albany, NY, 12222 | 1/5/26 | 179
H&M Fashion USA, Inc. | New York | 18 Church Street New York, NY, 10007 | 1/19/26 | 31
H&M Fashion USA, Inc. | New York | 150 East 86th Street New York, NY, 10028 | 1/19/26 | 31
DAC GROUP NEW YORK INC. | Westchester | 4 Manhattanville Road Suite 203 Purchase, NY, 10577 | 12/31/25 | 58
DAC GROUP NEW YORK INC. | Monroe | 260 Main St East Suite 3800 Rochester, NY, 14604 | 12/31/25 | 43
Eisler Capital (US) LLC. | New York | 66 Hudson Boulevard New York, NY, 10001 | 12/28/25 | 79
HomeTeam Technologies, Inc. | New York | 115 W 30th Street Suite 601 New York, NY, 10001 | 10/15/25 | 60
ABM Aviation, Inc. | Queens | 141 Federal Circle Queens, NY, 11430 | 12/30/25 | 83
Mark D. Fromer MD PC. | Bronx | 3130 Grand Concourse Bronx, NY, 10458 | 8/15/25 | 31
The Child Center of NY, Inc. | Kings | 12 Metrotech Center S. Brooklyn, NY, 11201 | 12/31/25 | 11
The Child Center of NY, Inc. | Kings | 1274 Bedford Ave Brooklyn, NY, 11216 | 12/31/25 | 9
The Child Center of NY, Inc. | Queens | 92-31 Union Hall 3rd Floor Jamaica, NY, 11433 | 12/31/25 | 9
The Child Center of NY, Inc. | Bronx | 1200 Waters Place Bronx, NY, 10461 | 12/31/25 | 7
The Child Center of NY, Inc. | Bronx | 2501 Grand Concourse, 4th Floor Bronx, NY, 10468 | 12/31/25 | 5
The Child Center of NY, Inc. | Richmond | 350 St. Marks Place 3rd Floor Staten Island, NY, 10301 | 12/31/25 | 5
The Child Center of NY, Inc. | Bronx | 2100 Bartow Avenue Bronx, NY, 10475 | 12/31/25 | 2
The Child Center of NY, Inc. | Queens | 165-15 Archer Avenue Room 517 Jamaica, NY, 11433 | 12/31/25 | 2
The Child Center of NY, Inc. | Bronx | 1775 Grand Concourse Bronx, NY, 10453 | 12/31/25 | 1
