Walmart filed a notice with NJ dept of labor today to layoff 100 in Hoboken by May 1, 2026.
Posts mentioning hashtag #newjersey
Below are all the posts — topics as well as replies — that mention the hashtag #newjersey.
Mention #newjersey in your post to continue the discussion!
Investigation into Horizon BCBSNJ Layoffs
Strauss Borrelli Investigates Horizon BCBSNJ Layoffs
Strauss Borrelli PLLC is investigating Horizon BCBSNJ. This concerns a recent mass layoff. The layoff happened at their Newark facility. The firm alleges a WARN Act violation. This federal law requires 60 days' notice for job cuts.
https://straussborrelli.com/2026/01/27/horizon-blue-cross-blue-shield-of-new-jersey-warn-act-investigation/
Newark, New Jersey
LAYOFFS - New Jersey Denies Palisades Park Budget Fix
The state has twice rejected Palisades Park's emergency budget plan. This plan aimed to cover a $775,000 budget shortfall from last year. The borough council passed the appropriation resolution on January 5. The state's denial could lead to layoffs and service cuts. This decision also creates uncertainty for the borough's 2026 budget.
https://www.northjersey.com/story/news/bergen/palisades-park/2026/01/27/nj-denies-palisades-park-budget-shortfall-plan-layoffs-cuts/88362136007/
NJCU Layoffs Begin, also see: Kean University Merger (Jersey City, New Jersey)
A merger between NJCU and Kean University is underway. This transition has caused initial job reductions at NJCU. Some staff members were issued pink slips. The exact count of affected individuals remains unstated. Officials from both universities declined to provide specifics.
https://jcitytimes.com/njcu-kean-merger-yields-first-layoffs-officials-mum-on-details/
New Jersey Layoffs 2025 (per NJ State WARN Notice archive)
New Jersey WARN Notices - 2025
Ready Pac Produce | Florence | January | Effective 4/1/25 | Affected 75
Barclays Services Corporation | Whippany | January | Effective 4/16/25 - 5/1/25 | Affected 69
Optum Services | Basking Ridge | January | Effective 4/23/25 | Affected 71
GEODIS Logistics | Monroe Township | January | Effective 4/27/25 | Affected 92
Kyowa Kirin, Inc. | Princeton | February | Effective 5/1/25 | Affected 52
Bristol Myers Squibb (BMS) | Lawrence Twp | February | Effective 4/24/25, 7/3/25, 7/18/25, 7/31/25, 12/11/25 | Affected 67
Walmart | Hoboken | February | Effective 6/13/25 | Affected 481
CWS (Church World Service, Inc.) | Jersey City | February | Effective 1/31/25 and 2/3/25 | Affected 79
RCHP (Reformed Church of Highland Park Affordable Housing Corporation) | Highland Park | February | Effective 2/10/25 | Affected 195
Planitroi | Denville | February | Effective 2/11/25 | Affected 100
Boehringer Ingelheim Animal Health | New Brunswick | February | Effective 6/30/25 - 12/31/25 | Affected 90
JP Morgan Chase Bank | Jersey City | February | Effective 5/5/25 | Affected 121
Eisai | Nutley | February | Effective 3/31/25, 4/7/25, 4/30/25, 5/30/25 | Affected 57
BetMGM | Jersey City | February | Effective 5/27/25 | Affected 83
Bristol Myers Squibb (BMS) | Lawrence Twp | February | Effective 5/22/25, 6/6/25, 6/20/25, 8/1/25 | Affected 223
JoAnn Stores Support Center | Multiple NJ Counties | March | Effective 5/29/25 - 6/12/25 | Affected 262
GEODIS Logistics | Monroe Township | March | Effective 7/31/25 | Affected 334
Henry Bayonne LLC | Bayonne | March | Effective 3/13/25 | Affected 84
Henry RAC Holding Corp | Bayonne | March | Effective 3/13/25 | Affected 62
Novartis | East Hanover | March | Effective 6/13/25 - 10/24/25 | Affected 427
Forever 21 | Multiple NJ Cities | March | Effective 6/11/25 - 6/25/25 | Affected 59
Brinks Home | Monmouth County | March | Effective 6/30/25 | Affected 61
Barclays Services Corporation | Whippany | March | Effective 6/23/25 - 7/7/25 | Affected 78
UBS | Weehawken | March | Effective 3/25/25 - 3/27/25 | Affected 50
TD Bank N.A. | Cherry Hill | March | Effective 6/16/25, 6/23/25, 6/25/25, 6/26/25 | Affected 52
BioReference Health | Elmwood Park | March | Effective 1/1/25 - 3/31/25 | Affected 84
Organon | Jersey City | March | Effective 4/30/25, 5/30/25, 5/31/25 | Affected 93
Barrette Outdoor Living, Inc | Egg Harbor City | March | Effective 7/1/25 | Affected 120
JP Morgan Chase Bank | Jersey City | April | Effective 6/23/25 | Affected 145
Mead Johnson, RB Health, and Reckitt Benckiser | Parsippany | April | Effective 9/8/24 - 8/1/25 | Affected 190
Cigna Evernorth Services, Inc. | Morris Plains | April | Effective 3/15/25, 3/29/25, 4/12/25, 7/3/25 | Affected 62
Dufry by Avolta | East Rutherford | April | Effective 7/9/25 | Affected 80
Whitsons Food Service | Edison | April | Effective 4/18/25 | Affected 66
Summit BHC New Jersey | Bridgeton | May | Effective 7/30/25 | Affected 96
Bristol Myers Squibb (BMS) | Lawrence Twp | May | Effective 5/9/25 - 3/27/26 | Affected 516
Rite Aid | Statewide NJ | May | Rolling beginning 6/4/25 | Affected 1122
JP Morgan Chase | Jersey City | May | Effective 8/4/25 | Affected 63
PHV Corp | Bridgewater | May | Effective 12/1/25, 1/1/26 | Affected 59
TEKsystems | Secaucus | May | Effective 8/12/25 and 11/7/25 | Affected 58
Accenture | Morristown | May | Effective 8/29/25 | Affected 71
Seviroli Foods | Bellmawr | May | Effective 8/13/25 | Affected 77
GMRI Inc. T/A Bahama Breeze | Paramus | May | Effective 5/15/25 | Affected 327
Kinkisharyo International | Jersey City | May | Effective 6/13/25 | Affected 72
TransAxle | Cinnaminson | May | Effective 8/15/25 - 9/29/25 | Affected 129
Walmart | Hoboken | May | Effective 8/22/25 | Affected 187
Randstad US | Secaucus | May | Effective 8/12/25 | Affected 236
Edison Job Corps - ON HOLD | Edison | June | Effective 6/6/25 - 6/30/25 | Affected 176
Panera | Fairfield | June | Effective 9/8/25 - 9/12/25 | Affected 201
PVH Corp. | Bridgewater | June | Effective 2/14/26 | Affected 51
KRP Transport | Burlington | June | Effective 9/15/25 | Affected 298
USA DBA Charwells | Orange | June | Effective 6/27/25 | Affected 73
At Home | Princeton, Ledgewood, Middletown Township | June | Effective 9/30/25 | Affected 77
Kenvue | Summit | June | Effective 10/10/25, 12/19/25 | Affected 69
Bristol Myers Squibb (BMS) | Lawrence Twp | June | Effective 9/25/25, 10/24/25, 12/19/25, 1/15/26 | Affected 68
Ashland Inc. | Sayreville | July | Effective 8/1/25, 8/29/25, 9/30/25 | Affected 55
Prudential | Newark | July | Effective 7/31/25 - 10/18/25 | Affected 57
Rocket Pharmaceuticals | Cranbury | July | Effective 10/23/25 - 12/31/25 | Affected 80
Citibank | Jersey City | July | Effective 10/21/25 - 11/9/25 | Affected 52
Spiral Binding | Totowa | July | Effective 10/27/25 | Affected 137
Claire's Boutiques Inc. | Multiple NJ Counties | August | Effective 11/3/25 | Affected 155
Ernst & Young | Hudson and Middlesex Counties | August | Effective 10/31/25 | Affected 130
Merck & Co. | Rahway | August | Effective 11/14/25 | Affected 58
Mark Anthony Brewing | Hillside | August | Effective 9/26/25 - 11/3/25 | Affected 143
Valley National Bank | Morristown | August | Effective 6/13/25 - 8/22/25 | Affected 59
Novartis | East Hanover | September | Effective 3/6/26 - 6/26/26 | Affected 60
JP Morgan Chase | Jersey City | September | Effective 11/24/25 | Affected 58
YNAP Corporation | Mahwah | September | Effective 11/15/25 | Affected 68
Essendant | Cranbury | September | Effective 12/1/25 | Affected 171
BioReference Health | Elmwood Park | September | Effective 7/14/25 - 9/15/25 | Affected 68
Alstom Transportation, Inc. | Camden | September | Effective 2/13/25 | Affected 117
ICIMS | Holmdel | September | Effective 12/15/25 | Affected 54
Novo Nordisk | Plainsboro | September | Effective 12/31/25 | Affected 811
Prudential | Newark | September | Effective 11/16/25 - 12/16/25 | Affected 63
Bristol Myers Squibb (BMS) | Lawrence Twp | September | Effective 12/11/25, 2/12/26, 3/13/26, 3/27/26 | Affected 282
Spectra Labs | Rockleigh | September | Effective 12/17/25 | Affected 96
BioReference Health | Elmwood Park | September | Effective 9/18/25 - 12/19/25 | Affected 118
OceanFirst Bank | Toms River | September | Effective 12/18/25 | Affected 114
Citibank | Jersey City | September | Effective 12/8/25 - 12/28/25 | Affected 67
BASF | Florham Park | September | Effective 12/31/25 | Affected 66
Iron Hill Brewery | Maple Shade | October | Effective 9/9/25, 9/24/25, 9/25/25 | Affected 108
Club Wyndham Atlantic City Skyline | Atlantic City | October | Effective 12/31/25 and 1/1/26 | Affected 116
Harrison Sportservice Inc. | Harrison | October | Effective 1/1/26 | Affected 467
Starbucks Coffee Company | Multiple NJ Locations | October | Effective 1/25/26 | Affected 47
GAF Materials | Parsippany | October | Effective 1/15/26 and 1/17/26 | Affected 106
The Park Hotel at Meadowlands | East Rutherford | October | Effective 11/19/25 - 12/15/25 | Affected 167
Jefferson Health | Cherry Hill | October | Effective 1/13/26 | Affected 108
DOW Jones & Company | Princeton | October | Effective 1/23/26 and 2/13/26 | Affected 50
Ferring Pharmaceuticals | Parsippany | October | Effective 1/23/26, 6/26/26, 7/31/26 | Affected 64
Audible | Newark | October | Effective 1/26/26 | Affected 67
TTEC Government Solutions | Egg Harbor | October | Effective 1/26/26 | Affected 120
Amazon | Jersey City | October | Effective 1/26/26 | Affected 72
Becton Di-kinson and Company | Franklin Lakes | October | Effective 10/30/25 - 1/31/26 | Affected 86
Heights University Hospital | Jersey City | October | Effective 10/25/25 - 11/9/25 | Affected 206
Optum Care | Offices throughout NJ | October | Effective 2/2/26 - 3/4/26 | Affected 390
Optum Medical Care | Secaucus | October | Effective 2/2/26, 3/2/26, 3/4/26 | Affected 122
Optum Services | Offices throughout NJ | October | Effective 2/2/26 and 2/19/26 | Affected 49
Optum Select Management | Offices throughout NJ | October | Effective 2/2/26 | Affected 11
Barclays Services Corporation | Whippany | November | Effective 2/18/26 | Affected 80
UBS | Weehawken | November | Effective 11/4/26 - 11/6/26 | Affected 58
Acme | Sussex | November | Effective 2/7/26 | Affected 71
TD Bank N.A. | Mount Laurel | November | Effective 1/2/26 - 1/29/26 | Affected 74
CVS | Parsippany | November | Effective 2/2/26 - 4/3/26 | Affected 61
Bristol Myers Squibb (BMS) | Lawrence Twp | November | Effective 2/12/26 and 3/13/26 | Affected 110
Prudential | Newark | November | Effective 1/9/26 - 2/9/26 | Affected 63
Merck | Rahway | November | Effective 2/20/26 - 5/11/26 | Affected 204
Verizon | Basking Ridge | November | Effective 2/20/26 | Affected 1319
Wonder Group | Englewood | November | Effective 2/19/26 | Affected 121
CMC Energy Services | Hamilton | December | Effective 3/2/26 | Affected 89
Intercept Pharmaceuticals | Morristown | December | Effective 2/28/26, 3/31/26, 6/30/26 | Affected 146
Anheuser Busch LLC | Newark | December | Effective 3/11/26 - 3/24/26 | Affected 151
Hudson News Distributors | Parsippany | December | Effective 2/6/26 - 3/16/26 | Affected 236
Everest Group | Warren | December | Effective 11/30/26 - 12/31/26 | Affected 110
Pioneer Credit Recovery | Burlington | December | Effective 3/31/26 | Affected 180
Jobs in New Jersey: Recent Layoffs and what could be Ahead
Construction, tech, and some retail and hospitality jobs were down from last year.
Tech and corporate services weakened nationwide, and New Jersey wasn’t immune, with hiring freezes and staff cuts becoming more common.Retail and logistics bounced around as shoppers changed habits and supply-chain costs ate into margins.
https://nj1015.com/new-jersey-job-market-update/
Cookies & Hot Chocolate..
You know, I get they want to do something nice before the holiday but you know what I think everyone would have liked? It would have been nice if they said "Hey, you all can WFH on Wednesday. The fact that there are barely any people in the office, (South Jersey location ) it's not technically a month end yet, and let's be honest, people don't want to be in the office the week of Christmas, but let's have hot chocolate and cookies, that will lessen the blow...
Exceeds vs meets expectations
4 got exceeds 5 got meets
What does that translate to in yearly increment in usa nj?
Year-End Shenanigans
With so much focus on year-end reviews and whether they are truly being reflective of where the associate is as a member of the team or rather just a number to be fitted into a spreadsheet, it raises a larger question about where this company is going with the year-end process…
And also whether we should just sit back and enjoy as Rich Vos brings the year to the end at the American Hotel in Freehold, NJ on December 31st. Tickets on sale now.
Berkley Heights NJ
I see people relocated to berkley heights from all other states including countries, for what? for their stock value to drop over 70% , work in the noisy office 9 hours 3 days, and waste time, most of the products are legacy and need atleast 7 to 10 people to keep them running, no innovation, and they make it look as if they are one of those trillion $ companies like Faang or Nvidia, VP's and SVP's just satisying egos , giving 1- 2 % increments to people working 12 hours a day to keep the lights on, That is fiserv. product managers non stop talking from 8 to 8 with zero innovation, and knowledge , may be they wanna retire here doing mundane work.
Verizon's Hub Locations (eliminate Basking Ridge, NJ)
Under Schulman's leadership, are VZ noted hub locations continuing to be a prerequisite for employees to be recognized as being valuable?? Or did the previously defined needs for hub locations get rebuffed and eliminated?
Are New Jersey’s recent layoffs a warning sign of a 2026 recession?
Economists are still waiting on fresh federal job stats, but other indicators are already pointing to the possibility of a recession in New Jersey next year.
https://www.njspotlightnews.org/2025/12/could-layoffs-in-nj-preview-a-recession-in-2026/
Meriden, CT
Looks like more and more Framingham MA is not the new home. Instead its in NJ.
This is the longest December and i cant wait to get the love letter in January.
Merry Christmas!
Goodluck to everyone..
Optum will eliminate 572 jobs and close multiple medical clinics in New Jersey.
https://njbiz.com/optum-layoffs-nj-medical-clinic-closures/
Basking Ridge New Jersey Verizon
How many employees did Basking Ridge office have before Nov 20th layoff?
According to AI, it houses 6000 people. What percentage of the total is the 1319 people they laid-off?
Just wondering, because I read about a WARN Notice investigation online.
https://straussborrelli.com/2025/11/25/verizon-new-jersey-warn-act-investigation/
VZ violating NJ WARN Act??
From Verizon:
Severance pay calculation - The program formula: If you become eligible for benefits under this severance program, your severance pay amount is calculated using this formula:
Your years of service TIMES
Your weekly compensation
TIMES 2
My severance document is split into “State Required Severance Pay” and “Final Severance Pay” - it looks like they’re using the NJ WARN Pay as part of the severance instead of in-addition-to. That doesn’t seem right?
NJ
Both Merck and BMS filed WARN notices for upcoming layoffs in New Jersey. The cuts reflect portfolio shifts and cost restructuring.
NJ Notice Period
I am fortunate NJ provides protection that requires VZ to keep me on the payroll a bit longer.
Would it make sense to increase our 401(k) contributions for the almost two months in 2026 we get paid in NJ so we get more of the VZ 6% match? Or am I overthinking things?
Layoffs
Horizon is laying off 300 employees come Jan
NY v NJ WARN Act — 30 day v 90 days until last day on payroll
Both NY and NJ have 90 requirements for WARN notices. How is Verizon justifying some NYers staying on until 12/19 while NJers stay on until 2/19?
Last Dates by State!
Any one knows whats the last date for Texas & Florida employees? I heard for NJ it’s 02/20 (3 months) due to WARN act.
Got notice - VCG, band 8, NJ
Last day Feb 20th
VCG B6 15yr
Employed through 2/20 per NJ Law. Severance portal opens at 1ET. EPP extended 1yr though so...woohoo.
Where’s my Basking Ridge peeps at?!
Anyone from Basking Ridge location scared? I keep seeing Lake Mary and multiple other offices in this thread that may or may not be closed eventually or teams that are told to be WFH but haven’t seen much or any posts on NJ location. Any teams in NJ scared of what’s coming? Are we people in tax going to be affected?
NJ WARN Notice doesn't have Verizon listed for Nov'25, Dec'25, or 2026
When does Verizon notify the New Jersey state regarding the number of people being laid-off and the date when they get laid off or the date they are off payroll? Currently, I don't see Verizon on the NJ WARN Notice for 2025 for Nov'25 or Dec'25 or 2026.
https://nj.gov/labor/assets/PDFs/WARN/2025_WARN_Notice_Archive.pdf
Has Verizon already notified other states of the upcoming layoffs? Is it listed in your states WARN notice?
For those impacted in NJ
Read more: https://pix11.com/news/resume-portal-opens-for-public-service-jobs-with-new-jersey-governor-elect-mikie-sherrill/
WARN act in NJ
If I’m reading this correctly, if you work in NJ, they need to notify us 90 days in advance to avoid penalty. Do does this mean anyone told on 11/20 would be on the payroll for 90 days in NJ?
McSelfish in NJ Today
Heard Jeff’s vest was in NJ today. Who’s got the T? What did he say?
Is this a good offer?
I am trying to evaluate an offer from AT&T, and I'm hoping you guys can help me understand what the internal range is. The offer is for a software engineering role in Middletown NJ, for $255k base salary. Where does this fall in the band for Principal Member of Technical Staff? Do most principal engineers at AT&T make more or less than this? I know people on this board are obviously unhappy with the company, but I think I am willing to put up with the annoyances that I've read about on here.
WARN Trigger November 6th layoff NJ
Anyone know how to find out how many people total (not names) were Surplus in the November 6th Layoff. Warn was not triggered but I know alot of NJ people like myself who were let go, trying to see whether total was over 50, have not signed my GR&W yet trying to see what is up with this first
NJ WARN
I’ve seen some previous posts on NJ WARN but no real clarification on whether VZ has filed/notified. Sounds like they have been able to skirt this in the past, but I assume not this time with significant layoffs happening in a 30 day period.
Macy's in New Jersey
Why do New Jersey full line Macy's always seem to avoid the chopping block? This has been the case since 2017. It is the market the stores are in?
State of Emergency in NJ
Remain off the roads-so does that mean we all WFH on Monday?
TRENTON – Acting Governor Tahesha Way today declared that New Jersey will enter a State of Emergency at 10:00 p.m. on Saturday, October 11, 2025 in preparation for a dangerous nor’easter storm expected to hit the state on Sunday, October 12 and continue into Monday, October 13. Parts of the state are forecasted to experience moderate to major coastal flooding, instances of inland flash flooding, sustained winds of up to 60 mph, localized precipitation of up to five inches, and very high surf potentially causing significant beach erosion and dune breaching. Executive Order No. 399 declares a State of Emergency across all 21 counties in New Jersey.
“Starting on Sunday, a dangerous coastal storm will begin to move past our state with extreme weather conditions for several counties, especially those on the Shore,” said Acting Governor Way. “In preparation for this storm, I am issuing a State of Emergency for all 21 counties out of an abundance of caution, authorizing our state’s emergency services personnel to activate as necessary. I urge all New Jerseyans to exercise caution, monitor local weather forecasts and warnings, stay informed on evacuation protocols, and remain off the roads unless absolutely necessary.”
Executive Order No. 399 will remain in effect until it is determined that an emergency no longer exists.
Hello JSOC - State of emergency in NJ
What is the plan for Monday? Governor extended it to Monday.
The Club Wyndham Skyline Tower closing
More than 100 workers at an Atlantic City resort are bracing for layoffs as the business prepares to shut down.
https://6abc.com/post/more-100-workers-club-wyndham-skyline-tower-atlantic-city-nj-bracing-layoffs-business-prepares-close/17956642/
Takeover by Kean University
https://www.highereddive.com/news/new-jersey-city-university-kean-university-merger-definitive-agreement/801857/
Kean taking over NJ City University
https://www.highereddive.com/news/new-jersey-city-university-kean-university-merger-definitive-agreement/801857/
More job cuts expected this fall
JP Morgan has announced another round of layoffs expected to happen by the end of November, impacting employees in Jersey City.
YNAP corp. is also reported to be facing some financial challenges and plans to close its US office by Nov. 15th.
Also, BioReference Health layoffs are expected to end by mid-September laying off 69 employees in Elmwood Park.