Hearing a lot about a 10-20% reduction tomorrow. Anyone have any details on orgs, roles, etc that may be impacted?
Hoping the best for everyone.
Below are all the posts — topics as well as replies — that mention the hashtag #workforcereduction.
Mention #workforcereduction in your post to continue the discussion!
Hearing a lot about a 10-20% reduction tomorrow. Anyone have any details on orgs, roles, etc that may be impacted?
Hoping the best for everyone.
Expedia Group is laying off employees, according to posts online from impacted workers. Program managers and engineers in the Seattle region and other locations are among those affected. The company cut about a fifth of its product team workforce.
https://www.geekwire.com/2026/expedia-group-lays-off-employees-in-latest-cuts-at-seattle-travel-giant/
Layoffs - In progress. CoachHub is laying off 150 people.
2,400 jobs will be eliminated in France.
The union already has the paperwork, so this is transparent.
You can google it, there is info about this on the web.
Dun & Bradstreet terminated more than 700 people today, 1/27/2026. They eliminated jobs across all US based business units, all titles, all the way up to SVP.
They have consolidated sales teams and instituted double digit growth goals even though they grew at low single digits in 2025.
Private equity takeover ruins everything and always eliminated jobs.
Citigroup Plans March Layoffs for Managing Directors
https://www.peoplematters.in/news/strategic-hr/citigroup-to-cut-managing-directors-and-senior-staff-in-march-after-january-layoffs-48158
Citigroup is preparing a new round of job cuts in March. These layoffs will primarily affect managing directors and other senior employees. This follows approximately 1,000 roles eliminated in January. CEO Jane Fraser is leading a multi-year restructuring effort. The bank expects workforce reductions to continue into 2026.
On Tuesday, the image-sharing social media platform Pinterest announced it plans to lay off around 15% of its workforce. The company made the announcement in a Form 8-K filing with the U.S. Securities and Exchange Commission (SEC).
https://www.fastcompany.com/91481805/pinterest-stock-price-pins-layoffs-today-2026-job-cuts-latest-to-cite-shift-to-ai-artificial-intelligence
UPS plans to reduce total operational hours by approximately 25 million associated with the Amazon decline.
https://www.cnbc.com/amp/2026/01/27/ups-job-cuts-amazon-unwind-turnaround-plan.html
OOM-2's in L3 and L4 Stores will swicth to OOM-3 positions, L-5 stores will not have a CCA but wil have an OOM-3 only if they also have a GGT. That will be decided by a HSA.
Read the message. Workforce reduction incoming fast. I bet announcing now so recognize the layoffs in current fiscal. No waiting long on this one. Good vibes to all
There was a time when people were proud to work at Ford and leadership valued the team. That sense of shared purpose has completely vanished. Good employees are exiting constantly, replaced by a culture of fear and spreadsheets. They've lost sight of the fact that the workforce is the company's real asset. The loyalty they once earned has been spent.
The number of workers in Wisconsin fell by nearly 67,000. Wisconsin's unemployment rate held at 3.1% for December. This workforce reduction significantly impacts the state's economy. Demographic shifts, like aging baby boomers, contribute to the reduction. The state's participation rate for its workforce reached 64.2%.
https://www.aol.com/news/wisconsin-unemployment-remains-steady-number-193800515.html
Do not think for one moment your manager is taken off guard at the last minute.
I would say they and h/r know within 2-3 months ahead of us finding out.
H4 Logistics, LLC — City: Kenosha | Number of Workers: 41 | WARN Received Date: 01/21/2026 | Effective Date: 03/23/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Southeast | County: Kenosha | Industry: General Warehousing & Storage | Notes:
United Piston Ring, Inc. — City: Manitowoc | Number of Workers: 60 | WARN Received Date: 01/05/2026 | Effective Date: 03/06/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Bay Area | County: Manitowoc | Industry: Motor Vehicle Gas Engine & Engine Parts Mfg | Notes:
Lakeside Curative Services, Inc. — City: Racine | Number of Workers: 52 | WARN Received Date: 01/05/2026 | Effective Date: 03/06/2026 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: Southeast | County: Racine | Industry: Vocational Rehabilitation Services | Notes:
Prince Corporation — City: Marshfield | Number of Workers: 80 | WARN Received Date: 12/19/2025 | Effective Date: 02/19/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: North Central | County: Wood | Industry: General Freight Trucking Long Distance TL | Notes:
Wausau Equipment Company, LLC Update — City: New Berlin | Number of Workers: 67 | WARN Received Date: 12/04/2025 | Effective Date: 12/07/2025 | Closure / Layoff: Change to Layoff Schedule | Temporary/Permanent: | Union: | Region: WOW | County: Waukesha | Industry: Construction Machinery Mfg | Notes: 0 additional workers affected
Nordstrom — City: Remote | Number of Workers: 1 | WARN Received Date: 11/19/2025 | Effective Date: 03/01/2026 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: | County: | Industry: Credit Card Issuing | Notes:
Kroger Fulfillment Network, LLC — City: Pleasant Prairie | Number of Workers: 211 | WARN Received Date: 11/18/2025 | Effective Date: 02/01/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Southeast | County: Kenosha | Industry: General Warehousing & Storage | Notes:
Superior YMCA — City: Superior | Number of Workers: 112 | WARN Received Date: 11/13/2025 | Effective Date: 12/31/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: Northwest | County: Douglas | Industry: Civic & Social Organizations | Notes:
PrimeFlight Aviation Services, Inc. — City: Milwaukee | Number of Workers: 27 | WARN Received Date: 11/09/2025 | Effective Date: 01/09/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Milwaukee | County: Milwaukee | Industry: Other Airport Operations | Notes: loss of contract with Spirit Airlines
Air Wisconsin Airlines LLC (ATW) Update — City: Appleton | Number of Workers: 128 | WARN Received Date: 11/07/2025 | Effective Date: | Closure / Layoff: Change to Layoff Schedule; Change to Number of Affected Workers | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Bay Area | County: Outagamie | Industry: Scheduled Passenger Air Transportation | Notes: update to 09/05/2025 notice; 1 additional worker affected
Air Wisconsin Airlines LLC (MKE) Update — City: Milwaukee | Number of Workers: 79 | WARN Received Date: 11/07/2025 | Effective Date: | Closure / Layoff: Change to Layoff Schedule; Change to Number of Affected Workers | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Milwaukee | County: Milwaukee | Industry: Scheduled Passenger Air Transportation | Notes: update to 09/05/2025 notice; 5 fewer workers affected
Air Wisconsin Airlines LLC (MKE Hangar) Update — City: Milwaukee | Number of Workers: 25 | WARN Received Date: 11/07/2025 | Effective Date: | Closure / Layoff: Change to Layoff Schedule; Change to Number of Affected Workers | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Milwaukee | County: Milwaukee | Industry: Scheduled Passenger Air Transportation | Notes: update to 09/05/2025 notice; 5 fewer workers affected
Daybreak Foods, Inc. (Cold Spring Farm) — City: Palmyra | Number of Workers: 65 | WARN Received Date: 11/05/2025 | Effective Date: 11/07/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: South Central | County: Jefferson | Industry: Chicken Egg Production | Notes:
Elior, Inc. — City: Oshkosh | Number of Workers: 155 | WARN Received Date: 11/03/2025 | Effective Date: 05/17/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: Yes | Region: Fox Valley | County: Winnebago | Industry: Food Service Contractors | Notes:
The First Step Community Recovery Center — City: Milwaukee | Number of Workers: 85 | WARN Received Date: 10/24/2025 | Effective Date: 12/31/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Milwaukee | County: Milwaukee | Industry: Residential Mental & Substance Abuse Care | Notes:
Equiniti Trust Company, LLC - Revision 1 — City: Milwaukee | Number of Workers: 8 | WARN Received Date: 10/24/2025 | Effective Date: 01/16/2026 | Closure / Layoff: Change to Number of Affected Workers | Temporary/Permanent: | Union: | Region: Milwaukee | County: Milwaukee | Industry: Securities Brokerage | Notes: update to 08/11/2025 notice; 4 additional workers affected
Xylem, Inc. — City: Waukesha | Number of Workers: 40 | WARN Received Date: 10/13/2025 | Effective Date: 10/13/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: WOW | County: Waukesha | Industry: Measuring, Dispensing & Oth Pumping Equip Mfg | Notes:
Wausau Equipment Company, LLC — City: New Berlin | Number of Workers: 67 | WARN Received Date: 10/08/2025 | Effective Date: 12/07/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: WOW | County: Waukesha | Industry: Construction Machinery Mfg | Notes:
Action Printing (A JAL Equity Corp) — City: Fond Du Lac | Number of Workers: 44 | WARN Received Date: 09/25/2025 | Effective Date: 08/07/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Fox Valley | County: Fond Du Lac | Industry: Newspaper Publishers | Notes:
Sheridan Random Lake — City: Random Lake | Number of Workers: 104 | WARN Received Date: 09/23/2025 | Effective Date: 11/21/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Bay Area | County: Sheboygan | Industry: Commercial Gravure Printing | Notes:
Pregis Innovative Packaging, LLC — City: Germantown | Number of Workers: 48 | WARN Received Date: 09/10/2025 | Effective Date: 04/30/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: WOW | County: Washington | Industry: Plastics Packaging Film and Sheet (including Laminated) Manufacturing | Notes:
Saputo Cheese USA Inc — City: Suamico | Number of Workers: 240 | WARN Received Date: 09/05/2025 | Effective Date: 11/01/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Bay Area | County: Brown | Industry: Cheese Mfg | Notes:
Air Wisconsin Airlines LLC (ATW) — City: Appleton | Number of Workers: 127 | WARN Received Date: 09/05/2025 | Effective Date: 10/28/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Bay Area | County: Outagamie | Industry: Scheduled Passenger Air Transportation | Notes:
Air Wisconsin Airlines LLC (MKE) — City: Milwaukee | Number of Workers: 84 | WARN Received Date: 09/05/2025 | Effective Date: 10/28/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Milwaukee | County: Milwaukee | Industry: Scheduled Passenger Air Transportation | Notes:
360x Logistics LLC — City: Sturtevant | Number of Workers: 59 | WARN Received Date: 09/05/2025 | Effective Date: 10/04/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: Southeast | County: Racine | Industry: Couriers & Express Delivery Services | Notes:
Air Wisconsin Airlines LLC (MKE Hangar) — City: Milwaukee | Number of Workers: 30 | WARN Received Date: 09/05/2025 | Effective Date: 10/28/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Milwaukee | County: Milwaukee | Industry: Scheduled Passenger Air Transportation | Notes:
Milwaukee Forge LLC Update — City: Milwaukee | Number of Workers: 60 | WARN Received Date: 08/20/2025 | Effective Date: 10/31/2025 | Closure / Layoff: Change to Layoff Schedule; Change to Number of Affected Workers | Temporary/Permanent: | Union: USW Local No. 3205, IAMAW Lodge D.S. 140 | Region: Milwaukee | County: Milwaukee | Industry: Iron & Steel Forging | Notes: Update to 6/20/2025 notice
ZeniMax Media Inc. — City: Madison | Number of Workers: 39 | WARN Received Date: 08/15/2025 | Effective Date: 09/01/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: South Central | County: Dane | Industry: Software Publishers | Notes:
Nasco Education LLC Update — City: Fort Atkinson | Number of Workers: 42 | WARN Received Date: 08/11/2025 | Effective Date: 08/22/2025 | Closure / Layoff: Change to Layoff Schedule; Change to Number of Affected Workers | Temporary/Permanent: | Union: | Region: South Central | County: Jefferson | Industry: Other Professional Equip Merch Whls | Notes: Update to 6/23/2025 notice
Equiniti Trust Company, LLC — City: Milwaukee | Number of Workers: 4 | WARN Received Date: 08/11/2025 | Effective Date: 11/14/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: Milwaukee | County: Milwaukee | Industry: Securities Brokerage | Notes:
Renewed Hope Home Care, LLC — City: Milwaukee | Number of Workers: 50 | WARN Received Date: 08/04/2025 | Effective Date: 11/30/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Milwaukee | County: Milwaukee | Industry: Services for the Elderly & Disabled | Notes:
2025 Data, based on WARN:
ITC Federal
HP Hood
University of Vermont Health Network
America's Gardening Resources Inc., dba Gardener's Supply
The Orvis Company
FedEx Corporation
Hanford Contractor HMIS Reduces Workforce by 40
HMIS, a Hanford Site contractor, terminated 40 employees. Notices were issued to these workers on January 19. The company cited an oversized workforce for current needs. This action aims to meet present and future demands. Affected staff received two weeks' pay and severance.
https://www.applevalleynewsnow.com/news/hanford-site-contractor-lays-off-40-workers-effective-immediately/article_9d483c9a-9a84-47b5-8bdf-4b133770a512.html
Management or just the real workers ? Where?
Wonder how Verizon will do getting through this big winter storm after all the head count cutting and workforce demoralization?
For all those who got the axe today there will be a tribute in the sky for the fallen. It might take all night.
Citi’s stated goal of reducing headcount from roughly 240,000 in 2022 to about 180,000 by 2026 cannot be reconciled with the headline figure of ~20,000 layoffs. Even allowing for normal attrition and divestitures, the numbers imply that a far larger reduction is occurring off-headline—through hiring freezes, role eliminations via restructuring, automation, and business exits—suggesting the “20,000” figure significantly understates the true scale of workforce contraction.
Also... Increases DLC Price...
Mighty Coconut, the studio behind Walkabout Mini Golf, confirmed recent layoffs. Approximately eight positions were eliminated, affecting about 25% of its workforce. The studio cited economic pressures within the VR industry for these changes. New VR DLC courses will now be priced at $4.99, an increase from previous offerings. Development for the Walkabout Mini Golf Pocket Edition on iPhones is also paused.
https://www.uploadvr.com/walkabout-mini-golf-layoffs/
Tyson recently laid off over 1,700 workers in Amarillo. This sudden change drastically impacted the local job market. Workforce Solutions Panhandle and the City of Amarillo are hosting a job fair. This event is specifically for former Tyson employees. It offers a chance for face-to-face interviews with hiring managers.
https://thebullamarillo.com/amarillo-tyson-job-fair-2026/
Amarillo, Texas
Wells Fargo Announces New Layoffs in West Des Moines
Wells Fargo announced 33 additional layoffs at its Jordan Creek campus. These job cuts in West Des Moines are effective March 20. This latest round brings the total Des Moines metro layoffs to 1,426 since April 2022. CEO Charlie Scharf has consistently warned of ongoing workforce reductions. He attributes these changes to efficiency goals and the impact of artificial intelligence.
https://www.desmoinesregister.com/story/money/business/2026/01/23/wells-fargo-layoffs-jordan-creek-west-des-moines/88318441007/
Another round of company wide layoffs today
https://uk.finance.yahoo.com/news/citigroup-extends-global-workforce-reductions-170010907.html
Historically - no major cull in Jan always means a very large cull in Feb
https://www.reuters.com/world/citigroup-lay-off-more-employees-march-sources-say-2026-01-23/
The department store chain Macy’s says it will close a fulfillment and distribution center in Connecticut and lay off more than 1,000 workers. Recent filings with the Connecticut Department of Labor show that the company plans to shut down locations in South Windsor and Cheshire, with 1,050 employees impacted overall.
https://www.newsweek.com/macys-makes-mass-layoff-announcement-11398780
Ok now that round 1 of layoffs have taken place, what does anyone know about round 2? I’m sure we all are smart enough to know there’s multiple rounds and a list.
Nemacolin confirmed Wednesday it has laid off an undisclosed number of employees.
A statement from the Fayette County resort said the workforce reduction followed changes in available room inventory that have impacted guest volume and operational demand.
https://triblive.com/local/regional/nemacolin-confirms-layoffs/
Nemacolin confirmed Wednesday it has laid off an undisclosed number of employees.
A statement from the Fayette County resort said the workforce reduction followed changes in available room inventory that have impacted guest volume and operational demand.
https://triblive.com/local/regional/nemacolin-confirms-layoffs/
3% of workforce
TelaForce, LLC has disclosed plans to permanently lay off 104 employees and close its Kansas City facility after its government contracts came to an end. The information was shared in a filing made under the federal WARN Act. The company said the site at 2300 Main Street will officially close on March 20.
https://www.msn.com/en-us/news/us/telaforce-announces-permanent-layoffs-for-104-employees-as-kansas-city-unit-closes/ar-AA1UBRJx
Two people on our team were let go or displaced or whatever today.
Hoskinson was hit with another wave of layoffs toward the end of last week. According to a report from WyoFile on Friday, the Hoskinson Health and Wellness Clinic plans to eliminate roughly 40 positions. The layoffs follow a separate round of job cuts just weeks earlier, when more than 120 workers were let go from Hoskinson Contracting.
https://newslj.com/gillette-clinic-expanded-too-quickly-co-owner-says-after-dozens-laid-clinic
No more hybrid schedules. More employees will be assigned to offices as well. 100 percent office requirement. Move or resign. A sneaky way to cut the workforce without having to pay severance.
Frontier is a very lean organization compared to us, and 70% of their base is union who entered into a 3 year contract towards the end of last year - basically ensuring a certain pay till 2028. Where on earth are they going to cut when Frontier is already so lean with little to no fat?