#nevada

Posts mentioning hashtag #nevada

Below are all the posts — topics as well as replies — that mention the hashtag #nevada.

Mention #nevada in your post to continue the discussion!

SciPlay Announces Layoffs Following Revenue Drop

Social casino game-maker SciPlay recently cut a limited number of roles. This decision followed a 7% year-on-year revenue drop for the company. SciPlay's parent company cited a tough social casino market. The layoffs appear related to the game Bingo Showdown. SciPlay did not confirm the exact number of staff affected.

https://mobilegamer.biz/layoffs-at-sciplay-as-parent-company-cites-tough-social-casino-market/


Primm Valley Resorts Closes, Employees Displaced

A Nevada casino and resort complex, Primm Valley Resorts, is closing its operations. The resort informed its employees about the impending closure. Primm Valley Resorts will officially close its doors on July 4. Employees residing in company-provided apartments must vacate their rentals by July 6. Primadonna Company LLC, owned by Affinity Gaming, issued the termination notice.

Primm, Nevada

https://www.msn.com/en-us/travel/news/nevada-vacation-resort-becomes-america-s-newest-ghost-town/ss-AA22xCAO?ocid=ob-fb-frca-1617134617825


Nevada Agency Aids Spirit Airlines Laid-Off Workers

Spirit Airlines recently experienced layoffs impacting its employees. Nevada's unemployment agency is assisting affected individuals. The agency provides access to unemployment benefits and reemployment services. Its Rapid Response program shares information on available support. EmployNV offers career counseling and job training opportunities.

Reno, Nevada

https://www.2news.com/news/local/nevada-unemployment-agency-helps-workers-after-spirit-airlines-layoffs/article_8bbe79a9-f6c5-4c17-9c64-570eb3f7fbdb.html


Spirit Airlines Ends Operations, Nearly 1,000 Las Vegas Jobs Cut

Spirit Airlines announced its permanent closure this weekend. This decision led to the layoff of 999 employees in Las Vegas. The affected staff included flight attendants, first officers, and captains. The airline cited rising fuel costs and deteriorating business conditions. Spirit Airlines failed to secure additional operational funding from the government and lenders.

Las Vegas, Nevada

https://www.ktnv.com/news/nearly-1-000-employees-laid-off-in-las-vegas-following-spirit-airlines-end


Redwood Materials Reduces Staff by 10 Percent

Battery recycling firm Redwood Materials laid off approximately 135 employees. This reduction represents about 10% of its total workforce. The company stated the cuts are part of a strategic restructuring. CEO JB Straubel aims to streamline operations for its energy storage business. This follows a previous 5% staff reduction five months prior.

https://americanbazaaronline.com/2026/04/22/redwood-materials-lays-off-10-workforce-despite-6b-valuation-479440/


Carson City School Board Authorizes Staff Layoffs

The Carson City School Board approved a measure allowing the superintendent to issue layoff notices. This action affects certain classified and certified positions within the district. The decision aims to help close a structural deficit, which currently stands at about $3.02 million. Superintendent Andrew Feuling and Chief Financial Officer Spencer Winward presented the tentative budget. Community members and employees voiced concerns about potential job losses, especially for social workers. The board voted 5-1 to approve the authorization, with one trustee opposing.

Carson City, Nevada

https://www.nevadaappeal.com/news/2026/apr/14/ccsd-board-oks-superintendent-to-issue-reduction-in-force/


IGT Keeps Nevada Staff Cut Numbers Private

IGT implemented a 10 percent worldwide workforce reduction last month. This global layoff affected approximately 700 people. The company declined to state how many Nevada employees were impacted. Nevada's DETR stated it is unclear if IGT must file a WARN Act letter. WARN notices are not always required for staggered layoffs.

https://cdcgaming.com/brief/igts-total-number-of-nevada-job-reductions-might-not-be-revealed/


Carson City School District Considers Staff Layoffs

The Carson City School District Board of Trustees will meet Tuesday evening. They will review the tentative budget for the 2026-2027 fiscal year. The board will also consider authorizing potential staff layoffs. Financial constraints are driving these potential reductions in force. Various positions, including teachers and social workers, could be affected.

Carson City, Nevada

https://www.carsonnow.org/04/09/2026/carson-city-school-district-to-discuss-potential-layoffs-across-multiple-staff-categories-tuesday


Douglas County Schools Consider Layoffs, Emergency

The Douglas County School District will review major financial decisions. These include school consolidations, potential layoffs, and a financial emergency declaration. Layoffs of classified employees are considered due to lack of work or money. Declaring a Severe Financial Emergency requires state notification and a corrective plan. These measures aim to protect essential operations and address financial challenges.

Douglas County, Nevada

https://www.kolotv.com/2026/01/07/douglas-county-school-district-consider-consolidations-layoffs-financial-emergency-declaration/


SK Food Group Reno Mass Layoff Sparks Investigation

SK Food Group is under investigation by a class action law firm. The inquiry concerns a potential mass layoff at its Reno, Nevada facility. This involves a possible violation of the federal WARN Act. The company notified Nevada of a layoff affecting 209 employees. The WARN Act requires 60 days' prior written notice for such events.

Reno, Nevada

https://straussborrelli.com/2026/03/09/sk-food-group-inc-reno-nevada-warn-act-investigation/


IGT Cuts 700 Jobs Globally

IGT announced global layoffs affecting 700 workers last month. This reduction represents about 10 percent of its worldwide workforce. The company stated the cuts align resources with business priorities. Analysts attribute the downsizing primarily to the IGT and Everi Holdings merger. The merger and subsequent acquisition by Apollo Global Management created position overlaps.

Las Vegas, Nevada

https://www.reviewjournal.com/business/casinos-gaming/analysts-too-early-to-tell-how-layoffs-will-affect-igt-in-nevada-3733389/


What Is the Total Number of Layoffs in Nevada?

Nevada has experienced a high rate of layoffs in 2025, with approximately 286,000 layoffs and discharges reported, 16.7% higher than 2024, affecting industries like manufacturing, hospitality, and retail. Major layoffs have included companies such as Nordstrom, Tesla, and various gaming/hospitality employers. Major layoffs are often reported through WARN Act notices, particularly in the Las Vegas area.

https://usafacts.org/answers/how-many-people-are-laid-off-each-month/state/nevada/


Nevada System Raises College Tuition to Cover Deficit

Regents approved tuition increases for Nevada colleges. This affects all eight public institutions. The hike addresses a $46.5 million budget shortfall. It aims to avoid faculty layoffs and course reductions. Students face 9% to 12% tuition hikes over three years.

https://timesofindia.indiatimes.com/education/news/nevada-regents-approve-tuition-hike-at-public-colleges-to-cover-46-5-million-gap/amp_articleshow/127710381.cms


Nevada Layoffs - 2025 List, per state WARNs

  • Received: 1/29/2025 | Effective: 2/3/2025 | Type: Closure | Affected: 25
    Employer: 7 BEARS, LLC (dba Black Bear Diner) | City: Carson City | County: Carson | Notification: Non-WARN

  • Received: 1/30/2025 | Effective: 1/31/2025 | Type: Closure | Affected: 12
    Employer: All Taken Inc. (dba Wienerschnitzel) | City: Reno | County: Washoe | Notification: Non-WARN

  • Received: 2/14/2025 | Effective: Unknown | Type: Closure | Affected: Unknown
    Employer: JoAnn Stores LLC (dba Jo-Ann Fabrics) | City: Carson City / Elko / Carson / Elko / Washoe | County: — | Notification: Non-WARN

  • Received: 2/20/2025 | Effective: 3/31/2025 | Type: Closure | Affected: 1102
    Employer: Levy Premium Foodservice LP (dba Levy at Allegiant Stadium) | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 2/24/2025 | Effective: Multiple | Type: Closure | Affected: 23
    Employer: FirstService Residential | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 3/11/2025 | Effective: 3/30/2025 | Type: Layoff | Affected: 25
    Employer: Luxor | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 3/11/2025 | Effective: 3/30/2025 | Type: Layoff | Affected: 15
    Employer: Excalibur | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 2/24/2025 | Effective: Unknown | Type: Closure | Affected: 36
    Employer: F21 Opco, LLC (dba Forever 21) | City: Reno / Sparks | County: Washoe | Notification: Non-WARN

  • Received: 3/17/2025 | Effective: 6/30/2025 | Type: Closure | Affected: 1
    Employer: BH Security (DBA Brinks Home) | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 3/26/2025 | Effective: 5/24/2025 | Type: Layoff | Affected: 3
    Employer: Block, Inc (dba Block) | City: Unknown | County: Unknown | Notification: WARN

  • Received: 3/31/2025 | Effective: 5/30/2025 | Type: Closure | Affected: 57
    Employer: The HC Companies (HC Companies) | City: Sparks | County: Washoe | Notification: WARN

  • Received: 4/23/2025 | Effective: 6/2/2025 | Type: Closure | Affected: 65
    Employer: PrimeSource Building Products, Inc. | City: Carson City | County: Carson | Notification: WARN

  • Received: 5/5/2025 | Effective: 5/29/2025 | Type: Layoff | Affected: 133
    Employer: Tilson Technology Management, Inc. | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 5/14/2025 | Effective: 7/7/2025 | Type: Closure | Affected: 45
    Employer: Hogs & Heifers of Las Vegas | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 5/14/2025 | Effective: 5/18/2025 | Type: Closure | Affected: Unknown
    Employer: Mr Chow (Caesars Palace) | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 5/15/2025 | Effective: 5/15/2025 | Type: Closure | Affected: 86
    Employer: Bahama Breeze (the "Company") | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 5/29/2025 | Effective: 8/16/2025 | Type: Closure | Affected: 24
    Employer: Nordstrom | City: Remote | County: Remote | Notification: WARN

  • Received: 6/2/2025 | Effective: 8/2/2025 | Type: Closure | Affected: 325
    Employer: Amazon | City: Reno | County: Washoe | Notification: WARN

  • Received: 6/6/2025 | Effective: 6/5/2025 | Type: Closure | Affected: 20+
    Employer: Sierra Health and Wellness Centers, LLC | City: Reno | County: Washoe | Notification: Non-WARN

  • Received: 6/12/2025 | Effective: 8/15/2025 | Type: Closure | Affected: 45
    Employer: System Consultants, Inc | City: Fallon | County: Churchill | Notification: Non-WARN

  • Received: 6/27/2025 | Effective: 9/1/2025 | Type: Closure | Affected: 149
    Employer: Elko Bus Lines, LLC | City: Elko | County: Elko | Notification: WARN

  • Received: 7/7/2025 | Effective: 7/3/2025 | Type: Closure | Affected: 13
    Employer: Quality Built, LLC | City: Remote | County: Remote | Notification: WARN

  • Received: 7/11/2025 | Effective: 7/31/2025 | Type: Closure | Affected: 2
    Employer: Fastenal | City: Winnemucca | County: Humboldt | Notification: Non-WARN

  • Received: 7/14/2025 | Effective: 8/30/2025 | Type: Closure | Affected: Unknown
    Employer: Mellow Fellow | City: Reno | County: Washoe | Notification: Non-WARN

  • Received: 7/18/2025 | Effective: 8/11/2025 | Type: Closure | Affected: 50
    Employer: KIRA Training Services | City: Fallon | County: Churchill | Notification: WARN

  • Received: 7/16/2025 | Effective: 8/24/2025 | Type: Closure | Affected: 35
    Employer: Scolari’s Warehouse Markets Inc (Scolari’s Food and Dr-g Company) | City: Sun Valley and Sparks | County: Washoe | Notification: Non-WARN

  • Received: 7/21/2025 | Effective: 7/20/2025 | Type: Closure | Affected: 70
    Employer: Blue Martini | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 7/25/2025 | Effective: 7/30/2025 | Type: Closure | Affected: 10
    Employer: American Reeling Devices | City: Dayton | County: Lyon | Notification: Non-WARN

  • Received: 7/29/2025 | Effective: 9/30/2025 | Type: Closure | Affected: 126
    Employer: Poker Palace | City: North Las Vegas | County: Clark | Notification: WARN

  • Received: 7/31/2025 | Effective: 9/29/2025 | Type: Layoff | Affected: 77
    Employer: Ayr Wellness (DBA BP Solutions LLC) Crane Way Location | City: Sparks | County: Washoe | Notification: WARN

  • Received: 7/31/2025 | Effective: 9/29/2025 | Type: Layoff | Affected: 5
    Employer: Ayr Wellness (DBA BP Solutions LLC) Hymer Ave Location | City: Sparks | County: Washoe | Notification: WARN

  • Received: 8/4/2025 | Effective: 10/3/2025 | Type: Closure | Affected: 53
    Employer: Ingram Micro Inc. | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 8/7/2025 | Effective: 10/7/2025 | Type: Closure | Affected: 154
    Employer: SA Automotive | City: Reno | County: Washoe | Notification: WARN

  • Received: 8/18/2025 | Effective: 10/31/2025 | Type: Layoff | Affected: 1
    Employer: Zeco Systems, Inc. (DBA Shell Recharge Solutions) | City: Remote | County: Remote | Notification: WARN

  • Received: 8/21/2025 | Effective: 11/15/2025 | Type: Closure | Affected: 27
    Employer: Nordstrom | City: Remote | County: Remote | Notification: WARN

  • Received: 8/30/2025 | Effective: 11/3/2025 | Type: Closure | Affected: 344
    Employer: Drai’s Management Group, LLC | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 8/30/2025 | Effective: 11/3/2025 | Type: Closure | Affected: 7
    Employer: Drai’s After Hours, LLC | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 9/16/2025 | Effective: Jun-26 | Type: Closure | Affected: 70
    Employer: XS Nightclub (Wynn Las Vegas) | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 9/26/2025 | Effective: 11/18/2025 | Type: Closure | Affected: 79
    Employer: Carlos’n Charlie’s | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 9/29/2025 | Effective: 12/1/2025 | Type: Layoff | Affected: 393
    Employer: Spirit Airlines Inc | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 10/9/2025 | Effective: 12/12/2025 | Type: Closure | Affected: 119
    Employer: POST Consumer Brands | City: Sparks | County: Washoe | Notification: WARN

  • Received: 10/15/2025 | Effective: 10/3/2025 | Type: Layoff | Affected: 31
    Employer: Unimacts Global LLC | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 10/7/2025 | Effective: 9/29/2025 | Type: Layoff | Affected: 5
    Employer: JR Simplot Co. | City: Winnemucca | County: Humboldt | Notification: Non-WARN

  • Received: 10/20/2025 | Effective: Unknown | Type: Closure | Affected: Unknown
    Employer: Starbucks Corporation | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 10/20/2025 | Effective: Unknown | Type: Layoff | Affected: Unknown
    Employer: Las Vegas Sands Corp | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 10/31/2025 | Effective: 1/1/2026 | Type: Layoff | Affected: 32
    Employer: Spirit Airlines Inc | City: Las Vegas | County: Clark | Notification: WARN

  • Received: 11/12/2025 | Effective: 11/12/2025 | Type: Layoff | Affected: 21
    Employer: Diamond Plastics Co. | City: Golconda | County: Humboldt | Notification: Non-WARN

  • Received: 11/17/2025 | Effective: 2/21/2026 | Type: Layoff | Affected: 43
    Employer: Nordstrom Credit Operations | City: Remote | County: Remote | Notification: WARN

  • Received: 11/19/2025 | Effective: 9/5/2025 | Type: Layoff | Affected: 12
    Employer: Trump International Hotel Las Vegas | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 11/19/2025 | Effective: 11/15/2025 | Type: Closure | Affected: 35
    Employer: Run Walk 1 LLC (DBA Walk Ons Sports Bistreaux) | City: Las Vegas | County: Clark | Notification: Non-WARN

  • Received: 12/4/2025 | Effective: 1/27/2026 | Type: Layoff | Affected: 79
    Employer: Turnkey One Source | City: Las Vegas | County: Clark | Notification: WARN


NSHE - Tuition Increases to Prevent Layoffs

NSHE Regents Consider Tuition Increases to Prevent Layoffs

https://www.rgj.com/story/news/2026/01/23/nevada-tuition-jobs-regents/88296619007/

The Nevada System of Higher Education Regents are takin in consideration tuition and fee increases. This plan aims to prevent layoffs and service cuts across campuses. Temporary state bridge funding is set to expire in 2027. The proposed increases would phase in from fall 2026 through the 2028-29 school year. Without these increases, about 300 positions and services are at risk.


Redwood Materials layoffs

Nevada-based battery recycler Redwood Materials is laying off staff. The company is cutting approximately 5% of its workforce. This news comes just weeks after it secured a massive $350 million funding injection.

https://inews.zoombangla.com/why-redwood-materials-cut-5-of-jobs-after-350m-raise/