Received: 1/29/2025 | Effective: 2/3/2025 | Type: Closure | Affected: 25
Employer: 7 BEARS, LLC (dba Black Bear Diner) | City: Carson City | County: Carson | Notification: Non-WARNReceived: 1/30/2025 | Effective: 1/31/2025 | Type: Closure | Affected: 12
Employer: All Taken Inc. (dba Wienerschnitzel) | City: Reno | County: Washoe | Notification: Non-WARNReceived: 2/14/2025 | Effective: Unknown | Type: Closure | Affected: Unknown
Employer: JoAnn Stores LLC (dba Jo-Ann Fabrics) | City: Carson City / Elko / Carson / Elko / Washoe | County: — | Notification: Non-WARNReceived: 2/20/2025 | Effective: 3/31/2025 | Type: Closure | Affected: 1102
Employer: Levy Premium Foodservice LP (dba Levy at Allegiant Stadium) | City: Las Vegas | County: Clark | Notification: WARNReceived: 2/24/2025 | Effective: Multiple | Type: Closure | Affected: 23
Employer: FirstService Residential | City: Las Vegas | County: Clark | Notification: WARNReceived: 3/11/2025 | Effective: 3/30/2025 | Type: Layoff | Affected: 25
Employer: Luxor | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 3/11/2025 | Effective: 3/30/2025 | Type: Layoff | Affected: 15
Employer: Excalibur | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 2/24/2025 | Effective: Unknown | Type: Closure | Affected: 36
Employer: F21 Opco, LLC (dba Forever 21) | City: Reno / Sparks | County: Washoe | Notification: Non-WARNReceived: 3/17/2025 | Effective: 6/30/2025 | Type: Closure | Affected: 1
Employer: BH Security (DBA Brinks Home) | City: Las Vegas | County: Clark | Notification: WARNReceived: 3/26/2025 | Effective: 5/24/2025 | Type: Layoff | Affected: 3
Employer: Block, Inc (dba Block) | City: Unknown | County: Unknown | Notification: WARNReceived: 3/31/2025 | Effective: 5/30/2025 | Type: Closure | Affected: 57
Employer: The HC Companies (HC Companies) | City: Sparks | County: Washoe | Notification: WARNReceived: 4/23/2025 | Effective: 6/2/2025 | Type: Closure | Affected: 65
Employer: PrimeSource Building Products, Inc. | City: Carson City | County: Carson | Notification: WARNReceived: 5/5/2025 | Effective: 5/29/2025 | Type: Layoff | Affected: 133
Employer: Tilson Technology Management, Inc. | City: Las Vegas | County: Clark | Notification: WARNReceived: 5/14/2025 | Effective: 7/7/2025 | Type: Closure | Affected: 45
Employer: Hogs & Heifers of Las Vegas | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 5/14/2025 | Effective: 5/18/2025 | Type: Closure | Affected: Unknown
Employer: Mr Chow (Caesars Palace) | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 5/15/2025 | Effective: 5/15/2025 | Type: Closure | Affected: 86
Employer: Bahama Breeze (the "Company") | City: Las Vegas | County: Clark | Notification: WARNReceived: 5/29/2025 | Effective: 8/16/2025 | Type: Closure | Affected: 24
Employer: Nordstrom | City: Remote | County: Remote | Notification: WARNReceived: 6/2/2025 | Effective: 8/2/2025 | Type: Closure | Affected: 325
Employer: Amazon | City: Reno | County: Washoe | Notification: WARNReceived: 6/6/2025 | Effective: 6/5/2025 | Type: Closure | Affected: 20+
Employer: Sierra Health and Wellness Centers, LLC | City: Reno | County: Washoe | Notification: Non-WARNReceived: 6/12/2025 | Effective: 8/15/2025 | Type: Closure | Affected: 45
Employer: System Consultants, Inc | City: Fallon | County: Churchill | Notification: Non-WARNReceived: 6/27/2025 | Effective: 9/1/2025 | Type: Closure | Affected: 149
Employer: Elko Bus Lines, LLC | City: Elko | County: Elko | Notification: WARNReceived: 7/7/2025 | Effective: 7/3/2025 | Type: Closure | Affected: 13
Employer: Quality Built, LLC | City: Remote | County: Remote | Notification: WARNReceived: 7/11/2025 | Effective: 7/31/2025 | Type: Closure | Affected: 2
Employer: Fastenal | City: Winnemucca | County: Humboldt | Notification: Non-WARNReceived: 7/14/2025 | Effective: 8/30/2025 | Type: Closure | Affected: Unknown
Employer: Mellow Fellow | City: Reno | County: Washoe | Notification: Non-WARNReceived: 7/18/2025 | Effective: 8/11/2025 | Type: Closure | Affected: 50
Employer: KIRA Training Services | City: Fallon | County: Churchill | Notification: WARNReceived: 7/16/2025 | Effective: 8/24/2025 | Type: Closure | Affected: 35
Employer: Scolari’s Warehouse Markets Inc (Scolari’s Food and Dr-g Company) | City: Sun Valley and Sparks | County: Washoe | Notification: Non-WARNReceived: 7/21/2025 | Effective: 7/20/2025 | Type: Closure | Affected: 70
Employer: Blue Martini | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 7/25/2025 | Effective: 7/30/2025 | Type: Closure | Affected: 10
Employer: American Reeling Devices | City: Dayton | County: Lyon | Notification: Non-WARNReceived: 7/29/2025 | Effective: 9/30/2025 | Type: Closure | Affected: 126
Employer: Poker Palace | City: North Las Vegas | County: Clark | Notification: WARNReceived: 7/31/2025 | Effective: 9/29/2025 | Type: Layoff | Affected: 77
Employer: Ayr Wellness (DBA BP Solutions LLC) Crane Way Location | City: Sparks | County: Washoe | Notification: WARNReceived: 7/31/2025 | Effective: 9/29/2025 | Type: Layoff | Affected: 5
Employer: Ayr Wellness (DBA BP Solutions LLC) Hymer Ave Location | City: Sparks | County: Washoe | Notification: WARNReceived: 8/4/2025 | Effective: 10/3/2025 | Type: Closure | Affected: 53
Employer: Ingram Micro Inc. | City: Las Vegas | County: Clark | Notification: WARNReceived: 8/7/2025 | Effective: 10/7/2025 | Type: Closure | Affected: 154
Employer: SA Automotive | City: Reno | County: Washoe | Notification: WARNReceived: 8/18/2025 | Effective: 10/31/2025 | Type: Layoff | Affected: 1
Employer: Zeco Systems, Inc. (DBA Shell Recharge Solutions) | City: Remote | County: Remote | Notification: WARNReceived: 8/21/2025 | Effective: 11/15/2025 | Type: Closure | Affected: 27
Employer: Nordstrom | City: Remote | County: Remote | Notification: WARNReceived: 8/30/2025 | Effective: 11/3/2025 | Type: Closure | Affected: 344
Employer: Drai’s Management Group, LLC | City: Las Vegas | County: Clark | Notification: WARNReceived: 8/30/2025 | Effective: 11/3/2025 | Type: Closure | Affected: 7
Employer: Drai’s After Hours, LLC | City: Las Vegas | County: Clark | Notification: WARNReceived: 9/16/2025 | Effective: Jun-26 | Type: Closure | Affected: 70
Employer: XS Nightclub (Wynn Las Vegas) | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 9/26/2025 | Effective: 11/18/2025 | Type: Closure | Affected: 79
Employer: Carlos’n Charlie’s | City: Las Vegas | County: Clark | Notification: WARNReceived: 9/29/2025 | Effective: 12/1/2025 | Type: Layoff | Affected: 393
Employer: Spirit Airlines Inc | City: Las Vegas | County: Clark | Notification: WARNReceived: 10/9/2025 | Effective: 12/12/2025 | Type: Closure | Affected: 119
Employer: POST Consumer Brands | City: Sparks | County: Washoe | Notification: WARNReceived: 10/15/2025 | Effective: 10/3/2025 | Type: Layoff | Affected: 31
Employer: Unimacts Global LLC | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 10/7/2025 | Effective: 9/29/2025 | Type: Layoff | Affected: 5
Employer: JR Simplot Co. | City: Winnemucca | County: Humboldt | Notification: Non-WARNReceived: 10/20/2025 | Effective: Unknown | Type: Closure | Affected: Unknown
Employer: Starbucks Corporation | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 10/20/2025 | Effective: Unknown | Type: Layoff | Affected: Unknown
Employer: Las Vegas Sands Corp | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 10/31/2025 | Effective: 1/1/2026 | Type: Layoff | Affected: 32
Employer: Spirit Airlines Inc | City: Las Vegas | County: Clark | Notification: WARNReceived: 11/12/2025 | Effective: 11/12/2025 | Type: Layoff | Affected: 21
Employer: Diamond Plastics Co. | City: Golconda | County: Humboldt | Notification: Non-WARNReceived: 11/17/2025 | Effective: 2/21/2026 | Type: Layoff | Affected: 43
Employer: Nordstrom Credit Operations | City: Remote | County: Remote | Notification: WARNReceived: 11/19/2025 | Effective: 9/5/2025 | Type: Layoff | Affected: 12
Employer: Trump International Hotel Las Vegas | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 11/19/2025 | Effective: 11/15/2025 | Type: Closure | Affected: 35
Employer: Run Walk 1 LLC (DBA Walk Ons Sports Bistreaux) | City: Las Vegas | County: Clark | Notification: Non-WARNReceived: 12/4/2025 | Effective: 1/27/2026 | Type: Layoff | Affected: 79
Employer: Turnkey One Source | City: Las Vegas | County: Clark | Notification: WARN
1 reply
Here is 2024 as well:
# Nevada WARN Notices - 2024
Received 1/1/2024 | Effective 3/1/2024 | Closure | Affected 55
National Aviation Services, LLC | Las Vegas | Clark | WARNReceived 1/9/2024 | Effective 3/31/2024 | Closure | Affected 53
Trademark Global, LLC | Reno | Washoe | WARNReceived 1/16/2024 | Effective 3/18/2024 | Closure | Affected 79
Dura-Line, LLC | Sparks | Washoe | WARNReceived 1/16/2024 | Effective 3/16/2024 | Closure | Affected 117
The Service Companies, INC. | Stateline | Douglas | WARNReceived 1/16/2024 | Effective 3/16/2024 | Closure | Affected 209
The Service Companies, INC. | Laughlin | Clark | WARNReceived 1/18/2024 | Effective 3/18/2024 | Layoff | Affected 84
ABM Industry Groups, LLC | Las Vegas | Clark | WARNReceived 1/23/2024 | Effective 1/24/2024 | Layoff | Affected 28
eBay, Inc | Las Vegas | Clark | WARNReceived 1/23/2024 | Effective 3/25/2024 | Layoff | Affected 1
Los Angeles Times | Las Vegas | Clark | WARNReceived 1/29/2024 | Effective 4/2/2024 | Layoff | Affected 744
Tropicana Las Vegas, Inc. | Las Vegas | Clark | WARNReceived 1/30/2024 | Effective 3/30/2024 | Layoff | Affected 4
Block, Inc. | Henderson | Clark | WARNReceived 2/22/2024 | Effective 4/22/2024 | Layoff | Affected 69
Elite Line Services | Henderson | Clark | WARNReceived 2/22/2024 | Effective 4/22/2024 | Layoff | Affected 76
Elite Line Services | Las Vegas | Clark | WARNReceived 2/22/2024 | Effective 4/22/2024 | Layoff | Affected 23
Elite Line Services | North Las Vegas | Clark | WARNReceived 2/22/2024 | Effective 4/22/2024 | Layoff | Affected 75
Elite Line Services | Las Vegas | Clark | WARNReceived 2/28/2024 | Effective 4/29/2024 | Layoff | Affected NR
Certified Aviation Services, LLC | Las Vegas | Clark | WARNReceived 3/12/2024 | Effective 5/3/2024 | Layoff | Affected 37
The Works Entertainment Newco, LLC | Las Vegas | Clark | WARNReceived 3/25/2024 | Effective 5/15/2024 | Closure | Affected 188
IMCMV LV LLC (Margaritaville) | Las Vegas | Clark | WARNReceived 3/26/2024 | Effective 5/26/2024 | Closure | Affected 75
FM Restaurant HQ, LLC (rescinded by employer 5/28/2024) | Las Vegas | Clark | WARNReceived 4/1/2024 | Effective 5/31/2024 | Closure | Affected 1
Volta Charging Industries, LLC | Las Vegas | Clark | WARNReceived 4/5/2024 | Effective 6/15/2024 | Closure | Affected 127
Convey Health Solutions, INC. | Las Vegas | Clark | WARNReceived 4/10/2024 | Effective 7/7/2024 | Closure | Affected 204
Cirque du Soleil Nevada Newco, Inc. | Las Vegas | Clark | WARNReceived 4/19/2024 | Effective 6/14/2024 | Layoff | Affected 693
Tesla, Inc. | Sparks | Washoe | WARNReceived 4/29/2024 | Effective 7/3/2024 | Closure | Affected NR
99 Cent Only Stores, LLC | Multiple | Washoe, Clark, Carson | WARNReceived 5/7/2024 | Effective 7/6/2024 | Layoff | Affected 129
Motional AD Inc. | Las Vegas | Clark | WARNReceived 5/10/2024 | Effective 7/9/2024 | Closure | Affected 94
Holsteins (Local Grown LLC) | Las Vegas | Clark | WARNReceived 5/15/2024 | Effective 7/17/2024 | Closure | Affected 3350
The Mirage Casino-Hotel, LLC | Las Vegas | Clark | WARNReceived 5/17/2024 | Effective 7/17/2024 | Closure | Affected 40
Still LLC | Las Vegas | Clark | WARNReceived 6/10/2024 | Effective 8/9/2024 | Layoff | Affected 117
Nevada Copper INC | Yerington | Lyon | WARNReceived 6/17/2024 | Effective 8/4/2024 | Layoff | Affected 51
The Service Companies, INC. | Primm | Clark | WARNReceived 7/2/2024 | Effective 10/1/2024 | Closure | Affected 130
Wells Fargo Bank NA | Las Vegas | Clark | WARNReceived 7/31/2024 | Effective 9/2/2024 | Closure | Affected 20
Amentum | Fallon | Lyon | WARNReceived 8/1/2024 | Effective 9/30/2024 | Closure | Affected 70
FM Restaurant HQ, LLC | Las Vegas | Clark | WARNReceived 8/7/2024 | Effective 8/7/2024 | Layoff | Affected 72
Procaps Laboratories | Henderson | Clark | WARNReceived 8/27/2024 | Effective 12/10/2024 | Closure | Affected 261
Wellpath Recovery Solutions LLC | Las Vegas | Clark | WARNReceived 9/5/2024 | Effective Unknown | Closure | Affected Unknown
Lumber Liquidators INC | Reno / Henderson / Las Vegas | Washoe / Clark | WARNReceived 9/9/2024 | Effective 9/9/2024 | Layoff | Affected 1
Lost Boys Interactive LLC | Reno | Washoe | WARNReceived 10/31/2024 | Effective 10/29/2024 | Layoff | Affected 79
Wells Fargo Bank NA | Las Vegas | Clark | WARNReceived 11/25/2024 | Effective 1/1/2024 | Layoff | Affected 4
Mountain Valley Express | Reno | Washoe | WARNReceived 12/3/2024 | Effective 12/29/2024 | Closure | Affected 801
MV Contract Transportation, INC. | Las Vegas | Clark | WARNReceived 12/18/2024 | Effective 12/17/2024 | Closure | Affected 55
Tough Turtle Turf | Las Vegas | Clark | WARNReceived 12/20/2024 | Effective 2/19/2025 | Layoff | Affected 4
Vimo Inc, DBA GetInsured. | Las Vegas | Clark | WARNReceived 12/30/2024 | Effective 2/19/2025 | Layoff | Affected 1
D&A Consulting Services, DBA GetInsured | Las Vegas | Clark | WARN