#newyork

Posts mentioning hashtag #newyork

Below are all the posts — topics as well as replies — that mention the hashtag #newyork.

Mention #newyork in your post to continue the discussion!

Daily News Union Responds to Alden Global Layoffs

Alden Global Capital initiated staff cuts at Daily News. The Daily News union issued a strong response. These layoffs will reduce the union's membership by 28%. The union called Alden Global Capital a "predatory newspaper owner." They stated the cuts reflect corporate greed, not investment in journalism.

New York City, New York

https://nycclc.org/news/daily-news-union-newsguild-new-york-respond-alden-global


Fiverr Reduces Workforce by 30 Percent Citing AI

Fiverr announced significant employee reductions. The company is reducing its staff by 30 percent. Artificial intelligence is cited as the reason for these cuts. The layoffs specifically target tech employees. This news was posted on March 30, 2026.

https://fathomjournal.org/d03856ffsmm/9e1ead01-mN_W3NneMHg.html


April

Citigroup — Citigroup filed three WARN notices tied to subsidiaries at 388 Greenwich Street, New York, posted on March 10, 2026. The layoffs — listed as permanent — are set to begin between April 14–18, 2026, affecting 265 employees across Citigroup Global Markets, Inc. (16 employees) and other divisions.


BMC Benchmark Management Lays Off 49 at Edith Macy

Girl Scouts of the USA approved the sale of the Edith Macy Center Hotel. The property faced declining use and annual financial losses. BMC Benchmark Management Company is now laying off 49 employees. Layoffs will begin on April 30, 2026, and continue until July 13, 2026. This coincides with the hotel's planned closure and decommissioning.

Briarcliff Manor, New York

https://whatnow.com/new-york/local-news/longtime-training-center-near-manhattan-set-to-close-impacting-49-workers/


Spotify Cuts Jobs in Podcast Unit

Spotify's podcast group conducted new layoffs on Monday. Fifteen employees were affected, which is about 3% of the podcast organization's staff. Most job cuts occurred at The Ringer and Spotify Studios. Spotify stated these changes aim to improve execution, speed, and team alignment. The company continues to invest in growth areas like multiformat content and video.

https://variety.com/2026/digital/news/spotify-podcast-layoffs-the-ringer-spotify-studios-1236697019/


Liverpool School Faces Layoffs Over Deficit

Liverpool's school district faces impending job reductions. A large budget shortfall necessitates these staff cuts. Superintendent Chapman estimates up to 80 positions could be eliminated. District spending has risen while student enrollment has decreased. The board reduced a $20 million gap, but layoffs are still expected.

SALINA, N.Y.

https://www.localsyr.com/news/local-news/liverpool-school-workers-to-face-layoffs-as-budget-deficit-reaches-millions/amp/


North Star Health Alliance Cuts Dozens of Jobs Amid Bankruptcy

North Star Health Alliance announced workforce adjustments across its organization. A few dozen positions are believed to be affected by these changes. The company stated these actions are part of additional operational restructuring. North Star Health Alliance is currently operating under Chapter 11 bankruptcy. These steps are considered necessary to strengthen the organization for the future.

Watertown, New York

https://www.wwnytv.com/2026/03/20/north-star-announces-workforce-adjustments-few-dozen-positions-possibly-affected/


CBS News Layoffs Impact Staff, Radio Division Closes

CBS News is undergoing a new round of layoffs. Approximately six percent of its staff will be impacted. Editor-in-chief Bari Weiss and president Tom Cibrowski are leading this restructuring. The company also announced the closure of CBS News Radio. This service will cease operations on May 22, 2026, eliminating all team positions.

https://www.hollywoodreporter.com/business/business-news/cbs-news-layoffs-underway-bari-weiss-1236542195/


Goldman Sachs to Dismiss Underperformers in New Round

Goldman Sachs plans a new round of layoffs in April. These cuts will target underperforming employees. They are separate from the bank's usual annual workforce reduction. The firm is adopting a more continuous performance management strategy. This reflects a wider trend across Wall Street.

https://www.peoplematters.in/news/strategic-hr/goldman-sachs-eyes-april-layoffs-of-underperformers-as-performance-scrutiny-rises-48886


Penguin Young Readers Closes Dial Imprint, Layoffs Occur

Dial Books for Young Readers, an imprint of Penguin Young Readers, has closed. Penguin Young Readers confirmed the closure. This action resulted in layoffs and staff reassignments. Three Dial editors moved to G.P. Putnam’s Sons Books for Young Readers. Other employees were also laid off from Viking and Kokila.

https://www.publishersweekly.com/pw/by-topic/childrens/childrens-industry-news/article/99957-layoffs-moves-at-penguin-young-readers-as-dial-imprint-shuttered.html


The New School Announces 15% Workforce Layoffs Amid Deficits

The New School plans to reduce its workforce by 15%. This reduction will occur through layoffs and eliminating vacant positions. The university faces a $30 million structural deficit. Declining enrollment and increased operating expenses contribute to this deficit. This follows a previous 7% workforce reduction via voluntary buyouts.

New York City, N.Y.

https://www.highereddive.com/news/the-new-school-layoffs-15-percent-workforce-reduction/814974/


Saks Global Announces Layoffs, Store Closures Amidst Bankruptcy

Saks Global LLC secured an additional $300 million in bankruptcy funding. The luxury retailer also has a five-year business plan. Over 1,200 Saks employees will face layoffs by May. The company plans to close more than a dozen stores. Saks Global filed for Chapter 11 bankruptcy in January due to debt.

New York, New York

https://www.wfaa.com/article/money/business/layoffs-store-closures-mount-as-saks-global-sees-end-to-bankruptcy-ahead/287-7c396f94-3e3a-49c7-bdf8-56f02b88c5af


Amazon Cuts Hundreds of New York Corporate Jobs

Amazon recently laid off hundreds of employees in New York. Approximately 135 corporate staff were cut from its Manhattan office in January. More than 100 other New York-based employees also lost their jobs. These reductions are part of Amazon's broader restructuring efforts. The company plans to eliminate about 16,000 roles globally.

New York, New York

https://www.aol.com/articles/hundreds-nyc-roles-reportedly-included-013504650.html


Omnicom PR Agencies Relocate, Workforce Shrinks Post-Merger

Omnicom PR agencies and leadership moved to a new New York office. This relocation follows Omnicom's acquisition of Interpublic Group. The move aligns office space with hybrid work patterns and lease considerations. Staff layoffs occurred at OPR agencies in the past quarter. These workforce reductions continued into the first quarter

https://www.mmm-online.com/news/omnicom-pr-relocates-agencies-leadership-in-new-york/


Amazon Lancaster Facility Shifts Operations, Avoids Layoffs

Amazon's Lancaster facility will transition to a returns-only center. This change affects 544 current employees. However, officials confirm no employee layoffs will occur. Affected workers can transfer to other nearby Amazon locations or remain at the Lancaster site. Severance packages are available for employees choosing to leave the company.

https://www.yahoo.com/news/articles/no-employee-layoffs-coming-lancaster-041356667.html


Nexstar Reduces Staff in New York, Los Angeles

Nexstar Media Group implemented layoffs at its New York and Los Angeles stations. These reductions affected WPIX in New York and KTLA in Los Angeles. Roles in newsroom, production, and sales were impacted. Several anchors and meteorologists were among those let go. Nexstar is likely reducing costs due to debt.

https://www.newscaststudio.com/2026/02/25/ktla-wpix-layoffs-226/


Carnage

Carnage across Tech and Controls teams this week. It’s like a turkey shoot. Sites hit hard New York, Jersey, Tampa and telecommuters. Folk are getting an hour’s notice of the call and their system access is cut at the end. No ifs and no buts just a quick 15 minutes goodbye and good luck.


Nearly 3,000 jobs lost in New York State so far in 2026

A lot of companies have recently announced layoffs across New York State, from the Hudson Valley all the way to Buffalo. So far in 2026, nearly 3,000 positions have disappeared statewide, signaling a major shift in the labor market.

https://hudsonvalleypost.com/every-new-york-company-planning-2026-layoffs/


Glossier Cuts Over 50 Jobs in Reorganization

Glossier reduced its workforce by over 50 employees. This represents approximately one-third of its total staff. The company reorganised its operations on Wednesday. Colin Walsh, the new chief executive, leads this change. Glossier aims to improve agility and regain market leadership.

https://www.businessoffashion.com/news/beauty/glossier-layoffs-2026/


OPPO is leaving USA

OnePlus faces severe challenges threatening its existence. Parent company OPPO may discontinue the OnePlus brand. The smartphone maker has experienced significant sales declines. It plans to withdraw from North American and European markets. Employee layoffs are expected across various teams.

https://news.ssbcrack.com/oneplus-faces-potential-market-exit-amid-declining-sales-and-layoffs/


2025 Layoffs in New York (per WARN notices, issued by the state)

Business Legal Name | Impacted Site County | Impacted Site Address | Date Layoff/Closure Starts | Number of Affected Workers
Morgan Stanley | New York | 1585 Broadway New York, NY, 10036 | 9/9/25 | 31
IC Coachways Inc. | Richmond | 380 Chelsea Road Staten Island, NY, 10314 | 10/31/25 | 103
Publishers Clearing House | Nassau | 300 Jericho Quadrangle Remote employees Jericho, NY, 11753 | 4/6/25 | 46
Publishers Clearing House | New York | 7 West 22nd Street 10th Floor New York, NY, 10010 | 4/6/25 | 4
Publishers Clearing House | Nassau | 300 Jericho Quadrangle Remote employees Jericho, NY, 11753 | 4/6/25 | 46
Publishers Clearing House | New York | 7 West 22nd Street 10th Floor New York, NY, 10010 | 4/6/25 | 4
Institute of International Education, Inc. | New York | One World Trade Center, 36th Floor New York, NY, 10007 | 1/4/26 | 44
Rapid Armored Corporation | Kings | 254 Scholes Street Brooklyn, NY, 11201 | 9/12/25 | 58
Rapid Armored Corporation | Suffolk | 1165 Montauk Highway East Patchogue, NY, 11772 | 9/12/25 | 10
Lincoln Hall | Westchester | 115 US-202 Lincolndale, NY, 10540 | 4/6/26 | 123
Paramount Skydance Corporation | New York | 1515 Broadway New York, NY, 10036 | 1/15/26 | 341
Paramount Skydance Corporation | New York | 524 W. 57th Street New York, NY, 10019 | 1/15/26 | 67
Paramount Skydance Corporation | New York | 555 W. 57th Street New York, NY, 10019 | 1/15/26 | 28
Paramount Skydance Corporation | New York | 513 W. 57th Street New York, NY, 10019 | 1/15/26 | 5
Paramount Skydance Corporation | New York | 514 W. 57th Street New York, NY, 10019 | 1/15/26 | 3
Paramount Skydance Corporation | New York | 530 W. 57th St New York, NY, 10019 | 1/15/26 | 1
Waste Harmonics Keter | Ontario | 7665 Omnitech Place Victor, NY, 14564 | 3/31/26 | 42
Waste Harmonics Keter | Ontario | 7665 Omnitech Place Victor, NY, 14564 | 3/31/26 | 42
Bobby's Bus Co. Inc. | Queens | 145-40 155th Street Jamaica, NY, 11434 | 10/31/25 | 113
Clean Textile Systems, LP. D/B/A Clean Care | Erie | 60 Grider Street Buffalo, NY, 14215 | 3/20/26 | 69
Personio Corp. | New York | 330 W 34th St. 6th Floor New York, NY, 10001 | 1/27/26 | 47
Peraton Enterprise Solutions, LLC. | Monroe | NY Remote Employees Rochester, NY, 14613 | 9/29/25 | 65
American Sugar Refining, Inc. | Westchester | 1 Federal Street Yonkers, NY, 10705 | 1/31/26 | 231
Ebates Performance Marketing, Inc. | New York | 215 Park Ave S 2nd Floor New York, NY, 10003 | 12/16/25 | 29
L&M Bus Corporation | Kings | 940 Remsen Ave Brooklyn, NY, 11236 | 10/31/25 | 395
L&M Bus Corporation | Westchester | 80 Edison Avenue Mt Vernon, NY, 10550 | 10/31/25 | 28
American Sugar Refining, Inc. | Westchester | 1 Federal Street Yonkers, NY, 10705 | 1/31/26 | 231
Pay-O-Matic Corp. | Nassau | 160 Oak Drive Syosset, NY, 11791 | 9/12/25 | 27
Pay-O-Matic Corp. | Queens | 222-06 South Conduit Ave Springfield Gardens, NY, 11413 | 9/12/25 | 15
Pay-O-Matic Corp. | Queens | 166-30 Jamaica Ave Jamaica, NY, 11432 | 9/12/25 | 14
Pay-O-Matic Corp. | Bronx | 271 East 149th Street Bronx, NY, 10451 | 9/12/25 | 9
Pay-O-Matic Corp. | New York | 592 8th Ave New York, NY, 10018 | 9/12/25 | 8
Pay-O-Matic Corp. | Queens | 37-74 90th St Jackson Heights, NY, 11372 | 9/12/25 | 8
Pay-O-Matic Corp. | Queens | 46-14 Queens Blvd Sunnyside, NY, 11104 | 9/12/25 | 7
Pay-O-Matic Corp. | Bronx | 11 East Gunhill Road Bronx, NY, 10467 | 9/12/25 | 6
Pay-O-Matic Corp. | Bronx | 2187 White Plains Rd Bronx, NY, 10462 | 9/12/25 | 6
Pay-O-Matic Corp. | Kings | 126 Graham Ave Brooklyn, NY, 11206 | 9/12/25 | 6
Pay-O-Matic Corp. | Kings | 1441 St Johns Pl Brooklyn, NY, 11213 | 9/12/25 | 6
Pay-O-Matic Corp. | Bronx | 697 East G-n Hill Road Bronx, NY, 10467 | 9/12/25 | 5
Pay-O-Matic Corp. | Bronx | 890 East Tremont Ave Bronx, NY, 10460 | 9/12/25 | 5
Pay-O-Matic Corp. | Bronx | 3480 Baychester Ave Bronx, NY, 10475 | 9/12/25 | 5
Pay-O-Matic Corp. | Kings | 1294 Fulton St Brooklyn, NY, 11216 | 9/12/25 | 5
Pay-O-Matic Corp. | n/a | 159 East 170th Street Bronx, NY, 10452 | 9/12/25 | 5
Pay-O-Matic Corp. | New York | 514 West 207th St New York, NY, 10034 | 9/12/25 | 5
Pay-O-Matic Corp. | Queens | 102-10 Roosevelt Ave. Corona, NY, 11368 | 9/12/25 | 5
Pay-O-Matic Corp. | Bronx | 1202 Morrison Ave Bronx, NY, 10472 | 9/12/25 | 4
Pay-O-Matic Corp. | Bronx | 1908 Cross Bronx Expwy Bronx, NY, 10472 | 9/12/25 | 4
Pay-O-Matic Corp. | Bronx | 2441 Jerome Ave Bronx, NY, 10468 | 9/12/25 | 4
Pay-O-Matic Corp. | Kings | 263 Saratoga Ave Brooklyn, NY, 11233 | 9/12/25 | 4
Pay-O-Matic Corp. | Kings | 1813 Kings Hwy Brooklyn, NY, 11229 | 9/12/25 | 4
Pay-O-Matic Corp. | Kings | 1908 Church Ave Brooklyn, NY, 11226 | 9/12/25 | 4
Pay-O-Matic Corp. | New York | 303 East Houston Street New York, NY, 10002 | 9/12/25 | 4
Pay-O-Matic Corp. | New York | 3352 Broadway New York, NY, 10031 | 9/12/25 | 4
Pay-O-Matic Corp. | Queens | 30-14 31st St Astoria, NY, 11102 | 9/12/25 | 4
Pay-O-Matic Corp. | Queens | 56-54 Myrtle Ave Ridgewood, NY, 11385 | 9/12/25 | 4
Pay-O-Matic Corp. | Suffolk | 2690 Route 112 Medford, NY, 11763 | 9/12/25 | 4
Pay-O-Matic Corp. | Bronx | 269 East Tremont Ave Bronx, NY, 10457 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 396 East 167th Street Bronx, NY, 10456 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 797 Southern Blvd Bronx, NY, 10459 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 925 East 174th Street Bronx, NY, 10460 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 1204 Elder Ave Bronx, NY, 10472 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 1865 Bruckner Blvd Bronx, NY, 10472 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 3725 East Tremont Ave Bronx, NY, 10465 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 4551 Third Ave Bronx, NY, 10458 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 254 Livonia Ave Brooklyn, NY, 11212 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 286 Brighton Beach Ave Brooklyn, NY, 11235 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 359 Nostrand Ave Brooklyn, NY, 11216 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 961 Pennsylvania Ave Brooklyn, NY, 11207 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 1139 Liberty Ave Brooklyn, NY, 11208 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 1532 Utica Ave Brooklyn, NY, 11234 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 1569 Pitkin Ave Brooklyn, NY, 11212 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 1640 Broadway Brooklyn, NY, 11207 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 2323 Mermaid Ave Brooklyn, NY, 11224 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 2488 Linden Blvd Brooklyn, NY, 11208 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 3407 Fulton Street Brooklyn, NY, 11208 | 9/12/25 | 3
Pay-O-Matic Corp. | Kings | 5215 Fourth Ave Brooklyn, NY, 11220 | 9/12/25 | 3
Pay-O-Matic Corp. | New York | 94 8th Ave New York, NY, 10011 | 9/12/25 | 3
Pay-O-Matic Corp. | New York | 926 Columbus Ave New York, NY, 10025 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 30-31 Stratton Street Flushing, NY, 11354 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 40-35B 21st St Long Island City, NY, 11101 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 53-05 108th Street Corona, NY, 11368 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 71-04 Kissena Blvd Flushing, NY, 11367 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 102-26 Atlantic Ave Ozone Park, NY, 11416 | 9/12/25 | 3
Pay-O-Matic Corp. | Queens | 160-39 Rockaway Blvd Jamaica, NY, 11434 | 9/12/25 | 3
Pay-O-Matic Corp. | Richmond | 2510B Hylan Blvd Staten Island, NY, 10306 | 9/12/25 | 3
Pay-O-Matic Corp. | Westchester | 188 Martine Ave White Plains, NY, 10601 | 9/12/25 | 3
Pay-O-Matic Corp. | Bronx | 620A Castle Hill Ave Bronx, NY, 10473 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 664 East Tremont Ave Bronx, NY, 10457 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 686A Nereid Ave Bronx, NY, 10470 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 1245 Southern Blvd Bronx, NY, 10459 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 1500 Bruckner Blvd Bronx, NY, 10473 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 2193 Grand Concourse Bronx, NY, 10453 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 2356 Grand Concourse Bronx, NY, 10458 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 3212 Third Ave Bronx, NY, 10451 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 5207 Broadway Bronx, NY, 10463 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 168 Greenpoint Ave Brooklyn, NY, 11222 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 364 Graham Ave Brooklyn, NY, 11211 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 451 Broadway Brooklyn, NY, 11211 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 582 5th Ave Brooklyn, NY, 11215 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 593 Myrtle Ave Brooklyn, NY, 11205 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 1075 Broadway Brooklyn, NY, 11221 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 1756 Bushwick Ave Brooklyn, NY, 11207 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 2201 Bedford Avenue Brooklyn, NY, 11226 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 5805 Fourth Ave Brooklyn, NY, 11220 | 9/12/25 | 2
Pay-O-Matic Corp. | Kings | 9726 Seaview Ave Brooklyn, NY, 11236 | 9/12/25 | 2
Pay-O-Matic Corp. | Nassau | 129A West Sunrise Highway Freeport, NY, 11520 | 9/12/25 | 2
Pay-O-Matic Corp. | Nassau | 349B Old Country Road Carle Place, NY, 11514 | 9/12/25 | 2
Pay-O-Matic Corp. | New York | 115 Essex Street Brooklyn, NY, 10002 | 9/12/25 | 2
Pay-O-Matic Corp. | New York | 2351 Second Ave New York, NY, 10035 | 9/12/25 | 2
Pay-O-Matic Corp. | Queens | 68-20 Queens Blvd Woodside, NY, 11377 | 9/12/25 | 2
Pay-O-Matic Corp. | Queens | 105-16 Cross Bay Blvd Ozone Park, NY, 11417 | 9/12/25 | 2
Pay-O-Matic Corp. | Queens | 188-34 Linden Blvd St. Albans, NY, 11412 | 9/12/25 | 2
Pay-O-Matic Corp. | Queens | 205-06 Hillside Ave Hollis, NY, 11423 | 9/12/25 | 2
Pay-O-Matic Corp. | Queens | 205-19 Jamaica Avenue Hollis, NY, 11423 | 9/12/25 | 2
Pay-O-Matic Corp. | Suffolk | 350D Middle Country Road Corma, NY, 11727 | 9/12/25 | 2
Pay-O-Matic Corp. | Bronx | 120 Featherbed Lane Bronx, NY, 10452 | 9/12/25 | 1
Pay-O-Matic Corp. | Bronx | 339 East G-n Hill Road Bronx, NY, 10467 | 9/12/25 | 1
Pay-O-Matic Corp. | Bronx | 977 Prospect Ave Bronx, NY, 10459 | 9/12/25 | 1
Pay-O-Matic Corp. | Bronx | 1784 Westchester Ave Bronx, NY, 10472 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 151 Vanderbilt Ave Brooklyn, NY, 11205 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 254 Kingston Ave Brooklyn, NY, 11213 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 531 Eastern Parkway Brooklyn, NY, 11216 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 687 Stanley Ave Brooklyn, NY, 11207 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 706 Ralph Ave Brooklyn, NY, 11212 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 840 Franklin Ave Brooklyn, NY, 11225 | 9/12/25 | 1
Pay-O-Matic Corp. | Kings | 1588 Fulton St Brooklyn, NY, 11213 | 9/12/25 | 1
Pay-O-Matic Corp. | New York | 57 Pitt Street New York, NY, 10002 | 9/12/25 | 1
Pay-O-Matic Corp. | New York | 763 9th Ave New York, NY, 10019 | 9/12/25 | 1
Pay-O-Matic Corp. | New York | 3657 Broadway New York, NY, 10031 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 30-08 Broadway Astoria, NY, 11106 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 44-66 21st Street Long Island City, NY, 11101 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 58-14 Roosevelt Ave Woodside, NY, 11377 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 60-29 Myrtle Ave Ridgewood, NY, 11385 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 92-40 Guy R Brewer Blvd Jamaica, NY, 11433 | 9/12/25 | 1
Pay-O-Matic Corp. | Queens | 99-25 Horace Harding Expwy Corona, NY, 11368 | 9/12/25 | 1
Pay-O-Matic Corp. | New York | 115 West 23rd Street New York, NY, 10011 | 9/12/25 | 3
Penny Transportation | Kings | 3100 Cropsey Avenue Brooklyn, NY, 11224 | 10/31/25 | 145
Total Maintenance Corporation | Kings | 231 Malta Avenue Brooklyn, NY, 11207 | 10/31/25 | 104
Quality Transportation Corporation | Kings | 400 Stanley Avenue Brooklyn, NY, 11207 | 10/31/25 | 214
Quality Transportation Corporation | Bronx | 525 Hutchinson River Parkway Bronx, NY, 10465 | 10/31/25 | 44
Lynx Logistics, LLC. | Bronx | 1502 Bassett Ave Bronx, NY, 10461 | 9/12/25 | 53
AngioDynamics, Inc. | Ulster | 603 Queensbury Avenue Queensbury, NY, 12804 | 2/27/26 | 51
AngioDynamics, Inc. | Ulster | 24 Native Drive Queensbury, NY, 12804 | 2/27/26 | 2
AngioDynamics, Inc. | Ulster | 8 Glens Falls Tech Park Glens Falls, NY, 12801 | 2/27/26 | 1
The French Connection | New York | 512 7th Avenue 25th Floor New York, NY, 10018 | 2/28/26 | 1
The French Connection | Queens | 1840-10 Jamaica Ave Hollis, NY, 11423 | 2/28/26 | 24
Smart Pick, Inc. | Kings | 231 Cropsey Aven Brooklyn, NY, 11224 | 10/31/25 | 72
Pride Transportation Services Inc. | Kings | 612 Wortman Ave Brooklyn, NY, 11208 | 10/31/25 | 885
Pride Transportation Services Inc. | Westchester | 80 Edison Avenue Mt Vernon, NY, 10550 | 10/31/25 | 832
Spirit Airlines, LLC. | Queens | 9400 Ditmars Blvd East Elmhurst, NY, 11369 | 1/31/26 | 304
Kimber Mfg., Inc. | Westchester | 1120 Saw Mill River Rd. Yonkers, NY, 10710 | 2/9/26 | 69
Zumtobel Lighting Inc. | Ulster | 3300 Route 9W Highland, NY, 12528 | 10/31/25 | 43
Terphane, LLC. | Ontario | 2754 West Park Drive Bloomfield, NY, 14469 | 2/28/26 | 49
NIKE Retail Services, Inc. | New York | 529 Broadway New York, NY, 10002 | 1/31/26 | 87
Presbyterian Home for Central New York, Inc. | Oneida | 4290 Middle Settlement Road New Hartford, NY, 13413 | 1/28/26 | 128
Terphane, LLC. | Ontario | 2754 West Park Drive Bloomfield, NY, 14469 | 2/28/26 | 49
Zumtobel Lighting Inc. | Ulster | 3300 Route 9W Highland, NY, 12528 | 10/31/25 | 43
DSV Air & Sea, Inc. | Queens | 133-33 Brookville Blvd. Suite 115 Rosedale, NY, 11422 | 1/31/26 | 31
SDH Education West, LLC d/b/a Sodexo - Univ at Albany Campus | Albany | 1400 Washington Ave Albany, NY, 12222 | 1/5/26 | 179
H&M Fashion USA, Inc. | New York | 18 Church Street New York, NY, 10007 | 1/19/26 | 31
H&M Fashion USA, Inc. | New York | 150 East 86th Street New York, NY, 10028 | 1/19/26 | 31
DAC GROUP NEW YORK INC. | Westchester | 4 Manhattanville Road Suite 203 Purchase, NY, 10577 | 12/31/25 | 58
DAC GROUP NEW YORK INC. | Monroe | 260 Main St East Suite 3800 Rochester, NY, 14604 | 12/31/25 | 43
Eisler Capital (US) LLC. | New York | 66 Hudson Boulevard New York, NY, 10001 | 12/28/25 | 79
HomeTeam Technologies, Inc. | New York | 115 W 30th Street Suite 601 New York, NY, 10001 | 10/15/25 | 60
ABM Aviation, Inc. | Queens | 141 Federal Circle Queens, NY, 11430 | 12/30/25 | 83
Mark D. Fromer MD PC. | Bronx | 3130 Grand Concourse Bronx, NY, 10458 | 8/15/25 | 31
The Child Center of NY, Inc. | Kings | 12 Metrotech Center S. Brooklyn, NY, 11201 | 12/31/25 | 11
The Child Center of NY, Inc. | Kings | 1274 Bedford Ave Brooklyn, NY, 11216 | 12/31/25 | 9
The Child Center of NY, Inc. | Queens | 92-31 Union Hall 3rd Floor Jamaica, NY, 11433 | 12/31/25 | 9
The Child Center of NY, Inc. | Bronx | 1200 Waters Place Bronx, NY, 10461 | 12/31/25 | 7
The Child Center of NY, Inc. | Bronx | 2501 Grand Concourse, 4th Floor Bronx, NY, 10468 | 12/31/25 | 5
The Child Center of NY, Inc. | Richmond | 350 St. Marks Place 3rd Floor Staten Island, NY, 10301 | 12/31/25 | 5
The Child Center of NY, Inc. | Bronx | 2100 Bartow Avenue Bronx, NY, 10475 | 12/31/25 | 2
The Child Center of NY, Inc. | Queens | 165-15 Archer Avenue Room 517 Jamaica, NY, 11433 | 12/31/25 | 2
The Child Center of NY, Inc. | Bronx | 1775 Grand Concourse Bronx, NY, 10453 | 12/31/25 | 1
The Child Center of NY, Inc. | Kings | 2554 Linden Blvd Brooklyn, NY, 11208 | 12/31/25 | 1
enDevelopment Logistics, LLC. | Orange | 500 Hudson Valley Avenue New Windsor, NY, 12553 | 1/15/26 | 42
CINQ NY Health Home IPA, LLC | Erie | 564 Niagara Street Building 2 Buffalo, NY, 14201 | 9/19/25 | 25
CINQ NY Health Home IPA, LLC | Erie | 1195 Main Street Buffalo, NY, 14209 | 9/19/25 | 19
Pinnacle City Living, LLC. | New York | 1201 Broadway New York, NY, 10001 | 12/16/25 | 35
Pinnacle City Living, LLC. | New York | 130 West 15th Street New York, NY, 10011 | 12/16/25 | 13
Pinnacle City Living, LLC. | New York | 200 E 87th Street New York, NY, 10128 | 12/16/25 | 13
Pinnacle City Living, LLC. | Richmond | 210 Broadway Staten Island, NY, 10310 | 12/16/25 | 9
Pinnacle City Living, LLC. | Bronx | 280 East 161 Street Bronx, NY, 10451 | 12/16/25 | 8
Pinnacle City Living, LLC. | Kings | 200 Montague Street Brooklyn, NY, 11201 | 12/16/25 | 7
Pinnacle City Living, LLC. | New York | 63 Wall Street New York, NY, 10005 | 12/16/25 | 6
Pinnacle City Living, LLC. | Bronx | 707 Concourse Village West Bronx, NY, 10451 | 12/16/25 | 5
