@a9 you asked the following, ”name one company that was able to make massive cuts and grow its business at the same time.” One such company is Verizon. Since 2010, VZ has managed to cut employees by 48.77% and grow revenue by 26.48%. The revenue per employee is improving and the Gross, Operating, and Net Profit Margins are very competitive. Don’t be so humble as it is o.k. to take a bow once in a while! Great Job! The revenue in the chart below is in millions. Data retrieved from the Macrotrends website.[1]
| Year | Employees | Revenue | Rev Per Emp |
| 2024 | 99,600 | $134,788 | $1,353,293 |
| 2023 | 105,400 | $133,974 | $1,271,101 |
| 2022 | 117,100 | $136,835 | $1,168,531 |
| 2021 | 118,400 | $133,613 | $1,128,488 |
| 2020 | 132,200 | $128,292 | $970,439 |
| 2019 | 135,000 | $131,868 | $976,800 |
| 2018 | 144,500 | $130,863 | $905,626 |
| 2017 | 155,400 | $126,034 | $811,030 |
| 2016 | 160,900 | $125,980 | $782,971 |
| 2015 | 177,700 | $131,620 | $740,687 |
| 2014 | 177,300 | $127,079 | $716,746 |
| 2013 | 176,800 | $120,550 | $681,844 |
| 2012 | 183,400 | $115,846 | $631,658 |
| 2011 | 193,900 | $110,875 | $571,815 |
| 2010 | 194,400 | $106,565 | $548,174 |
Note [1]
https://www.macrotrends.net/stocks/charts/VZ/verizon/number-of-employees
https://www.macrotrends.net/stocks/stock-comparison?s=gross-margin&axis=single&comp=VZ:TMUS:T
https://www.macrotrends.net/stocks/stock-comparison?s=operating-margin&axis=single&comp=VZ:TMUS:T
https://www.macrotrends.net/stocks/stock-comparison?s=net-profit-margin&axis=single&comp=VZ:TMUS:T