If you feel like the company has shrunk consider your location.
From Honeywell's mouth not mine.
Honeywell averages -1700 drop per year in census.
1500 of those are US employees. Math not fear.
*Formatting will probably fail in this table. *
10K Report Total Employees US Employees
=====================================
2023 97000 34000
2022 99000 34000
2021 103000 41000
2020 113000 44000
2019 114000 44000
2018 131000 46000
2017 131000 45000
2016 129000 49000
2015 127000 50000
2014 131000 51000
2013 132000 52000
2012 132000 53000
2011 130000 51000
2010 122000 54000
2009 128000 58000
2008 122000 57000
,,,
2001 115000 79000