Thread regarding Oracle Corp. layoffs

Did anyone else notice that all of the slack number posts have disappeared

Did Oracle decide that this was IP and got them removed?


by
| 21 views | | 7 replies (last April 11) | Reply
Post ID: @OP+1kntkdf76

7 replies (most recent on top)

So we still have another 20k employees to get RIF'd? FML.

by
| | Reply
Post ID: @e8+1kntkdf76

The link to the thread -> @OP+1kn4h3j2q

by
| | Reply
Post ID: @cy+1kntkdf76

GOOD JOB POSTING SLACK DETAILS. APPRECIATED

by
| | Reply
Post ID: @cv+1kntkdf76

Wait until tomorrow - that is the last day for many laid off in wave 1. On Monday it will dip 5000-10000 from today

by
| | Reply
Post ID: @b3+1kntkdf76

you can sort threads by Active and you will always see the current "Layoff running totals based on Slack" thread on the first page

by
| | Reply
Post ID: @a3+1kntkdf76

I literally post every day, here is current regular running total thread:
https://www.thelayoff.com/t/1kn4h3j2q

Current layoff period:

  • mar24, 1am UTC: 166542
  • mar24, 1:30pm UTC: 166434 (-108)
  • mar24, 10:30pm UTC: 166432 (-2)
  • mar25, 1pm UTC: 166343 (-89)
  • mar25, 3pm UTC: 166325 (-18)
  • mar25, 8:30pm UTC: 166092 (-233)
  • mar25, 9pm UTC: 166072 (-20)
  • mar25, 11pm UTC: 165995 (-77)
  • mar26, 1pm UTC: 165865 (-130)
  • mar26, 6:30pm UTC: 165800 (-65)
  • mar27, 3:30am UTC: 165707 (-93)
  • mar27, 2pm UTC: 165736 (+29)
  • mar27, 8pm UTC: 165723 (-13)
  • mar28, 2:30pm UTC: 165526 (-197)
  • mar30, 12:30pm UTC: 165614 (+88)
  • mar30, 4pm UTC: 165589 (-25)
  • mar30, 9:30pm UTC: 165333 (-256)
  • mar31, 2am UTC: 165228 (-105)
  • mar31, 5am UTC: 165198 (-30)
  • mar31, 12:30pm UTC: 155607 (-9591)
  • mar31, 6pm UTC: 155594 (-13)
  • mar31, 9:30pm UTC: 155604 (+10)
  • apr01, 2:30am UTC: 154796 (-808)
  • apr01, 6am UTC: 154682 (-114)
  • apr01, 12:30pm UTC: 154756 (+74)
  • apr01, 2:30am UTC: 154796 (-808)
  • apr01, 6am UTC: 154682 (-114)
  • apr01, 12:30pm UTC: 154756 (+74)
  • apr01, 8pm UTC: 154741 (-15)
  • apr02, 4:30am UTC: 154576 (-165)
  • apr02, 2pm UTC: 154642 (+66)
  • apr02, 6pm UTC: 154642 (0)
  • apr03, 2pm UTC: 154397 (-245)
  • apr03, 11:30pm UTC: 154398 (+1)
  • apr04, 11:30pm UTC: 154314 (-84)
  • apr06, 1:30am UTC: 154297 (-17)
  • apr06, 1:30pm UTC: 154301 (+4)
  • apr07, 4am UTC: 154273 (-28)
  • apr07, 1:30pm UTC: 154260 (-13)
  • apr01, 2:30am UTC: 154796 (-808)
  • apr01, 6am UTC: 154682 (-114)
  • apr01, 12:30pm UTC: 154756 (+74)
  • apr01, 8pm UTC: 154741 (-15)
  • apr02, 4:30am UTC: 154576 (-165)
  • apr02, 2pm UTC: 154642 (+66)
  • apr02, 6pm UTC: 154642 (0)
  • apr03, 2pm UTC: 154397 (-245)
  • apr03, 11:30pm UTC: 154398 (+1)
  • apr04, 11:30pm UTC: 154314 (-84)
  • apr06, 1:30am UTC: 154297 (-17)
  • apr06, 1:30pm UTC: 154301 (+4)
  • apr07, 4am UTC: 154273 (-28)
  • apr07, 1:30pm UTC: 154260 (-13)
  • apr08, 1pm UTC: 154417 (+157)
  • apr08, 11pm UTC: 154441 (+24)
  • apr09, 7pm UTC: 154397 (-44)

Since nothing is happening at the moment, just a normal attrition, I see no point starting a new thread on the first page yet.

by
| | Reply
Post ID: @a2+1kntkdf76

Or... maybe the guy posting them was RIFd and he lost his access to Slack. (not that it was ever a reliable number anyway)

by
| | Reply
Post ID: @a1+1kntkdf76

Post a reply

: