Thread regarding Oracle Corp. layoffs

It's been layoffs nonstop for a while now

Anyone who hasn't stayed on high alert and lined up a backup plan hasn't done themselves any favors. I'm not surprised by the announcement, and honestly, I don't really care anymore. I've saved enough to get through the worst, and I hope they don't mess with severance. I've got two opportunities lined up, one actually looks promising. Yeah, the job market's awful, and people are scared. But channel that energy into your exit strategy. It helps.


by
| 1741 views | | 11 replies (last March 10) | Reply
Post ID: @OP+1kk3vw2sb

11 replies (most recent on top)

It doesn't matter how hard you work or how long you have been there. Layoff is the inevitable outcome. It's a RNG or when your time is up. I've seen enough rockstars get let go while they retain the retired-in-place and vegetables.

by
| | Reply
Post ID: @nn+1kk3vw2sb

@eg Targeted, small layoffs are a way of life in tech.

At another employer, one once known as a "best place to work" for years, when we came back from a Christmas break we found out that a whole team of 20 people were let go over Christmas. No explanation of how we would support their product without them. This really shook us up, as it seemed so callous. We also figured that was the beginning of the end and we were right. Even smaller and more targeted layoffs followed, sometimes a single individual in the business unit. One by one people were laid off from my team. Some also left on their own. The team ceased to exist years ago.

If you work for corporate America, layoffs are a way of life, and you can go from being the director's pet to unemployed in the blink of an eye. I've been laid off three times, but somehow made it to the finish line. Many others are not so fortunate.

by
| | Reply
Post ID: @mp+1kk3vw2sb

@dc This count always came from #general in Oracle One workspace. That's where you always automatically auto-join when Oracle corporate Slack account is issued to you.

by
| | Reply
Post ID: @kg+1kk3vw2sb

"It's been layoffs nonstop for a while now"

I've been at Sun/Oracle for 26 years, survived over 30 layoffs cycles.
It's been non-stop lay offs for 2.5+ decades

by
| | Reply
Post ID: @eg+1kk3vw2sb

Slack is showing 160.944 in the #oracle-news channel. Where is this count coming from?

by
| | Reply
Post ID: @dc+1kk3vw2sb

Here are daily fluctuations in Slack totals for the past 3 months, so you can see for yourself:

  • dec01, 1am UTC: 166243 (0)
  • dec02, 1:30am UTC: 166270 (+27)
  • dec02, 2pm UTC: 166257 (-13)
  • dec03, 2am UTC: 166098 (-159)
  • dec03, 7pm UTC: 166102 (+4)
  • dec04, 7am UTC: 166031 (-71)
  • dec04, 9pm UTC: 166119 (+88)
  • dec05, 6:30am UTC: 166086 (-33)
  • dec05, 1:30pm UTC: 166106 (+20)
  • dec06, 1am UTC: 166083 (-23)
  • dec08, 3pm UTC: 166159 (+76)
  • dec09, 5:30am UTC: 166123 (-36)
  • dec09, 2pm UTC: 166133 (+10)
  • dec10, 6:30am UTC: 165994 (-139)
  • dec10, 2pm UTC: 166020 (+26)
  • dec11, 6:30am UTC: 165990 (-30)
  • dec11, 3:30pm UTC: 166032 (+42)
  • dec12, 2:30am UTC: 165983 (-49)
  • dec12, 3pm UTC: 165986 (+3)
  • dec13, 8am UTC: 165870 (-116)
  • dec14, 5pm UTC: 165888 (+18)
  • dec15, 5:30am UTC: 165891 (+3)
  • dec15, 4pm UTC: 166129 (+238)
  • dec16, 7am UTC: 166068 (-61)
  • dec16, 2:30pm UTC: 166119 (+51)
  • dec17, 3:30am UTC: 166047 (-72)
  • dec17, 3pm UTC: 166060 (+13)
  • dec18, 2:30am UTC: 166047 (-13)
  • dec18, 4:30pm UTC: 166089 (+42)
  • dec19, 7am UTC: 166077 (-12)
  • dec20, 1:30am UTC: 166051 (-26)
  • dec21, 4am UTC: 165988 (-63)
  • dec22, 2am UTC: 165988 (0)
  • dec22, 8:30pm UTC: 166130 (+142)
  • dec23, 2am UTC: 166111 (-19)
  • dec23, 1:30pm UTC: 166112 (+1)
  • dec24, 3:30pm UTC: 166126 (+14)
  • dec25, 1am UTC: 166143 (+17)
  • dec25, 9pm UTC: 166122 (-21)
  • dec29, 7am UTC: 166017 (-5)
  • dec29, 9:30pm: 166026 (+9)
  • dec31, 11:30pm: 165968 (-58)
  • jan01, 10pm UTC: 165585 (-383)
  • jan02, 3:30pm UTC: 165566 (-19)
  • jan04, 4:30pm UTC: 165445 (-121)
  • jan05, 4pm UTC: 165898 (+453)
  • jan06, 1am UTC: 165894 (-4)
  • jan06, 4pm UTC: 165784 (-110)
  • jan07, 3am UTC: 165768 (-16)
  • jan07, 3pm UTC: 166214 (+446)
  • jan08, 4am UTC: 166169 (-45)
  • jan08, 4pm UTC: 166130 (-39)
  • jan09, 2:30am UTC: 166103 (-27)
  • jan09, 2:30am UTC: 166103 (-27)
  • jan09, 11pm UTC: 166149 (+46)
  • jan10, 7:30am UTC: 165979 (-170)
  • jan12, 3pm UTC: 166242 (+263)
  • jan13, 3am UTC: 166203 (-39)
  • jan13, 3:30pm UTC: 166219 (+16)
  • jan14, 3am UTC: 166194 (-25)
  • jan14, 3:30pm UTC: 166190 (-4)
  • jan15, 7am UTC: 166221 (+31)
  • jan15, 3:30pm UTC: 166236 (+15)
  • jan16, 3am UTC: 166181 (-55)
  • jan16, 3:30pm UTC: 166147 (-34)
  • jan18, 2:30pm UTC: 166011 (-136)
  • jan19, 1am UTC: 166010 (-1)
  • jan19, 11pm UTC: 166103 (+93)
  • jan20, 3pm UTC: 166367 (+264)
  • jan21, 3:30am UTC: 166323 (-44)
  • jan22, 3:30pm UTC: 166330 (+7)
  • jan23, 3:30am UTC: 166311 (-19)
  • jan23, 3pm UTC: 166326 (+15)
  • jan26, 3:30pm UTC: 166381 (+55)
  • jan27, 3:30pm UTC: 166369 (-12)
  • jan28, 3pm UTC: 166456 (+87)
  • jan29, 3pm UTC: 166499 (+43)
  • jan30, 3pm UTC: 166475 (-24)
  • feb01, 4:30am UTC: 166198 (-277)
  • feb02, 4am UTC: 166129 (-69)
  • feb02, 3pm UTC: 166370 (+241)
  • feb03, 2:30am UTC: 166317 (-53)
  • feb03, 4pm UTC: 166356 (+39)
  • feb04, 10:30pm UTC: 166380 (+24)
  • feb05, 3:30pm UTC: 166395 (+15)
  • feb06, 2pm UTC: 166347 (-48)
  • feb07, 12am UTC: 166307 (-40)
  • feb09, 4pm UTC: 166362 (+55)
  • feb10, 12am UTC: 166362 (0)
  • feb10, 5:30pm UTC: 166331 (-31)
  • feb11, 2:30am UTC: 166261 (-70)
  • feb11, 2pm UTC: 166282 (+21)
  • feb12, 9pm UTC: 166354 (+72)
  • feb13, 4pm UTC: 166360 (+6)
  • feb14, 9pm UTC: 166233 (-127)
  • feb16, 6pm UTC: 166365 (+132)
  • feb17, 1am UTC: 166364 (-1)
  • feb17, 5pm UTC: 166484 (+120)
  • feb18, 2am UTC: 166463 (-21)
  • feb18, 5:30pm UTC: 166459 (-4)
  • feb19, 1:30am UTC: 166438 (-21)
  • feb19, 2:30pm UTC: 166486 (+48)
  • feb20, 3pm UTC: 166456 (-30)
  • feb20, 11:30pm UTC: 166488 (+32)
  • feb21, 7pm UTC: 166352 (-136)
  • feb23, 3:30pm UTC: 166604 (+252)
  • feb24, 2am UTC: 166567 (-37)
  • feb24, 2:30pm UTC: 166573 (+6)
  • feb25, 3:30pm UTC: 166542 (-31)
  • feb26, 1:30am UTC: 166538 (-4)
  • feb26, 2pm UTC: 166592 (+54)
  • feb27, 6am UTC: 166543 (-49)
  • feb27, 3:30pm UTC: 166569 (+26)
  • feb28, 3am UTC: 166413 (-156)
  • mar01, 1am UTC: 166398 (-15)
  • mar02, 3pm UTC: 166399 (+1)
  • mar03, 4:30pm UTC: 166308 (-91)
  • mar04, 8pm UTC: 166254 (-54)
  • mar06, 3am UTC: 166218 (-36)
  • mar06, 4pm UTC: 166260 (+42)
  • mar07, 4am UTC: 166090 (-170)
  • mar07, 9:30pm UTC: 166213 (+123)
by
| | Reply
Post ID: @c8+1kk3vw2sb

@c0 there is literally nothing more reliable than Slack totals available to us.

You can clear see when major layoffs were happening in Slack regular tracking and when normal attrition was happening (you can go to every month daily breakdowns to see fluctuation patterns). Nothing is happening for the past 3 months other than normal attrition:

  • mar01-mar07: 351 layoffs, and 166 additions (based on Slack regular tracking)
  • feb01-feb28: 943 layoffs, and 1143 additions (based on Slack regular tracking)
  • jan01-jan31: 1604 layoffs, and 1834 additions (based on Slack regular tracking)
  • dec01-dec31: 1031 layoffs, and 844 additions (based on Slack regular tracking)
  • nov01-nov30: 1614 layoffs, and 1327 additions (based on Slack regular tracking)
  • oct01-oct31: 2504 layoffs, 1762 additions (based on Slack regular tracking)
  • sep02-sep30: 6275 layoffs, 861 additions (based on Slack regular tracking)
  • aug14-sep01: 733 layoffs (based on Slack very few data points)
  • aug01-aug14: ?2900 layoffs in IDC (based on media reports)
by
| | Reply
Post ID: @c7+1kk3vw2sb

@b3
Slack totals are not reliable.

by
| | Reply
Post ID: @c0+1kk3vw2sb

Slack totals don't support your claim.

by
| | Reply
Post ID: @b3+1kk3vw2sb

@ap
The Sword of Damocles hangs in perpetuity.

by
| | Reply
Post ID: @ay+1kk3vw2sb

The only constant is layoffs and no pay increases.

by
| | Reply
Post ID: @ap+1kk3vw2sb

Post a reply

: