Thread regarding Oracle Corp. layoffs

Slack

I have just checked Slack, and the current number is 154,780 people. I will review it again once I begin my workday.


by
| 2 views | | 35 replies (last 8 days ago) | Reply
Post ID: @OP+1kq7dzt6m

35 replies (most recent on top)

Old post.. today's data is 152,414

by
| | Reply
Post ID: @5g4+1kq7dzt6m

Currently 153,422

by
| | Reply
Post ID: @340+1kq7dzt6m

@1x1 stop lying. we all can see current

  • may01, 1am UTC: 154093
  • may01, 12pm UTC: 153788 (-305)
  • may01, 9pm UTC: 153865 (+77)
  • may02, 2:30pm UTC: 153772 (-93)
  • may03, 2pm UTC: 153761 (-11)
  • may04, 2am UTC: 153755 (-6)
  • may04, 1pm UTC: 153859 (+104)
  • may05, 2:30am UTC: 153707 (-152)
  • may05, 3:30pm UTC: 153714 (+7)
  • may05, 11:30pm UTC: 153684 (-30)
  • may06, 5pm UTC: 153660 (-24)
  • may07, 1am UTC: 153670 (+10)
  • may07, 1pm UTC: 153674 (+4)
  • may08, 1pm UTC: 153616 (-58)
  • may09, 12am UTC: 153616 (0)
by
| | Reply
Post ID: @1xs+1kq7dzt6m

152,365 axe coming down again

by
| | Reply
Post ID: @1x1+1kq7dzt6m

153,614 now

by
| | Reply
Post ID: @1ty+1kq7dzt6m

153,659

by
| | Reply
Post ID: @1ks+1kq7dzt6m

153,660 and counting!

by
| | Reply
Post ID: @1ke+1kq7dzt6m

153,714

by
| | Reply
Post ID: @1ep+1kq7dzt6m

@xz this is dynamic... change several times a day.

by
| | Reply
Post ID: @19v+1kq7dzt6m

153,859

by
| | Reply
Post ID: @19t+1kq7dzt6m

@wk why are you lying? it's 153865

by
| | Reply
Post ID: @xz+1kq7dzt6m

Correction: 152,791

by
| | Reply
Post ID: @wk+1kq7dzt6m

153,773

by
| | Reply
Post ID: @wh+1kq7dzt6m

154,191

by
| | Reply
Post ID: @qq+1kq7dzt6m

@ps they will be gone soon

by
| | Reply
Post ID: @pv+1kq7dzt6m

@pq No, I can still see several RIFD individuals from the UK.

by
| | Reply
Post ID: @ps+1kq7dzt6m

@pg 500 people impacted in Uk that have been deactivated

by
| | Reply
Post ID: @pq+1kq7dzt6m

154,208

by
| | Reply
Post ID: @pg+1kq7dzt6m

154,775

by
| | Reply
Post ID: @kg+1kq7dzt6m

@jc sorry but not correct , slack only and not email will be deactivated for the affected employees in 24-48 hours since communication, Numbers will change soon

by
| | Reply
Post ID: @jk+1kq7dzt6m

In the UK, there is a period of 30 days of consultation (they only told people their job was at risk, they were not told they were laid off). Only after that period are employees officially laid off. Until then they are on slack and continue being full employees, so you will only see the impact at the end of May

by
| | Reply
Post ID: @jc+1kq7dzt6m

Just saw: 154,615

by
| | Reply
Post ID: @hx+1kq7dzt6m

154,482 and counting...

by
| | Reply
Post ID: @h2+1kq7dzt6m

Sorry, but only 154,634.

by
| | Reply
Post ID: @gs+1kq7dzt6m

@et not correct, slack will be deactivated in 24-48 hours for the impacted employees in UK

by
| | Reply
Post ID: @f9+1kq7dzt6m

@OP I think SLACK will be a less reliable indicator of layoffs for EMEA, since in most cases people will be on gardening leave for a month or more. During gardening leave, they remain full employees and should continue to have access to all the usual systems, I think.

by
| | Reply
Post ID: @et+1kq7dzt6m

Hey! 154,711 just now!

by
| | Reply
Post ID: @ef+1kq7dzt6m

Got my email at 5am and expected to work until my US manager comes online - Nice!

by
| | Reply
Post ID: @e0+1kq7dzt6m

154,714

by
| | Reply
Post ID: @dh+1kq7dzt6m

1) Slack total for the latest layoff round which started on Mar24, 2026:

reductions: 13472, additions: 1710

  • mar24, 1am UTC: 166542
  • mar24, 1:30pm UTC: 166434 (-108)
  • mar24, 10:30pm UTC: 166432 (-2)
  • mar25, 1pm UTC: 166343 (-89)
  • mar25, 3pm UTC: 166325 (-18)
  • mar25, 8:30pm UTC: 166092 (-233)
  • mar25, 9pm UTC: 166072 (-20)
  • mar25, 11pm UTC: 165995 (-77)
  • mar26, 1pm UTC: 165865 (-130)
  • mar26, 6:30pm UTC: 165800 (-65)
  • mar27, 3:30am UTC: 165707 (-93)
  • mar27, 2pm UTC: 165736 (+29)
  • mar27, 8pm UTC: 165723 (-13)
  • mar28, 2:30pm UTC: 165526 (-197)
  • mar30, 12:30pm UTC: 165614 (+88)
  • mar30, 4pm UTC: 165589 (-25)
  • mar30, 9:30pm UTC: 165333 (-256)
  • mar31, 2am UTC: 165228 (-105)
  • mar31, 5am UTC: 165198 (-30)
  • mar31, 12:30pm UTC: 155607 (-9591)
  • mar31, 6pm UTC: 155594 (-13)
  • mar31, 9:30pm UTC: 155604 (+10)
  • apr01, 2:30am UTC: 154796 (-808)
  • apr01, 6am UTC: 154682 (-114)
  • apr01, 12:30pm UTC: 154756 (+74)
  • apr01, 8pm UTC: 154741 (-15)
  • apr02, 4:30am UTC: 154576 (-165)
  • apr02, 2pm UTC: 154642 (+66)
  • apr02, 6pm UTC: 154642 (0)
  • apr03, 2pm UTC: 154397 (-245)
  • apr03, 11:30pm UTC: 154398 (+1)
  • apr04, 11:30pm UTC: 154314 (-84)
  • apr06, 1:30am UTC: 154297 (-17)
  • apr06, 1:30pm UTC: 154301 (+4)
  • apr07, 4am UTC: 154273 (-28)
  • apr07, 1:30pm UTC: 154260 (-13)
  • apr08, 1pm UTC: 154417 (+157)
  • apr08, 11pm UTC: 154441 (+24)
  • apr09, 7pm UTC: 154397 (-44)
  • apr10, 2pm UTC: 154377 (-20)
  • apr11, 2am UTC: 154330 (-47)
  • apr12, 2:30am UTC: 154230 (-100)
  • apr13, 1pm UTC: 154277 (+47)
  • apr13, 10pm UTC: 154275 (-2)
  • apr14, 1pm UTC: 155002 (+727)
  • apr14, 7pm UTC: 155004 (+2)
  • apr15, 2am UTC: 154980 (-24)
  • apr15, 2:30pm UTC: 154935 (-45)
  • apr15, 10:30pm UTC: 154943 (+8)
  • apr16, 1:30pm UTC: 155031 (+88)
  • apr16, 9:30pm UTC: 155139 (+108)
  • apr17, 3pm UTC: 154888 (-251)
  • apr17, 9:30pm UTC: 154914 (+26)
  • apr18, 1pm UTC: 154812 (-102)
  • apr18, 9pm UTC: 154823 (+11)
  • apr19, 2:30pm UTC: 154826 (+3)
  • apr19, 11pm UTC: 154832 (+6)
  • apr20, 7pm UTC: 154951 (+119)
  • apr20, 11pm UTC: 154949 (-2)
  • apr21, 1:30pm UTC: 154880 (-69)
  • apr21, 10pm UTC: 154890 (+10)
  • apr22, 2pm UTC: 154859 (-31)
  • apr23, 1am UTC: 154888 (+29)
  • apr23, 2pm UTC: 154849 (-39)
  • apr24, 1am UTC: 154840 (-9)
  • apr24, 7:30pm UTC: 154824 (-16)
  • apr26, 1:30am UTC: 154707 (-117)
  • apr27, 11:30am UTC: 154780 (+73)

2) If you want to count since August 2025 (start of previous mass layoff), estimates are:

reductions: 31649, additions: 10197

  • apr01-apr27: 1599 reductions, and 1583 additions (based on Slack regular tracking)
  • mar01-mar31: 12446 reductions, and 844 additions (based on Slack regular tracking)
  • feb01-feb28: 943 reductions, and 1143 additions (based on Slack regular tracking)
  • jan01-jan31: 1604 reductions, and 1834 additions (based on Slack regular tracking)
  • dec01-dec31: 1031 reductions, and 844 additions (based on Slack regular tracking)
  • nov01-nov30: 1614 reductions, and 1327 additions (based on Slack regular tracking)
  • oct01-oct31: 2504 reductions, 1762 additions (based on Slack regular tracking)
  • sep02-sep30: 6275 reductions, 861 additions (based on Slack regular tracking)
  • aug14-sep01: 733 reductions (based on Slack very few data points)
  • aug01-aug14: ?2900 layoffs in IDC (based on media reports)

3) Average attrition burn without mass restructures ~1000 reductions and same amount of additions.

And as was already mentioned, some locations do not disconnect laid off employees from the Slack right away.

by
| | Reply
Post ID: @c9+1kq7dzt6m

I track it daily since Sep02, 2025. Oracle One slack workspace, #general public channel.
Here is the latest thread https://www.thelayoff.com/t/1kn4h3j2q

Here is this month:
Apr24, 7:30pm UTC - Apr27, 11:30am UTC totals: 117 layoffs, 73 additions.
April totals: 1599 layoffs, and 1583 additions.

  • apr01, 2:30am UTC: 154796 (-808)
  • apr01, 6am UTC: 154682 (-114)
  • apr01, 12:30pm UTC: 154756 (+74)
  • apr01, 8pm UTC: 154741 (-15)
  • apr02, 4:30am UTC: 154576 (-165)
  • apr02, 2pm UTC: 154642 (+66)
  • apr02, 6pm UTC: 154642 (0)
  • apr03, 2pm UTC: 154397 (-245)
  • apr03, 11:30pm UTC: 154398 (+1)
  • apr04, 11:30pm UTC: 154314 (-84)
  • apr06, 1:30am UTC: 154297 (-17)
  • apr06, 1:30pm UTC: 154301 (+4)
  • apr07, 4am UTC: 154273 (-28)
  • apr07, 1:30pm UTC: 154260 (-13)
  • apr08, 1pm UTC: 154417 (+157)
  • apr08, 11pm UTC: 154441 (+24)
  • apr09, 7pm UTC: 154397 (-44)
  • apr10, 2pm UTC: 154377 (-20)
  • apr11, 2am UTC: 154330 (-47)
  • apr12, 2:30am UTC: 154230 (-100)
  • apr13, 1pm UTC: 154277 (+47)
  • apr13, 10pm UTC: 154275 (-2)
  • apr14, 1pm UTC: 155002 (+727)
  • apr14, 7pm UTC: 155004 (+2)
  • apr15, 2am UTC: 154980 (-24)
  • apr15, 2:30pm UTC: 154935 (-45)
  • apr15, 10:30pm UTC: 154943 (+8)
  • apr16, 1:30pm UTC: 155031 (+88)
  • apr16, 9:30pm UTC: 155139 (+108)
  • apr17, 3pm UTC: 154888 (-251)
  • apr17, 9:30pm UTC: 154914 (+26)
  • apr18, 1pm UTC: 154812 (-102)
  • apr18, 9pm UTC: 154823 (+11)
  • apr19, 2:30pm UTC: 154826 (+3)
  • apr19, 11pm UTC: 154832 (+6)
  • apr20, 7pm UTC: 154951 (+119)
  • apr20, 11pm UTC: 154949 (-2)
  • apr21, 1:30pm UTC: 154880 (-69)
  • apr21, 10pm UTC: 154890 (+10)
  • apr22, 2pm UTC: 154859 (-31)
  • apr23, 1am UTC: 154888 (+29)
  • apr23, 2pm UTC: 154849 (-39)
  • apr24, 1am UTC: 154840 (-9)
  • apr24, 7:30pm UTC: 154824 (-16)
  • apr26, 1:30am UTC: 154707 (-117)
  • apr27, 11:30am UTC: 154780 (+73)

Previous totals:

  • mar01-mar31: 12446 layoffs, and 844 additions (based on Slack regular tracking)
  • feb01-feb28: 943 layoffs, and 1143 additions (based on Slack regular tracking)
  • jan01-jan31: 1604 layoffs, and 1834 additions (based on Slack regular tracking)
  • dec01-dec31: 1031 layoffs, and 844 additions (based on Slack regular tracking)
  • nov01-nov30: 1614 layoffs, and 1327 additions (based on Slack regular tracking)
  • oct01-oct31: 2504 layoffs, 1762 additions (based on Slack regular tracking)
  • sep02-sep30: 6275 layoffs, 861 additions (based on Slack regular tracking)
  • aug14-sep01: 733 layoffs (based on Slack very few data points)
  • aug01-aug14: ?2900 layoffs in IDC (based on media reports)
by
| | Reply
Post ID: @c8+1kq7dzt6m

kasnis s poslom, voice.

by
| | Reply
Post ID: @b3+1kq7dzt6m

@a6 slack will be deactivated for impacted employees in the UK in 24/48 hours after at risk notification- not email

by
| | Reply
Post ID: @ac+1kq7dzt6m

I think it's unlikely that anyone notified of being at risk will immediately lose slack access due to EMEA employment rules.

by
| | Reply
Post ID: @a6+1kq7dzt6m

Where do you check the total count in Slack?

by
| | Reply
Post ID: @a5+1kq7dzt6m

Post a reply

: