Thread regarding Oracle Corp. layoffs

Layoff running totals based on Slack

Tracking participants count #general Slack channel in Oracle One workspace, as the fastest available proxy indication of ongoing layoffs.

  • mar01-mar31: 12446 layoffs, and 844 additions (based on Slack regular tracking)
  • feb01-feb28: 943 layoffs, and 1143 additions (based on Slack regular tracking)
  • jan01-jan31: 1604 layoffs, and 1834 additions (based on Slack regular tracking)
  • dec01-dec31: 1031 layoffs, and 844 additions (based on Slack regular tracking)
  • nov01-nov30: 1614 layoffs, and 1327 additions (based on Slack regular tracking)
  • oct01-oct31: 2504 layoffs, 1762 additions (based on Slack regular tracking)
  • sep02-sep30: 6275 layoffs, 861 additions (based on Slack regular tracking)
  • aug14-sep01: 733 layoffs (based on Slack very few data points)
  • aug01-aug14: ?2900 layoffs in IDC (based on media reports)

Regions outside IDC and NA usually have a significant delay when laid off people are disconnected from Slack (e.g. 1 month in Pacific regions, perhaps longer in some EU countries), so this is a floor estimate with additions reflected immediately, but reductions lagging behind on average.

What is called "layoff estimates" are partially part of normal attrition, limitations are covered in details in comments.

I will post daily in comments on the count change and running current month total while this post is still on the first page.


by
| 45 views | | 32 replies (last May 1) | Reply
Post ID: @OP+1kn4h3j2q

32 replies (most recent on top)

next thread: https://www.thelayoff.com/t/1kqgha9tv

by
| | Reply
Post ID: @4ew+1kn4h3j2q

Apr29, 4pm UTC - May, 1am UTC totals: 146 layoffs, 0 additions.
April totals: 2286 layoffs, and 1583 additions.

  • apr30, 12:00pm UTC: 154192 (-47)
  • apr30, 3pm UTC: 154191 (-1)
  • may01, 1am UTC: 154093 (-98)
by
| | Reply
Post ID: @4et+1kn4h3j2q

Presumably cuts from EMEA region.

Apr28, 2:30pm UTC - Apr29, 4pm UTC totals: 472 layoffs, 0 additions.
April totals: 2140 layoffs, and 1583 additions.

  • apr28, 10:30pm UTC: 154679 (-32)
  • apr29, 4pm UTC: 154239 (-440)
by
| | Reply
Post ID: @48m+1kn4h3j2q

Apr27, 11:30am UTC - Apr28, 2:30pm UTC totals: 69 layoffs, 0 additions.
April totals: 1668 layoffs, and 1583 additions.

  • apr28, 12:00am UTC: 154755 (-25)
  • apr28, 2:30pm UTC: 154711 (-44)
by
| | Reply
Post ID: @43t+1kn4h3j2q

Apr24, 7:30pm UTC - Apr27, 11:30am UTC totals: 117 layoffs, 73 additions.
April totals: 1599 layoffs, and 1583 additions.

  • apr26, 1:30am UTC: 154707 (-117)
  • apr27, 11:30am UTC: 154780 (+73)
by
| | Reply
Post ID: @3yw+1kn4h3j2q

Apr23, 2pm UTC - Apr24, 7:30pm UTC totals: 25 layoffs, 0 additions.
April totals: 1482 layoffs, and 1510 additions.

  • apr24, 1am UTC: 154840 (-9)
  • apr24, 7:30pm UTC: 154824 (-16)
by
| | Reply
Post ID: @3jt+1kn4h3j2q

Apr22, 2pm UTC - Apr23, 2pm UTC totals: 39 layoffs, 29 additions.
April totals: 1457 layoffs, and 1510 additions.

  • apr23, 1am UTC: 154888 (+29)
  • apr23, 2pm UTC: 154849 (-39)
by
| | Reply
Post ID: @3d8+1kn4h3j2q

Apr21, 1:30pm UTC - Apr22, 2pm UTC totals: 31 layoffs, 10 additions.
April totals: 1418 layoffs, and 1481 additions.

  • apr21, 10pm UTC: 154890 (+10)
  • apr22, 2pm UTC: 154859 (-31)
by
| | Reply
Post ID: @38r+1kn4h3j2q

Apr19, 11pm UTC - Apr21, 1:30pm UTC totals: 71 layoffs, 119 additions.
April totals: 1387 layoffs, and 1471 additions.

  • apr20, 7pm UTC: 154951 (+119)
  • apr20, 11pm UTC: 154949 (-2)
  • apr21, 1:30pm UTC: 154880 (-69)
by
| | Reply
Post ID: @345+1kn4h3j2q

Apr18, 1pm UTC - Apr19, 11pm UTC totals: 0 layoffs, 20 additions.
April totals: 1316 layoffs, and 1352 additions.

  • apr18, 9pm UTC: 154823 (+11)
  • apr19, 2:30pm UTC: 154826 (+3)
  • apr19, 11pm UTC: 154832 (+6)
by
| | Reply
Post ID: @2wy+1kn4h3j2q

Apr17, 3pm UTC - Apr18, 1pm UTC totals: 102 layoffs, 26 additions.
April totals: 1316 layoffs, and 1332 additions.

  • apr17, 9:30pm UTC: 154914 (+26)
  • apr18, 1pm UTC: 154812 (-102)
by
| | Reply
Post ID: @2ph+1kn4h3j2q

@2f7 oh yeah, here it comes

Apr16, 1:30pm UTC - Apr17, 3pm UTC totals: 251 layoffs, 108 additions.
April totals: 1214 layoffs, and 1306 additions.

  • apr16, 9:30pm UTC: 155139 (+108)
  • apr17, 3pm UTC: 154888 (-251)
by
| | Reply
Post ID: @2jf+1kn4h3j2q

@OP thanks for the updates.
I was expecting a steep decrease today given the manila tsunami, but not showing yet

by
| | Reply
Post ID: @2f7+1kn4h3j2q

Apr15, 2:30pm UTC - Apr16, 1:30pm UTC totals: 0 layoffs, 96 additions.
April totals: 963 layoffs, and 1198 additions.

  • apr15, 10:30pm UTC: 154943 (+8)
  • apr16, 1:30pm UTC: 155031 (+88)
by
| | Reply
Post ID: @2dm+1kn4h3j2q

@269 you are pathetic, trolly, not to mention d-mb. you seriously think you can out-nag a person with enough patience to tracks counts daily for months and months?

Apr14, 1pm UTC - Apr15, 2:30pm UTC totals: 69 layoffs, 2 additions.
April totals: 963 layoffs, and 1102 additions.

  • apr14, 7pm UTC: 155004 (+2)
  • apr15, 2am UTC: 154980 (-24)
  • apr15, 2:30pm UTC: 154935 (-45)
by
| | Reply
Post ID: @29b+1kn4h3j2q

@OP Unhealthy fixation?

by
| | Reply
Post ID: @269+1kn4h3j2q

aww, you giving up, trolly? just 6 private tabs this time?

Anyway, last night there was a large batch of additions which happened either in IDC or EU time-zone.

Apr13, 1pm UTC - Apr14, 1pm UTC totals: 2 layoffs, 727 additions.
April totals: 894 layoffs, and 1100 additions.

  • apr13, 10pm UTC: 154275 (-2)
  • apr14, 1pm UTC: 155002 (+727)
by
| | Reply
Post ID: @24k+1kn4h3j2q

oh look, our mentally ill troll is working overtime on private tabs to downvote again. so cute :)

Apr11, 2am UTC - Apr13, 1pm UTC totals: 100 layoffs, 47 additions.
April totals: 892 layoffs, and 373 additions.

  • apr12, 2:30am UTC: 154230 (-100)
  • apr13, 1pm UTC: 154277 (+47)
by
| | Reply
Post ID: @204+1kn4h3j2q

Apr09, 7pm UTC - Apr11, 2am UTC totals: 67 layoffs, 0 additions.
April totals: 792 layoffs, and 326 additions.

  • apr10, 2pm UTC: 154377 (-20)
  • apr11, 2am UTC: 154330 (-47)
by
| | Reply
Post ID: @1mz+1kn4h3j2q

Apr08, 1pm UTC - Apr09, 7pm UTC totals: 44 layoffs, 24 additions.
April totals: 725 layoffs, and 326 additions.

  • apr08, 11pm UTC: 154441 (+24)
  • apr09, 7pm UTC: 154397 (-44)
by
| | Reply
Post ID: @1f7+1kn4h3j2q

@13g I estimate normal attrition caught in these total changes as 1k people added and 1k people leaving on average per month. Some of the normal attrition is never caught as additions and reductions may happen at the same time and will cancel each other out in total cache count.

I haven't calculate averages, but I do post data points I collected as the first comment on these threads, so others may put it in spreadsheets and build some graphs and metrics.

Apr07, 4am UTC - Apr08, 1pm UTC totals: 13 layoffs, 157 additions.
April totals: 681 layoffs, and 302 additions.

  • apr07, 1:30pm UTC: 154260 (-13)
  • apr08, 1pm UTC: 154417 (+157)
by
| | Reply
Post ID: @19j+1kn4h3j2q

OP, thanks for posting the updates the data is interesting. A few questions:

  • you show all of the declines as layoffs but in a company this large there is going to be regular attrition even during layoffs... people leaving for others job, retirements, deaths... how do you know that these are all layoffs?
  • since it appears that you have been collecting this data for quite a while do you have averages for daily or weekly additions and subtractions outside of layoffs? In a company of this size a .01% change is going to be 15 people. Even having changes +/- a few hundred people are are statistically small numbers and are probably normal variation in a population of 155k.

Before somebody comments, I am not trying to be insensitive to the people who are losing their jobs by referring to small changes as being statistically insignificant. Every job is important to the person who holds it and losing it is a traumatic experience.

by
| | Reply
Post ID: @13g+1kn4h3j2q

Apr06, 1:30am UTC - Apr07, 4m UTC totals: 28 layoffs, 4 additions.
April totals: 668 layoffs, and 145 additions.

  • apr06, 1:30pm UTC: 154301 (+4)
  • apr07, 4am UTC: 154273 (-28)
by
| | Reply
Post ID: @13b+1kn4h3j2q

Apr03, 11:30pm UTC - Apr06, 1:30am UTC totals: 101 layoffs, 0 additions.
April totals: 640 layoffs, and 141 additions.

  • apr04, 11:30pm UTC: 154314 (-84)
  • apr06, 1:30am UTC: 154297 (-17)
by
| | Reply
Post ID: @yd+1kn4h3j2q

Apr02, 6pm UTC - Apr03, 11:30pm UTC totals: 245 layoffs, 1 additions.
April totals: 539 layoffs, and 141 additions.

  • apr03, 2pm UTC: 154397 (-245)
  • apr03, 11:30pm UTC: 154398 (+1)
by
| | Reply
Post ID: @n2+1kn4h3j2q

Apr01, 8pm UTC - Apr02, 6pm UTC totals: 165 layoffs, 66 additions.
April totals: 294 layoffs, and 140 additions.

  • apr02, 4:30am UTC: 154576 (-165)
  • apr02, 2pm UTC: 154642 (+66)
  • apr02, 6pm UTC: 154642 (0)
by
| | Reply
Post ID: @ff+1kn4h3j2q

@aq oh, thank you!
I missed one record for 6am UTC from the list and it affected April running total,
here are updated records for Apr01 breakdown, March totals not affected:

Apr01, 2:30am UTC - Apr01, 8pm UTC totals: 129 layoffs, 74 additions.
April totals: 129 layoffs, and 74 additions.

  • apr01, 2:30am UTC: 154796 (-808)
  • apr01, 6am UTC: 154682 (-114)
  • apr01, 12:30pm UTC: 154756 (+74)
  • apr01, 8pm UTC: 154741 (-15)
by
| | Reply
Post ID: @bc+1kn4h3j2q

Wouldn't the last entry be a -40?

by
| | Reply
Post ID: @aq+1kn4h3j2q

Glad you are still around.

by
| | Reply
Post ID: @a4+1kn4h3j2q

Apr01, 2:30am UTC - Apr01, 12:30pm UTC totals: 0 layoffs, 76 additions.
April totals: 0 layoffs, and 76 additions.

  • apr01, 6am UTC: 154682
  • apr01, 12:30pm UTC: 154756 (+76)
by
| | Reply
Post ID: @a3+1kn4h3j2q

Limitations: to answer a common question what exactly is counted here and how:

Every few hours I manually record Slack total participants count in #general Slack channel of Oracle One workspace - that's where all Oracle employees onboarded into corporate Slack account auto-join.

If count increases since the previous check - I add it to "additions" totals, if count decreases - I add it to "layoffs" totals. Obviously, additions and reductions may happen at the same time and cancel each other out. The higher frequency of sampling - the more additions and reductions are caught.

"Layoffs" is just a caught reduction number, and partially includes normal attrition when people quit on their own. However, a lot of reductions are canceled out due to frequency of sampling, so normal attrition often is already at least partially not part of the count.

Obviously this metric is far from ideal and mostly should be used as a trend indicator. It's especially less accurate (has more delay) in EU and Pacific regions, where employees are disconnected from Slack with long delay. However, it reflects the same day layoffs in NA and IDC usually.

As a historical comparison of daily stats:
September 2025: high intensity mass layoff, especially first few days
February 2026: no mass layoffs, normal attrition month to use as a baseline

by
| | Reply
Post ID: @a2+1kn4h3j2q

previous thread: https://www.thelayoff.com/t/1kmtefrcn

all raw data points collected so far, if somebody wants to build a graph based on timestamps and values:

  • aug14: 173529
  • sep02, 6am UTC: 172796 (-733 in comparison to aug14)
  • sep03, 7am UTC: 169366 (-3430)
  • sep04, 6am UTC: 168958 (-408)
  • sep05, 6am UTC: 168771 (-187)
  • sep05, 1pm UTC: 168824 (+53)
  • sep06, 7am UTC: 168579 (-245)
  • sep08, 7am UTC: 168566 (-13)
  • sep08, 2pm UTC: 168759 (+193)
  • sep09, 6am UTC: 168672 (-87)
  • sep09, 1pm UTC: 168705 (+33)
  • sep10, 4:30am UTC: 168627 (-78)
  • sep11, 6.30am UTC: 168434 (-190)
  • sep12, 6am UTC: 168334 (-100)
  • sep13, 6am UTC: 168275 (-59)
  • sep15, 6am UTC: 168268 (-7)
  • sep15, 3pm UTC: 168533 (+265)
  • sep16, 6am UTC: 168455 (-78)
  • sep17, 6am UTC: 168380 (-75)
  • sep17, 5pm UTC: 168404 (+24)
  • sep18, 6am UTC: 168313 (-89)
  • sep18, 9pm UTC: 168370 (+57)
  • sep19, 6am UTC: 168292 (-78)
  • sep20, 6am UTC: 168211 (-81)
  • sep22, 6am UTC: 168268 (+57)
  • sep22, 5pm UTC: 168396 (+128)
  • sep23, 7am UTC: 168004 (-392)
  • sep23, 8pm UTC: 168010 (+6)
  • sep24, 6am UTC: 167952 (-58)
  • sep24, 3pm UTC: 167961 (+9)
  • sep25, 6am UTC: 167881 (-80)
  • sep25, 7pm UTC: 167917 (+36)
  • sep26, 5am UTC: 167876 (-41)
  • sep29, 2pm UTC: 167794 (-82)
  • sep30, 1pm UTC: 167745 (-49)
  • oct01, 4am UTC: 167277 (-468)
  • oct01, 6:30pm UTC: 167116 (-161)
  • oct01, 10pm UTC: 167160 (+44)
  • oct02, 4am UTC: 167080 (-80)
  • oct02, 3pm UTC: 167092 (+12)
  • oct03, 4am UTC: 167001 (-91)
  • oct03, 3pm UTC: 167014 (+13)
  • oct04, 5am UTC: 166695 (-319)
  • oct05, 6:30pm UTC: 166720 (+25)
  • oct06, 4am UTC: 166692 (-28)
  • oct06, 7pm UTC: 166814 (+122)
  • oct07, 6am UTC: 166774 (-40)
  • oct08, 4am UTC: 166731 (-43)
  • oct08, 3pm UTC: 166740 (+9)
  • oct09, 4am UTC: 166670 (-70)
  • oct09, 3pm UTC: 166943 (+273)
  • oct10, 12pm UTC: 167416 (+473)
  • oct11, 4am UTC: 167271 (-145)
  • oct13, 4am UTC: 167261 (-10)
  • oct13, 6pm UTC: 167402 (+141)
  • oct14, 3:30am UTC: 167362 (-40)
  • oct15, 4am UTC: 167304 (-58)
  • oct15, 2pm UTC: 167347 (+43)
  • oct16, 5am UTC: 167266 (-81)
  • oct16, 10am UTC: 167347 (+81)
  • oct16, 3pm UTC: 167318 (-29)
  • oct17, 6am UTC: 167278 (-40)
  • oct17, 2:30pm UTC: 167299 (+21)
  • oct20, 5am UTC: 167210 (-89)
  • oct20, 3pm UTC: 167338 (+128)
  • oct21, 5am UTC: 167298 (-40)
  • oct21, 1pm UTC: 167302 (+4)
  • oct22, 5am UTC: 167175 (-127)
  • oct22, 3pm UTC: 167188 (+13)
  • oct23, 6am UTC: 167098 (-90)
  • oct23, 3pm UTC: 167181 (+83)
  • oct24, 4:30am UTC: 167104 (-77)
  • oct24, 3:30pm UTC: 167144 (+40)
  • oct25, 3am UTC: 166999 (-145)
  • oct26, 3:30am UTC: 166954 (-45)
  • oct27, 2am UTC: 166967 (+13)
  • oct27, 3pm UTC: 167120 (+153)
  • oct28, 5am UTC: 167075 (-45)
  • oct28, 1pm UTC: 167079 (+4)
  • oct29, 6am UTC: 167028 (-51)
  • oct29, 1pm UTC: 167048 (+20)
  • oct30, 5:30am UTC: 167033 (-15)
  • oct30, 3pm UTC: 167067 (+34)
  • oct31, 6am UTC: 166975 (-92)
  • oct31, 2pm UTC: 166994 (+19)
  • nov01, 3:30am UTC: 166547 (-447)
  • nov03, 5am UTC: 166584 (+37)
  • nov03, 2pm UTC: 166816 (+232)
  • nov04, 6am UTC: 166723 (-93)
  • nov04, 2:30pm UTC: 166741 (+18)
  • nov05, 8am UTC: 166816 (+75)
  • nov05, 3:30pm UTC: 166818 (+2)
  • nov06, 6am UTC: 166806 (-12)
  • nov06, 3:30pm UTC: 166848 (+42)
  • nov07, 6:30am UTC: 166791 (-57)
  • nov07, 2:30pm UTC: 166775 (-16)
  • nov08, 8am UTC: 166675 (-100)
  • nov09, 1am UTC: 166697 (+22)
  • nov09, 5pm UTC: 166689 (-8)
  • nov10, 5am UTC: 166679 (-10)
  • nov10, 3pm UTC: 166940 (+261)
  • nov11, 6am UTC: 166861 (-79)
  • nov11, 2pm UTC: 166870 (+9)
  • nov12, 5am UTC: 166850 (-20)
  • nov12, 2pm UTC: 166869 (+19)
  • nov13, 4:30am UTC: 166785 (-84)
  • nov13, 2pm UTC: 166822 (+37)
  • nov14, 5am UTC: 166710 (-112)
  • nov14, 3:30pm UTC: 166730 (+20)
  • nov17, 3am UTC: 166639 (-91)
  • nov17, 9:30pm UTC: 166850 (+211)
  • nov18, 7am UTC: 166823 (-27)
  • nov18, 2pm UTC: 166819 (-4)
  • nov19, 7am UTC: 166412 (-407)
  • nov19, 1:30pm UTC: 166412 (0)
  • nov20, 1am UTC: 166431 (+19)
  • nov20, 3:30pm UTC: 166400 (-31)
  • nov21, 4pm UTC: 166353 (+23)
  • nov22, 4:30am UTC: 166261 (-92)
  • nov23, 3:30am UTC: 166288 (+27)
  • nov24, 4:30am UTC: 166309 (+21)
  • nov24, 3pm UTC: 166483 (+174)
  • nov25, 5:30am UTC: 166429 (-54)
  • nov25, 3pm UTC: 166446 (+17)
  • nov26, 5am UTC: 166396 (-50)
  • nov26, 2pm UTC: 166411 (+15)
  • nov27, 4am UTC: 166367 (-44)
  • nov28, 2am UTC: 166396 (+29)
  • nov28, 4:30pm UTC: 166396 (0)
  • nov29, 11pm UTC: 166249 (-147)
  • nov30, 9pm UTC: 166243 (-6)
  • dec01, 1am UTC: 166243 (0)
  • dec02, 1:30am UTC: 166270 (+27)
  • dec02, 2pm UTC: 166257 (-13)
  • dec03, 2am UTC: 166098 (-159)
  • dec03, 7pm UTC: 166102 (+4)
  • dec04, 7am UTC: 166031 (-71)
  • dec04, 9pm UTC: 166119 (+88)
  • dec05, 6:30am UTC: 166086 (-33)
  • dec05, 1:30pm UTC: 166106 (+20)
  • dec06, 1am UTC: 166083 (-23)
  • dec08, 3pm UTC: 166159 (+76)
  • dec09, 5:30am UTC: 166123 (-36)
  • dec09, 2pm UTC: 166133 (+10)
  • dec10, 6:30am UTC: 165994 (-139)
  • dec10, 2pm UTC: 166020 (+26)
  • dec11, 6:30am UTC: 165990 (-30)
  • dec11, 3:30pm UTC: 166032 (+42)
  • dec12, 2:30am UTC: 165983 (-49)
  • dec12, 3pm UTC: 165986 (+3)
  • dec13, 8am UTC: 165870 (-116)
  • dec14, 5pm UTC: 165888 (+18)
  • dec15, 5:30am UTC: 165891 (+3)
  • dec15, 4pm UTC: 166129 (+238)
  • dec16, 7am UTC: 166068 (-61)
  • dec16, 2:30pm UTC: 166119 (+51)
  • dec17, 3:30am UTC: 166047 (-72)
  • dec17, 3pm UTC: 166060 (+13)
  • dec18, 2:30am UTC: 166047 (-13)
  • dec18, 4:30pm UTC: 166089 (+42)
  • dec19, 7am UTC: 166077 (-12)
  • dec20, 1:30am UTC: 166051 (-26)
  • dec21, 4am UTC: 165988 (-63)
  • dec22, 2am UTC: 165988 (0)
  • dec22, 8:30pm UTC: 166130 (+142)
  • dec23, 2am UTC: 166111 (-19)
  • dec23, 1:30pm UTC: 166112 (+1)
  • dec24, 3:30pm UTC: 166126 (+14)
  • dec25, 1am UTC: 166143 (+17)
  • dec25, 9pm UTC: 166122 (-21)
  • dec29, 7am UTC: 166017 (-5)
  • dec29, 9:30pm: 166026 (+9)
  • dec31, 11:30pm: 165968 (-58)
  • jan01, 10pm UTC: 165585 (-383)
  • jan02, 3:30pm UTC: 165566 (-19)
  • jan04, 4:30pm UTC: 165445 (-121)
  • jan05, 4pm UTC: 165898 (+453)
  • jan06, 1am UTC: 165894 (-4)
  • jan06, 4pm UTC: 165784 (-110)
  • jan07, 3am UTC: 165768 (-16)
  • jan07, 3pm UTC: 166214 (+446)
  • jan08, 4am UTC: 166169 (-45)
  • jan08, 4pm UTC: 166130 (-39)
  • jan09, 2:30am UTC: 166103 (-27)
  • jan09, 2:30am UTC: 166103 (-27)
  • jan09, 11pm UTC: 166149 (+46)
  • jan10, 7:30am UTC: 165979 (-170)
  • jan12, 3pm UTC: 166242 (+263)
  • jan13, 3am UTC: 166203 (-39)
  • jan13, 3:30pm UTC: 166219 (+16)
  • jan14, 3am UTC: 166194 (-25)
  • jan14, 3:30pm UTC: 166190 (-4)
  • jan15, 7am UTC: 166221 (+31)
  • jan15, 3:30pm UTC: 166236 (+15)
  • jan16, 3am UTC: 166181 (-55)
  • jan16, 3:30pm UTC: 166147 (-34)
  • jan18, 2:30pm UTC: 166011 (-136)
  • jan19, 1am UTC: 166010 (-1)
  • jan19, 11pm UTC: 166103 (+93)
  • jan20, 3pm UTC: 166367 (+264)
  • jan21, 3:30am UTC: 166323 (-44)
  • jan22, 3:30pm UTC: 166330 (+7)
  • jan23, 3:30am UTC: 166311 (-19)
  • jan23, 3pm UTC: 166326 (+15)
  • jan26, 3:30pm UTC: 166381 (+55)
  • jan27, 3:30pm UTC: 166369 (-12)
  • jan28, 3pm UTC: 166456 (+87)
  • jan29, 3pm UTC: 166499 (+43)
  • jan30, 3pm UTC: 166475 (-24)
  • feb01, 4:30am UTC: 166198 (-277)
  • feb02, 4am UTC: 166129 (-69)
  • feb02, 3pm UTC: 166370 (+241)
  • feb03, 2:30am UTC: 166317 (-53)
  • feb03, 4pm UTC: 166356 (+39)
  • feb04, 10:30pm UTC: 166380 (+24)
  • feb05, 3:30pm UTC: 166395 (+15)
  • feb06, 2pm UTC: 166347 (-48)
  • feb07, 12am UTC: 166307 (-40)
  • feb09, 4pm UTC: 166362 (+55)
  • feb10, 12am UTC: 166362 (0)
  • feb10, 5:30pm UTC: 166331 (-31)
  • feb11, 2:30am UTC: 166261 (-70)
  • feb11, 2pm UTC: 166282 (+21)
  • feb12, 9pm UTC: 166354 (+72)
  • feb13, 4pm UTC: 166360 (+6)
  • feb14, 9pm UTC: 166233 (-127)
  • feb16, 6pm UTC: 166365 (+132)
  • feb17, 1am UTC: 166364 (-1)
  • feb17, 5pm UTC: 166484 (+120)
  • feb18, 2am UTC: 166463 (-21)
  • feb18, 5:30pm UTC: 166459 (-4)
  • feb19, 1:30am UTC: 166438 (-21)
  • feb19, 2:30pm UTC: 166486 (+48)
  • feb20, 3pm UTC: 166456 (-30)
  • feb20, 11:30pm UTC: 166488 (+32)
  • feb21, 7pm UTC: 166352 (-136)
  • feb23, 3:30pm UTC: 166604 (+252)
  • feb24, 2am UTC: 166567 (-37)
  • feb24, 2:30pm UTC: 166573 (+6)
  • feb25, 3:30pm UTC: 166542 (-31)
  • feb26, 1:30am UTC: 166538 (-4)
  • feb26, 2pm UTC: 166592 (+54)
  • feb27, 6am UTC: 166543 (-49)
  • feb27, 3:30pm UTC: 166569 (+26)
  • feb28, 3am UTC: 166413 (-156)
  • mar01, 1am UTC: 166398 (-15)
  • mar02, 3pm UTC: 166399 (+1)
  • mar03, 4:30pm UTC: 166308 (-91)
  • mar04, 8pm UTC: 166254 (-54)
  • mar06, 3am UTC: 166218 (-36)
  • mar06, 4pm UTC: 166260 (+42)
  • mar07, 4am UTC: 166090 (-170)
  • mar07, 9:30pm UTC: 166213 (+123)
  • mar09, 11:30am UTC: 166405 (+192)
  • mar09, 8:30pm UTC: 166403 (-2)
  • mar10, 1:30am UTC: 166361 (-42)
  • mar10, 1pm UTC: 166354 (-7)
  • mar10, 2:30pm UTC: 166354 (0)
  • mar10, 5:30pm UTC: 166354 (0)
  • mar11, 1:30am UTC: 166433 (+79)
  • mar11, 12:00pm UTC: 166442 (+9)
  • mar11, 11:30pm UTC: 166449 (+7)
  • mar12, 2pm UTC: 166453 (+4)
  • mar13, 2:30am UTC: 166412 (-41)
  • mar13, 12pm UTC: 166413 (+1)
  • mar14, 5am UTC: 166286 (-127)
  • mar23, 2:30pm UTC: 166543 (+257)
  • mar23, 6:30pm UTC: 166540 (-3)
  • mar24, 1am UTC: 166542 (+2)
  • mar24, 1:30pm UTC: 166434 (-108)
  • mar24, 10:30pm UTC: 166432 (-2)
  • mar25, 1pm UTC: 166343 (-89)
  • mar25, 3pm UTC: 166325 (-18)
  • mar25, 8:30pm UTC: 166092 (-233)
  • mar25, 9pm UTC: 166072 (-20)
  • mar25, 11pm UTC: 165995 (-77)
  • mar26, 1pm UTC: 165865 (-130)
  • mar26, 6:30pm UTC: 165800 (-65)
  • mar27, 3:30am UTC: 165707 (-93)
  • mar27, 2pm UTC: 165736 (+29)
  • mar27, 8pm UTC: 165723 (-13)
  • mar28, 2:30pm UTC: 165526 (-197)
  • mar30, 12:30pm UTC: 165614 (+88)
  • mar30, 4pm UTC: 165589 (-25)
  • mar30, 9:30pm UTC: 165333 (-256)
  • mar31, 2am UTC: 165228 (-105)
  • mar31, 5am UTC: 165198 (-30)
  • mar31, 12:30pm UTC: 155607 (-9591)
  • mar31, 6pm UTC: 155594 (-13)
  • mar31, 9:30pm UTC: 155604 (+10)
  • apr01, 2:30am UTC: 154796 (-808)
  • apr01, 12:30pm UTC: 154756 (+76)
by
| | Reply
Post ID: @a1+1kn4h3j2q

Post a reply

: