By numbers, JD grew top-line revenue from $37.4B to $51.4B (+37% overall). EH is driving a revenue contraction from $51.4B to a projected ~$46B (-10% decline).
Numbers don’t lie or drop tears. Winning!
By numbers, JD grew top-line revenue from $37.4B to $51.4B (+37% overall). EH is driving a revenue contraction from $51.4B to a projected ~$46B (-10% decline).
Numbers don’t lie or drop tears. Winning!
Regarding the stock, if we go ”by numbers”, is it fair to hold JD accountable for the poor stock performance? The Yahoo Finance all-time high adjusted close $165.15, occurred on 11/5/2021; in a steady decline since.
Yahoo Finance, NKE, History 10/5/2021 to 12/5/2021
https://finance.yahoo.com/quote/NKE/history/?period1=1633392000&period2=1638662400
Companies Market Cap, “Stock Price History of Nike from 1980 to 2026”
https://companiesmarketcap.com/nike/stock-price-history/
MacroTrends, “NIKE - 46 Year Stock Price History | NKE”
https://www.macrotrends.net/stocks/charts/NKE/nike/stock-price-history
JD was who the board wanted and did what the board wanted. Layoffs and outsourcing. Now people blame him like he wasn't doing a job he got rewarded for handsomely.
JD did not grow the revenue it was all in place before he took his role. And we hit our 50billion target sooner than projected because of COVID especially in direct to consumer initiative. Like the mo--n he is he decided to call it a win and then decided to pi-s off our partners and take away sales opportunity by boxing out retail partners. This is still having an impact on rev today. On top of that he destroyed the culture and innovation of the company. That dude was a full on cancer it will take years to recover. But he got his millions
Remember, as per the MacroTrends 15-year data, it is obvious that JD inherited an upward trending Quarterly/Trailing Twelve Month (TTM) revenue stream.
| Quarter | Revenue | TTM | CEO YR-MO |
| 02/28/2026 | $11,279 | $46,523 | EH 2024-11 |
| 11/30/2025 | $12,427 | $46,513 | EH 2024-11 |
| 08/31/2025 | $11,720 | $46,440 | EH 2024-11 |
| 05/31/2025 | $11,097 | $46,309 | EH 2024-11 |
| 02/28/2025 | $11,269 | $47,818 | EH 2024-11 |
| 11/30/2024 | $12,354 | $48,978 | EH 2024-11 |
| 08/31/2024 | $11,589 | $50,012 | JD 2020-01 |
| 05/31/2024 | $12,606 | $51,362 | JD 2020-01 |
| 02/29/2024 | $12,429 | $51,581 | JD 2020-01 |
| 11/30/2023 | $13,388 | $51,542 | JD 2020-01 |
| 08/31/2023 | $12,939 | $51,469 | JD 2020-01 |
| 05/31/2023 | $12,825 | $51,217 | JD 2020-01 |
| 02/28/2023 | $12,390 | $50,626 | JD 2020-01 |
| 11/30/2022 | $13,315 | $49,107 | JD 2020-01 |
| 08/31/2022 | $12,687 | $47,149 | JD 2020-01 |
| 05/31/2022 | $12,234 | $46,710 | JD 2020-01 |
| 02/28/2022 | $10,871 | $46,820 | JD 2020-01 |
| 11/30/2021 | $11,357 | $46,306 | JD 2020-01 |
| 08/31/2021 | $12,248 | $46,192 | JD 2020-01 |
| 05/31/2021 | $12,344 | $44,538 | JD 2020-01 |
| 02/28/2021 | $10,357 | $38,507 | JD 2020-01 |
| 11/30/2020 | $11,243 | $38,254 | JD 2020-01 |
| 08/31/2020 | $10,594 | $37,337 | JD 2020-01 |
| 05/31/2020 | $6,313 | $37,403 | JD 2020-01 |
| 02/29/2020 | $10,104 | $41,274 | JD 2020-01 (CV19) |
| 11/30/2019 | $10,326 | $40,781 | MP 2006-01 |
| 08/31/2019 | $10,660 | $39,829 | MP 2006-01 |
| 05/31/2019 | $10,184 | $39,117 | MP 2006-01 |
| 02/28/2019 | $9,611 | $38,722 | MP 2006-01 |
| 11/30/2018 | $9,374 | $38,095 | MP 2006-01 |
| 08/31/2018 | $9,948 | $37,275 | MP 2006-01 |
WWD, 12/24/2024, NIKE CEO History
https://wwd.com/footwear-news/shoe-industry-news/nike-ceo-history-1237703308/
MacroTrends, Retrieved 4/2/2026, Quarterly Revenue
https://www.macrotrends.net/stocks/charts/NKE/nike/revenue
Yahoo Finance, Fortune Article, 9/23/2024, Former Nike CEO…
https://finance.yahoo.com/news/former-nike-ceo-john-donahoe-190316815.html
would have been better to stay at 37B company
at 37B that artificial demand made swoosh sought after
slow growth always better, fast growth leads to contraction
This time last year upper management was focused on one thing. How to keep the stock from going from $60 to $40. This is what drove all the reorgs and budget cuts they put the employees through. Based on their own top line metric they failed. I’m sure they will learn from this and not repeat the same mistake… /s
You don’t cut your way back into a growth company.
Truth b0mb