Estimated US IT Employee Counts for Shell (2025–2027)
Assumes 1,000 IT staff in March 2025, with 80% (800 roles) moved to low-cost countries or third party suppliers by end of 2027.
Software Developers -
Senior Software Engineer: 2025: 92, 2026: 59, 2027: 24
Software Engineer: 2025: 76, 2026: 49, 2027: 20
Cloud Developer: 2025: 61, 2026: 39, 2027: 16
Data Engineer: 2025: 46, 2026: 29, 2027: 12
DevOps Engineer: 2025: 31, 2026: 20, 2027: 8
System Administrators -
Network Administrator: 2025: 53, 2026: 34, 2027: 14
Systems Administrator: 2025: 46, 2026: 29, 2027: 12
Cloud Systems Engineer: 2025: 31, 2026: 20, 2027: 8
Database Administrator: 2025: 23, 2026: 15, 2027: 6
Cybersecurity Specialists -
Cybersecurity Analyst: 2025: 38, 2026: 25, 2027: 10
Penetration Tester: 2025: 23, 2026: 15, 2027: 6
Security Engineer: 2025: 31, 2026: 20, 2027: 8
Incident Responder: 2025: 23, 2026: 15, 2027: 6
IT Support -
Help Desk Technician: 2025: 46, 2026: 29, 2027: 12
Desktop Support Specialist: 2025: 38, 2026: 25, 2027: 10
IT Support Analyst: 2025: 31, 2026: 20, 2027: 8
IT Managers -
IT Project Manager: 2025: 31, 2026: 20, 2027: 8
IT Operations Manager: 2025: 23, 2026: 15, 2027: 6
Cybersecurity Manager: 2025: 15, 2026: 10, 2027: 4
Systems Engineering Manager: 2025: 8, 2026: 5, 2027: 2