Thread regarding Intel Corp. layoffs

Revenue per Employee

```| Company------------| Revenue-per-Employee-(in-million-$) |
|--------------------|-------------------------------------|
| Nvidia------------| 3.8----------------------------------|
| Broadcom----------| 2.2----------------------------------|
| AMD---------------| 1.3----------------------------------|
| TSMC--------------| 1.2----------------------------------|
| Qualcomm----------| 0.8----------------------------------|
| Micron------------| 0.6----------------------------------|
| GlobalFoundries---| 0.6----------------------------------|
| Intel-------------| 0.5----------------------------------|
| Texas-Instruments-| 0.4----------------------------------|```

Note: TSMC based on 2023 revenue and headcount
Source: S&P Global Market Intelligence
and
https://www.wsj.com/tech/intel-new-ceo-lip-bu-tan-2de6876f

by
| 1951 views | | 6 replies (last April 5, 2025) | Reply
Post ID: @OP+1jqw0ac26

6 replies (most recent on top)

PEs, Senior PEs, Fellows, Senior Fellows making $400K but doing grade 8 or 9 work. Massive grade inflation, nepotism and favoritism

by
| | Reply
Post ID: @r9+1jqw0ac26

Doesn’t matter how you account or scale Fabless or Fab, we need another 30-4Ok chopped

by
| | Reply
Post ID: @dh+1jqw0ac26

Yes Intel is down towards the bottom but kind of a ridiculous comparison to put in the companies Nvidia, Broadcom, AMD and Qualcomm they are Fabless and putting in TSMC they do not design.

by
| | Reply
Post ID: @bv+1jqw0ac26

@a3 got it right...

The way that Intel can fix this is by increasing revenue. Revenue peaked around $80B when PG arrived so Intel was in the range of TSMC or AMD. Reducing headcount might help if the people are correctly selected. Randomly reducing in mass like in the past will just accelerate this decline.

by
| | Reply
Post ID: @az+1jqw0ac26

It really doesn't require a format. It is just a list of names and numbers. I know that is a hard concept when 80% of your "work" is formatting PPTs

by
| | Reply
Post ID: @a3+1jqw0ac26

Trying to format the darn thing, wth

|Company------------| Revenue-per-Employee-(in-million-$)--|
|-------------------|--------------------------------------|
| Nvidia------------| 3.8----------------------------------|
| Broadcom----------| 2.2----------------------------------|
| AMD---------------| 1.3----------------------------------|
| TSMC--------------| 1.2----------------------------------|
| Qualcomm----------| 0.8----------------------------------|
|` Micron------------| 0.6----------------------------------|`
| GlobalFoundries---| 0.6----------------------------------|
| Intel-------------| 0.5----------------------------------|
| Texas-Instruments-| 0.4----------------------------------|
|-------------------|--------------------------------------|

by
| | Reply
Post ID: @a1+1jqw0ac26

Post a reply

: