Thread regarding Teradata Corp. layoffs

2018 H1B Visas Hired By Teradata

Employer: Teradata | Job Title: Solution Architect | Base Salary: 143000 | Location:Atlanta, GA | Submit Date: 2018/02/27 | Start Date: 2018/03/05

Employer: Teradata | Job Title: Senior Software Engineer | Base Salary: 121160 | Location:Austin, TX | Submit Date: 2018/02/09 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer II | Base Salary: 93413 | Location:Austin, TX | Submit Date: 2018/02/09 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer II | Base Salary: 93413 | Location:Austin, TX | Submit Date: 2018/03/24 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Cloud Full Stack Engineer | Base Salary: 119995 | Location:Bellevue, Wa | Submit Date: 2018/02/09 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Data Modeler | Base Salary: 87862 | Location:Bellevue, Wa | Submit Date: 2018/01/10 | Start Date: 2018/01/16

Employer: Teradata | Job Title: Pre-Sales Senior Consultant | Base Salary: 170000 | Location:El Segundo, CA | Submit Date: 2018/03/20 | Start Date: 2018/09/10

Employer: Teradata | Job Title: Software Engineer | Base Salary: 138902 | Location:El Segundo, CA | Submit Date: 2018/02/27 | Start Date: 2018/08/26

Employer: Teradata | Job Title: Senior Manager, Engineering | Base Salary: 138477 | Location:El Segundo, CA | Submit Date: 2018/02/16 | Start Date: 2018/08/16

Employer: Teradata | Job Title: Software Engineer | Base Salary: 117229 | Location:El Segundo, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer | Base Salary: 117229 | Location:El Segundo, CA | Submit Date: 2018/02/20 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer IIa | Base Salary: 117229 | Location:El Segundo, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer | Base Salary: 117000 | Location:El Segundo, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer | Base Salary: 117000 | Location:El Segundo, CA | Submit Date: 2018/03/02 | Start Date: 2018/08/28

by
| 2571 views | | 9 replies (last June 19, 2018) | Reply
Post ID: @OP+TwTCwga

9 replies (most recent on top)

We are all numbers on a balance sheet at certain point. I hope someone had the balls to tell Vic to eat sh-- when he went to deliver “the tough news” in Dayton.

And where was our leader? The other one...the one people jerk off to at meetings? Doing investor relations tours. There is your answer. While the company axes hundreds of people and converts local jobs to higher paid foreign visas, we focus on investor relations and feign heart-felt distress.

Don’t forget to follow us on Instagram and tweet about how great we are! If we fool ourselves long enough the power structure can continue getting all those bonuses and stock options!

by
| | Reply
Post ID: @eybi+TwTCwga

I have a hard time understanding how it’s cost effective to move a $60,000 job from Dayton and turn it into a $119,000 job in San Diego.

by
| | Reply
Post ID: @5krd+TwTCwga

I've worked at TD/NCR 20_+ years in engineering and many of these salaries are greater than mine. I can't speak for anyone else, but as of the last few years, I really hate this company. IMO they have taken their greatest asset - their loyal experienced people - and make us feel like 2nd class citizens. I'm almost starting to hope they implode and fail.

by
| | Reply
Post ID: @3nxc+TwTCwga

RELEASE MANAGER DATA PLATFORM $165,000

Nice...

by
| | Reply
Post ID: @1nwh+TwTCwga

This is appalling

by
| | Reply
Post ID: @1elt+TwTCwga

Stats for nerds:

Median Salary: $99,029

Average Salary: $106,595

Position, Count


Computer Systems Analyst II -- Count: 13

Software Engineer -- Count: 9

Software Engineer II -- Count: 6

Computer Systems Analyst III -- Count: 4

Software Engineer IIa -- Count: 3

Computer Systems Analyst I -- Count: 3

Computer Systems Analyst IV -- Count: 3

Software Engineer III -- Count: 3

Software Engineer IV -- Count: 3

Computer Systems Analysts III -- Count: 2

Database Administrator II -- Count: 2

Computer Systems Analysts -- Count: 2

Senior Software Engineer -- Count: 2

Analytics Software Engineer -- Count: 2

Software Developer -- Count: 2

Database Administrator -- Count: 2

Database Administrator III -- Count: 2

Oll Other -- Count: 23



Location, Count


Irving, TX -- Count: 27

San Diego, CA -- Count: 18

El Segundo, CA -- Count: 14

Santa Clara, CA -- Count: 11

Miamisburg, OH -- Count: 5

Austin, TX -- Count: 3

Bellevue, Wa -- Count: 2

New York, NY -- Count: 1

Fort Worth, TX -- Count: 1

San Francisco, CA -- Count: 1

South Jordan, Ut -- Count: 1

Atlanta, GA -- Count: 1

Johns Creek, GA -- Count: 1

by
| | Reply
Post ID: @ikg+TwTCwga

Source: http://h1bdata.info/index.php?em=teradata&job=&city=&year=2018

Total Hired in 2018: 86

by
| | Reply
Post ID: @dhf+TwTCwga

Employer: Teradata | Job Title: Data Scientist | Base Salary: 120000 | Location:San Diego, CA | Submit Date: 2018/03/13 | Start Date: 2018/09/10

Employer: Teradata | Job Title: Test Engineer III | Base Salary: 120000 | Location:San Diego, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Cloud Automation Software Engineer | Base Salary: 117270 | Location:San Diego, CA | Submit Date: 2018/02/16 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Senior Software Developer | Base Salary: 117270 | Location:San Diego, CA | Submit Date: 2018/02/16 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer III | Base Salary: 108000 | Location:San Diego, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer | Base Salary: 105040 | Location:San Diego, CA | Submit Date: 2018/03/06 | Start Date: 2018/09/05

Employer: Teradata | Job Title: Uda Platform Software Engineer IIa | Base Salary: 105000 | Location:San Diego, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Cloud Security Specialist | Base Salary: 104998 | Location:San Diego, CA | Submit Date: 2018/02/09 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Developer | Base Salary: 102655 | Location:San Diego, CA | Submit Date: 2018/03/01 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Software Engineer II | Base Salary: 99154 | Location:San Diego, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Automation Engineer, Hadoop | Base Salary: 95500 | Location:San Diego, CA | Submit Date: 2018/02/09 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer | Base Salary: 95500 | Location:San Diego, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer II | Base Salary: 95500 | Location:San Diego, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer, Network Services, Automation | Base Salary: 92000 | Location:San Diego, CA | Submit Date: 2018/03/13 | Start Date: 2018/09/10

Employer: Teradata | Job Title: Analytics Software Engineer | Base Salary: 88000 | Location:San Diego, CA | Submit Date: 2018/03/13 | Start Date: 2018/09/10

Employer: Teradata | Job Title: ETL Consultant | Base Salary: 120000 | Location:San Francisco, CA | Submit Date: 2018/03/01 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Senior Software Engineer | Base Salary: 175000 | Location:Santa Clara, CA | Submit Date: 2018/03/08 | Start Date: 2018/03/14

Employer: Teradata | Job Title: Data Engineer | Base Salary: 170000 | Location:Santa Clara, CA | Submit Date: 2018/01/24 | Start Date: 2018/01/26

Employer: Teradata | Job Title: Software Engineer IV | Base Salary: 168210 | Location:Santa Clara, CA | Submit Date: 2018/02/09 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer IV | Base Salary: 165000 | Location:Santa Clara, CA | Submit Date: 2018/02/27 | Start Date: 2018/03/12

Employer: Teradata | Job Title: Innovative Agile Project Manager | Base Salary: 155000 | Location:Santa Clara, CA | Submit Date: 2018/03/01 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Senior Analytics Software Developer | Base Salary: 150000 | Location:Santa Clara, CA | Submit Date: 2018/02/09 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Analytics Software Engineer | Base Salary: 140000 | Location:Santa Clara, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Research And Innovation Engineer | Base Salary: 135000 | Location:Santa Clara, CA | Submit Date: 2018/02/22 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer | Base Salary: 135000 | Location:Santa Clara, CA | Submit Date: 2018/02/21 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Developer | Base Salary: 128000 | Location:Santa Clara, CA | Submit Date: 2018/03/16 | Start Date: 2018/09/10

Employer: Teradata | Job Title: Software Engineer IIa | Base Salary: 125050 | Location:Santa Clara, CA | Submit Date: 2018/03/13 | Start Date: 2018/04/15

Employer: Teradata | Job Title: Data Engineer II | Base Salary: 87171 | Location:South Jordan, Ut | Submit Date: 2018/03/06 | Start Date: 2018/08/26

by
| | Reply
Post ID: @yjh+TwTCwga

Employer: Teradata | Job Title: Software Engineer | Base Salary: 110000 | Location:El Segundo, CA | Submit Date: 2018/02/09 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer III | Base Salary: 107390 | Location:El Segundo, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Software Engineer III | Base Salary: 107390 | Location:El Segundo, CA | Submit Date: 2018/02/21 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Software Engineer II | Base Salary: 105000 | Location:El Segundo, CA | Submit Date: 2018/03/16 | Start Date: 2018/09/10

Employer: Teradata | Job Title: Software Engineer II | Base Salary: 98000 | Location:El Segundo, CA | Submit Date: 2018/01/08 | Start Date: 2018/01/15

Employer: Teradata | Job Title: Software Engineer IIa | Base Salary: 95555 | Location:El Segundo, CA | Submit Date: 2018/02/08 | Start Date: 2018/08/01

Employer: Teradata | Job Title: Computer Systems Analyst III | Base Salary: 98904 | Location:Fort Worth, TX | Submit Date: 2018/01/10 | Start Date: 2018/01/10

Employer: Teradata | Job Title: Computer Systems Analyst IV | Base Salary: 112528 | Location:Irving, TX | Submit Date: 2018/02/23 | Start Date: 2018/08/23

Employer: Teradata | Job Title: Computer Systems Analyst III | Base Salary: 95971 | Location:Irving, TX | Submit Date: 2018/02/15 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analyst III | Base Salary: 95971 | Location:Irving, TX | Submit Date: 2018/02/21 | Start Date: 2018/08/20

Employer: Teradata | Job Title: Computer Systems Analyst III | Base Salary: 95971 | Location:Irving, TX | Submit Date: 2018/03/06 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Computer Systems Analysts III | Base Salary: 95971 | Location:Irving, TX | Submit Date: 2018/02/14 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analysts III | Base Salary: 95971 | Location:Irving, TX | Submit Date: 2018/02/14 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Database Administrator II | Base Salary: 95971 | Location:Irving, TX | Submit Date: 2018/02/20 | Start Date: 2018/08/06

Employer: Teradata | Job Title: Database Administrator III | Base Salary: 95971 | Location:Irving, TX | Submit Date: 2018/03/01 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Database Administrator III | Base Salary: 95971 | Location:Irving, TX | Submit Date: 2018/03/06 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 92500 | Location:Irving, TX | Submit Date: 2018/03/07 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Computer Systems Analyst | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/02/14 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/02/15 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/02/15 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/02/15 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/02/16 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/02/16 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/03/01 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/03/06 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/03/06 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/03/06 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/03/06 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Computer Systems Analysts | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/02/14 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analysts | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/02/14 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Database Administrator II | Base Salary: 79414 | Location:Irving, TX | Submit Date: 2018/03/01 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Computer Systems Analyst I | Base Salary: 62858 | Location:Irving, TX | Submit Date: 2018/02/15 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analyst I | Base Salary: 62858 | Location:Irving, TX | Submit Date: 2018/02/15 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analyst I | Base Salary: 62858 | Location:Irving, TX | Submit Date: 2018/03/06 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Database Administrator | Base Salary: 89586 | Location:Johns Creek, GA | Submit Date: 2018/03/08 | Start Date: 2018/09/01

Employer: Teradata | Job Title: Computer Systems Analyst IV | Base Salary: 106974 | Location:Miamisburg, OH | Submit Date: 2018/02/20 | Start Date: 2018/08/15

Employer: Teradata | Job Title: Computer Systems Analyst IV | Base Salary: 106558 | Location:Miamisburg, OH | Submit Date: 2018/01/15 | Start Date: 2018/01/24

Employer: Teradata | Job Title: Database Administrator | Base Salary: 97718 | Location:Miamisburg, OH | Submit Date: 2018/01/12 | Start Date: 2018/01/15

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 74818 | Location:Miamisburg, OH | Submit Date: 2018/03/01 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Computer Systems Analyst II | Base Salary: 74818 | Location:Miamisburg, OH | Submit Date: 2018/03/02 | Start Date: 2018/08/28

Employer: Teradata | Job Title: Business Intelligence Consultant | Base Salary: 78083 | Location:New York, NY | Submit Date: 2018/03/14 | Start Date: 2018/09/10

Employer: Teradata | Job Title: Release Manager Data Platform | Base Salary: 165000 | Location:San Diego, CA | Submit Date: 2018/02/15 | Start Date: 2018/02/19

Employer: Teradata | Job Title: Cloud Network Engineer | Base Salary: 135000 | Location:San Diego, CA | Submit Date: 2018/03/07 | Start Date: 2018/03/14

Employer: Teradata | Job Title: Software Engineer IV | Base Salary: 132000 | Location:San Diego, CA | Submit Date: 2018/01/24 | Start Date: 2018/02/05

by
| | Reply
Post ID: @phq+TwTCwga

Post a reply

: