If you're not sure of what this is, then check out the posting below titled "Wages and Salaries For AUDIT, CONSTRUCTION and COORDINATORS. Negotiated Between Brooklyn & CVC."
LOGISTICS
YRS SALARY PER HR % CHNG
0 $26,792 $12.88
1 $29,657 $14.26 10.7%
2 $31,052 $14.93 4.7%
3 $31,933 $15.35 2.8%
4 $36,134 $17.37 13.2%
5 $38,530 $18.52 6.6%
6 $41,877 $20.13 8.7%
7 $45,177 $21.72 7.9%
8 $45,390 $21.82 .47%
9 $45,603 $21.92 .47%
10 $46,005 $22.12 .88%
11 $47,843 $23.00 4.0%
12 $47,986 $23.07 .58%
13 $49,279 $23.69 2.7%
14 $49,279 $23.69
15 $49,279 $23.69
16 $49,279 $23.69
17 $50,194 $24.13 1.9%
18 $51,108 $24.57 1.8%
19 $51,232 $24.63 .24%
20 $51,355 $42.58 .24%
20+ $53,445 $25.69 4.1%
OSP
YRS SALARY PER HR % CHNG
0
1
2
3
4 $59,926 $28.81
5 $60,043 $28.87 .2%
6 $60,160 $28.92 .2%
7 $64,842 $31.17 7.8%
8 $65,119 $31.31 .43%
9 $65,396 $31.44 .43%
10 $65,776 $31.62 .58%
11 $66,156 $31.81 .58%
12 $67,445 $32.43 2.0%
13 $68,734 $33.05 1.9%
14 $70,380 $33.84 2.4%
15 $74,124 $35.64 5.3%
16 $76,854 $36.95 3.7%
17 $77,498 $37.26 .84%
18 $77,498 $37.26
19 $79,890 $38.41 3.1%
20 $80,618 $38.76 .91%
20+ $83,446 $40.12 3.5%
RCC
YRS SALARY PER HR % CHNG
0 $30,720 $14.77
1 $31,537 $15.16 2.7%
2 $39,087 $18.79 23.9%
3 $39,394 $18.94 .79%
4 $42,230 $20.30 7.2%
5 $42,230 $20.30
6 $42,102 $20.24 -.3%
7 $42,102 $20.24 -.3%
8 $41,974 $20.18 -.3%
9 $44,721 $21.50 6.5%
10 $46,507 $22.36 4.0%
11 $46,809 $22.50 .65%
12 $48,460 $23.30 3.5%
13 $50,111 $24.09 3.4%
14 $51,670 $24.84 3.1%
15 $53,228 $25.59 3.0%
16 $55,224 $26.55 2.4%
17 $56,516 $27.17 2.3%
18 $56,516 $27.17 2.3%
19 $56,621 $27.22 .19%
20 $56,621 $27.22
20+ $58,002 $27.89 2.4%