Thread regarding Intel Corp. layoffs

Top H1B Visa Sponsors http://www.myvisajobs.com/Reports/2016-H1B-Visa-Sponsor.aspx

Source : http://www.myvisajobs.com/Reports/2016-H1B-Visa-Sponsor.aspx

Rank H1B Visa Sponsor Number of LCA * Average Salary

1 Infosys 33,289 $79,201

2 Tata Consultancy Services 16,553 $69,648

3 IBM 13,600 $83,248

4 Wipro 12,201 $70,306

5 Accenture 9,605 $77,953

6 Deloitte Consulting 7,607 $118,131

7 Hcl America 6,110 $82,132

8 Tech Mahindra (Americas) 6,041 $75,044

9 Microsoft 4,575 $122,641

10 Igate Technologies 4,553 $71,469

11 Ernst & Young 4,163 $92,297

12 Google 4,048 $127,898

13 Cognizant Technology Solutions 3,522 $72,559

14 Larsen & Toubro Infotech 3,520 $74,064

15 Ust Global 3,394 $68,158

16 Amazon 2,171 $117,351

17 Intel 1,694 $105,105

18 Jpmorgan Chase 1,688 $107,782

19 Capgemini Financial Services Usa 1,666 $84,920

20 Qualcomm Technologies 1,658 $117,022

21 Pricewaterhousecoopers 1,556 $95,707

22 Apple 1,514 $136,876

23 Fujitsu America 1,505 $78,302

24 Deloitte & Touche 1,423 $72,610

25 Mindtree 1,312 $72,822

by
| 1631 views | | 4 replies (last April 27, 2016) | Reply
Post ID: @OP+H6L0zK6

4 replies (most recent on top)

This is old news!! Frustrates me how all of a sudden engineers wake up when its them going out the door!! This has been going on for years.

by
| | Reply
Post ID: @1sau+H6L0zK6

Infosys, Tata & Wipro (numbers 1, 2 & 4) are all Indian companies... Guess what are they exporting to the US?

by
| | Reply
Post ID: @1yvv+H6L0zK6

so ~150K H1B's from the main players and this is only for 2016.. and the US employees should be OK with and not mad with this because???

by
| | Reply
Post ID: @rjl+H6L0zK6

Kick all their asses out of this country! VOTE TRUMP!

by
| | Reply
Post ID: @lop+H6L0zK6

Post a reply

: