Thread regarding Teradata Corp. layoffs

TERADATA LEADS THE MARKET!!!!

In losses today. Interesting the esteemed Chairmans company is on the list too so maybe the apple doesn't fall to far from the tree.

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
TDC Teradata Corporation 37.16 -11.63 -23.84% 2.845M 851,588 3.635B 61.95
WCC WESCO International, Inc. 147.91 -44.62 -23.18% 1.021M 333,262 7.545B 9.85
CAR Avis Budget Group, Inc. 136.54 -31.82 -18.90% 1.892M 557,934 4.934B 2.99
ARM Arm Holdings plc 127.85 -21.12 -14.18% 33.419M 10.945M 131.443B 1,420.58
GT The Goodyear Tire & Rubber Company 11.76 -1.87 -13.72% 7.701M 3.694M 3.331B N/A
BLKB Blackbaud, Inc. 70.94 -11.71 -14.16% 352.104k 193,016 3.813B 2,360.00
HTZ Hertz Global Holdings, Inc. 7.53 -1.16 -13.31% 6.001M 5.143M 2.295B 5.41
BHF Brighthouse Financial, Inc. 46.71 -6.75 -12.64% 640.178k 353,368 3.002B N/A

by
| 691 views | | 1 reply | Reply
Post ID: @OP+1r3voZ6q

1 reply

complete train wreck. horrible chairman, board and ceo. how long will shareholders be punished?

by
| | Reply
Post ID: @seo+1r3voZ6q

Post a reply

: