Here are the totals by age from the OWBPA summary provided to me last week. Note that the OWBPA summary is listed by organization/decider/jobTitle/age, so these are aggregates. Presumably, only job titles for which layoffs occurred were included, otherwise the not_selected number would have been larger.
age not_selected selected percentage
20 1 0 0%
21 3 0 0%
22 20 6 23%
23 117 39 25%
24 138 41 23%
25 147 49 25%
26 174 52 23%
27 201 51 20%
28 212 48 18%
29 225 52 19%
30 220 71 24%
31 270 90 25%
32 276 77 22%
33 275 94 25%
34 346 114 25%
35 339 114 25%
36 333 102 23%
37 322 99 24%
38 311 99 24%
39 371 103 22%
40 377 115 23%
41 354 93 21%
42 343 99 22%
43 325 93 22%
44 323 94 23%
45 322 95 23%
46 340 102 23%
47 334 96 22%
48 306 100 25%
49 302 120 28%
50 300 122 29%
51 295 108 27%
52 295 94 24%
53 272 104 28%
54 243 109 31%
55 221 87 28%
56 210 83 28%
57 155 61 28%
58 157 73 32%
59 168 69 29%
60 126 62 33%
61 126 57 31%
62 83 52 39%
63 78 52 40%
64 60 31 34%
65 46 37 45%
66 32 25 44%
67 20 15 43%
68 12 10 45%
69 18 7 28%
70 7 9 56%
71 4 10 71%
72 4 5 56%
73 1 1 50%
74 1 0 0%
75 2 2 50%
76 1 0 0%
77 2 0 0%
Total 10566 3593 25%
I Googled for the actual OWBPA report online, but couldn't find it. I'm reluctant to post less they can trace it back to me.