There will be a next round of layoffs. And there will be another one after that. And probably another one after that. Micron management doesn't know how to improve revenue other than cost cutting, which basically equals layoffs. Why would I want to spend a day more than I have to in a place like that?
9 replies (most recent on top)
intel
Announcement Date Fiscal Quarter End Estimated EPS Actual EPS
2023-04-27 2023-03-31 $-0.16 $-0.21
2023-01-26 2022-12-31 $0.20 $0.10
2022-10-27 2022-09-30 $0.34 $0.59
2022-07-28 2022-06-30 $0.69 $0.29
2022-04-28 2022-03-31 $0.80 $0.87
2022-01-26 2021-12-31 $0.90 $1.09
2021-10-21 2021-09-30 $1.11 $1.71
2021-07-22 2021-06-30 $1.06 $1.28
2021-04-22 2021-03-31 $1.15 $1.39
2021-01-21 2020-12-31 $1.10 $1.52
samsung
Announcement Date Fiscal Quarter End Estimated EPS Actual EPS
2022-10-27 2022-09-30 1.09 1.01
2022-07-27 2022-06-30 -- 1.28
2022-04-28 2022-03-31 -- 1.36
2022-01-27 2021-12-31 1.61 1.32
2021-10-28 2021-09-30 1.64 1.53
2021-07-29 2021-06-30 1.20 1.24
2021-05-17 2021-03-31 1.01 0.94
2021-01-28 2020-12-31 0.94 0.85
tsmc
Announcement Date Fiscal Quarter End Estimated EPS Actual EPS
2023-04-20 2023-03-31 $1.21 $1.31
2023-01-12 2022-12-31 $1.80 $1.82
2022-10-13 2022-09-30 $1.69 $1.79
2022-07-14 2022-06-30 $1.50 $1.55
2022-04-14 2022-03-31 $1.31 $1.40
2022-01-13 2021-12-31 $1.12 $1.15
2021-10-14 2021-09-30 $1.05 $1.08
2021-07-15 2021-06-30 $0.89 $0.93
2021-04-15 2021-03-31 $0.91 $0.96
qualcomm
Announcement Date Fiscal Quarter End Estimated EPS Actual EPS
2023-05-03 2023-03-31 $1.83 $1.69
2023-02-02 2022-12-31 $2.02 $1.93
2022-11-02 2022-09-30 $2.74 $2.74
2022-07-27 2022-06-30 $2.51 $2.59
2022-04-27 2022-03-31 $2.67 $2.86
2022-02-02 2021-12-31 $2.77 $2.96
2021-11-03 2021-09-30 $2.06 $2.24
2021-07-28 2021-06-30 $1.40 $1.66
2021-04-28 2021-03-31 $1.41 $1.59
amd
Announcement Date Fiscal Quarter End Estimated EPS Actual EPS
2023-05-02 2023-03-31 $0.42 $0.43
2023-01-31 2022-12-31 $0.52 $0.54
2022-11-01 2022-09-30 $0.55 $0.54
2022-08-02 2022-06-30 $0.94 $0.91
2022-05-03 2022-03-31 $0.83 $1.02
2022-02-01 2021-12-31 $0.69 $0.83
2021-10-26 2021-09-30 $0.61 $0.66
2021-07-27 2021-06-30 $0.48 $0.58
2021-04-27 2021-03-31 $0.38 $0.47
micron
Announcement Date Fiscal Quarter End Estimated EPS Actual EPS
2023-03-28 2023-02-28 $-0.78 $-2.03
2022-12-21 2022-11-30 $-0.13 $-0.15
2022-09-29 2022-08-31 $1.29 $1.36
2022-06-30 2022-05-31 $2.33 $2.50
2022-03-29 2022-02-28 $1.85 $2.05
2021-12-20 2021-11-30 $2.01 $2.07
2021-09-28 2021-08-31 $2.27 $2.37
2021-06-30 2021-05-31 $1.63 $1.81
2021-03-31 2021-02-28 $0.87 $0.90
Revenue of $30.76 billion versus $27.71 billion for the prior year
GAAP net income of $8.69 billion, or $7.75 per diluted share
Non-GAAP net income of $9.48 billion, or $8.35 per diluted share
Operating cash flow of $15.18 billion versus $12.47 billion for the prior year
I wonder what the 2022 revenue projections were?
Has anyone seen their YoY or even QoQ revenue numbers? Perhaps seeing 2023 revenue projections dropping billions vs
2022 will help you understand why all raises and bonuses were suspended.
hmm, how many layoffs has apple had
maybe they should not have been hiring all the way up until December
talk about clueless and unethical
i wonder if they were just trying to replace americans with cheap bound h1b labor
DOJ: Tech Manufacturer Discriminated Against Qualified Americans, Hired Foreign H-1B Visa Workers Instead
https://www.breitbart.com/politics/2023/04/21/doj-tech-manufacturer-discriminated-against-qualified-americans-hired-foreign-h-1b-visa-workers-instead/
Let me guess, you are one of those millennials who have never faced a market downturn and faced layoffs before. If you don't like the high tech rollercoaster ride I would suggest a career change to a field more stable. Perhaps a government job or garbage truck driver...?
maybe they will just borrow someone else's idea
Micron Technology is sued for alleged patent infringement
By KEITH RIDLER
April 28, 2022
https://apnews.com/article/technology-business-idaho-intellectual-property-patents-6ea457d98f560ea01ba4da491cd6e864
The lawsuit filed Wednesday in U.S. District Court contends that Boise, Idaho-based Micron is using without authorization a process for making semiconductor devices developed and patented by Bethlehem, Pennsylvania-based Bell Semiconductor.
Because you don’t have “fu-k you money”.