2024 | ############################ (400,000)
2023 | ################################ (440,000)
2022 | ############################ (400,000)
2021 | ######################### (350,000)
2020 | ######################## (330,000)
2019 | ####################### (325,000)
2018 | ###################### (300,000)
2017 | ################### (260,000)
2016 | ################# (230,000)
2015 | ############### (200,000)
2014 | ############# (170,000)
2013 | ############ (156,000)
2012 | ########## (133,000)
2011 | ######## (99,000)
2010 | ####### (87,000)
2009 | ###### (80,000)
https://macrotrends.net/stocks/charts/UNH/unitedhealth-group/number-of-employees