```
Job Cuts by Industry (Challenger Report - June 2025)
| Industry | June 2025 | May 2025 | June 2024 | YTD 2025 | YTD 2024 |
|---|---|---|---|---|---|
| Aerospace/Defense | 237 | 325 | 826 | 1,623 | 9,048 |
| Apparel | 312 | 233 | 6 | 1,721 | 5,584 |
| Automotive | 809 | 1,964 | 2,336 | 11,908 | 23,664 |
| Chemical | 1,195 | 333 | 149 | 2,196 | n/a |
| Construction | 216 | 505 | 4,613 | 2,076 | 8,461 |
| Consumer Products | 9,500 | 3,233 | 5,311 | 31,423 | 21,039 |
| Education | 1,545 | 2,870 | 3,742 | 11,658 | 23,988 |
| Electronics | 251 | 196 | 1,434 | 6,194 | 2,442 |
| Energy | 1,294 | 2,275 | 212 | 6,893 | 5,756 |
| Entertainment/Leisure | 1,437 | 2,683 | 1,714 | 12,604 | 19,313 |
| Financial | 4,164 | 3,795 | 1,475 | 25,798 | 31,533 |
| FinTech | 4,638 | 89 | 190 | 1,232 | n/a |
| Food | 2,838 | 729 | 1,593 | 10,093 | 17,014 |
| Government | 3,801 | 2,600 | 670 | 288,628 | 36,995 |
| Health Care/Products | 4,068 | 6,514 | 2,166 | 30,076 | 23,467 |
| Industrial Goods | 62 | 1,004 | 546 | 5,629 | 14,471 |
| Insurance | 334 | 276 | 331 | 2,956 | 1,724 |
| Legal | 102 | 111 | 292 | 403 | n/a |
| Media | 645 | 502 | 340 | 4,752 | 8,750 |
| Mining | 768 | 140 | 117 | 2,301 | 615 |
| Non-Profit | 2,912 | 8,565 | 491 | 16,930 | 3,342 |
| Pharmaceutical | 499 | 225 | 1,111 | 1,962 | 7,120 |
| Real Estate | 36 | 5 | 393 | 1,364 | 4,087 |
| Retail | 4,063 | 11,483 | 2,191 | 79,865 | 22,467 |
| Services | 4,463 | 22,492 | 3,076 | 48,736 | 27,846 |
| Technology | 1,498 | 10,598 | 4,647 | 76,214 | 59,854 |
| Telecommunications | 630 | 4,129 | 2,057 | 14,894 | 4,377 |
| Transportation | 1,063 | 1,677 | 1,979 | 8,419 | 22,606 |
| Utility | 76 | 266 | 91 | 1,518 | 8,874 |
| Warehousing | 278 | 3,907 | 4,979 | 34,242 | 14,273 |
Total | 47,999 | 93,816 | 48,786 | 744,308 | 434,645
``