| Title-------------------------------| Managers | Individual-Contributors |
|------------------------------------|----------|--------------------------|
| Software-engineering--------------| 107------| 710----------------------|
| Product-management----------------| 75-------| 298----------------------|
| Technical-program-management------| 33-------| 185----------------------|
| Business-program-management-------| 7--------| 48-----------------------|
| Customer-experience-program-mgmt--| 8--------| 36-----------------------|
| Product-design--------------------| 6--------| 25-----------------------|
| Customer-experience-engineering---| 2--------| 22-----------------------|
| Data-science----------------------| 5--------| 19-----------------------|
| Product-marketing-----------------| 3--------| 19-----------------------|
| Applied-sciences------------------| 3--------| 18-----------------------|
SOURCE:
https://www.seattletimes.com/business/hit-hardest-in-microsoft-layoffs-developers-product-managers-morale/
- Microsoft laid off over 6,000 employees companywide, with software engineers and product managers hit hardest, despite expectations that middle managers would be most affected.
- Less than 17% of those laid off were managers, contradicting the company’s public focus on flattening management and boosting efficiency.
- Many employees felt blindsided, with some receiving same-day notices and participating in anonymized mass layoff calls without prior communication or clarity.
- The layoffs reflect a broader shift toward AI-driven work and leaner, more "agile" teams, with developers potentially absorbing tasks previously done by product managers.
- Internal memos revealed efforts in some divisions, like cloud and AI, to minimize cuts by reallocating staff, while GitHub froze hiring until July.