Thread regarding Occidental Petroleum Corp. layoffs

Stock heading to $ 40-70

So happy to finally see Oxy stock and the country moving in correct direction. I realize now that the promised Greek mythological monster was just a scrawny earthworm 🤣.

by
| 1741 views | | 5 replies (last January 21, 2021) | Reply
Post ID: @OP+190sToR6

5 replies (most recent on top)

If wti gets into the $60-70, I am unloading all oxy holdings. If you see your oxy stocks in red, it's me hitting the Sell button. Only a dummy would hold oxy stocks longterm

by
| | Reply
Post ID: @1wwh+190sToR6

Today:

DJI 31,169.78 -18.60 -0.06% USD 10:10AM EST 74.160M - 387.726M
OXY 21.99 -1.03 -4.50% USD 10:10AM EST 3.791M - 27.238M
OVV 17.24 -0.31 -1.77% USD 10:10AM EST 432.353k - 4.297M
CVX 93.32 -2.06 -2.15% USD 10:10AM EST 1.569M - 11.209M
XOM 48.06 -1.47 -2.98% USD 10:10AM EST 5.298M - 31.906M
COP 44.45 -0.91 -2.01% USD 10:10AM EST 1.317M - 13.166M
PXD 129.26 -2.87 -2.18% USD 10:10AM EST 205.910k - 2.499M
DVN 19.39 -0.58 -2.89% USD 10:10AM EST 1.637M - 12.147M
RRC 8.76 -0.09 -1.02% USD 10:10AM EST 836.556k - 6.419M
ES 60.56 -1.70 -2.73% USD 10:10AM EST 142.080k - 2.196M
MRO 8.26 -0.36 -4.18% USD 10:10AM EST 4.350M - 31.402M
EOG 59.24 -0.96 -1.59% USD 10:10AM EST 321.928k - 5.575M
COG 18.20 -0.11 -0.63% USD 10:10AM EST 287.620k - 5.994M
SWN 3.3950 -0.0450 -1.3081% USD 10:10AM EST 3.995M - 19.279M
APA 16.91 -0.54 -3.10% USD 10:10AM EST 1.828M - 11.085M
CPE 13.70 -1.15 -7.74% USD 10:10AM EST 1.327M - 4.005M
SM 8.39 -0.27 -3.07% USD 10:10AM EST 679.702k - 7.15M
WLL 25.30 -0.15 -0.58% USD 10:10AM EST 32.750k - 587,538 96
FANG 59.95 -0.67 -1.11% USD 10:10AM EST 361.620k - 4.104M
QEP 2.9650 -0.0150 -0.5034% USD 10:10AM EST 556.044k - 5.628M

by
| | Reply
Post ID: @1luu+190sToR6

Oxy stock opens down at 22.92 today , and most oil and gas are down. Don't fool yourself in thinking it is going to move much under this admin, but I hope it does, because I want out and need 38 to break even.

The big bump you are seeing in the DOW has to do with the 1.9 trillion stimulus that is being considered. Guess who pays for that?

by
| | Reply
Post ID: @1rjz+190sToR6

Come back in a few months and praise your guy. Oxy stock actually stayed flat yesterday. I guess as well the new president was left with a DOW that was booming. Now he has to manage it. More taxes and a bad energy outlook from the admin does not really help Oxy. Go asked all the people working on the Keystone pipeline how it feels to lose their job at a swipe of a pen. One half day on the job means zero.

by
| | Reply
Post ID: @1xwt+190sToR6

~$23 (with APC) vs. ~$55 (Oxy without APC, estimated value today based on comps). If you think that’s ok then you’re as stupid as VH (and that isn’t easy to do)!

by
| | Reply
Post ID: @1dsf+190sToR6

Post a reply

: