Thread regarding ExxonMobil Corp. layoffs

Q re Bonus, Salary Increases and Performance Evaluation Process

Q re Bonus, Salary Increases and Performance Evaluation Process

Disclaimer: I work for a smaller competitor and I am fishing for info (will post the same questions on a few boards here).

Anyhow, I am trying to figure out what's the standard way of managing Bonus, Salary Increases and Performance Evaluation Process across leading O&G companies. If you feel that you are able to chime in on this please reply and do so. I am interested in the frequency and types of bonuses and how they are calcualted (what factors are being considered). The same applies to Salary Increases.

When it comes to the Performance Evaluation Process, I'd like to find out what models for this are bing used, what's being evaluated and how and how that ties in with the Bonus and Salary increases question.

I know this is a big ask, please ignore it if you feel I am crossing the line.

by
| 1991 views | | 8 replies (last February 25, 2025) | Reply
Post ID: @OP+1jmghdqw9

8 replies (most recent on top)

I jumped ship years ago to an independent. Best decision ever. What CL is ~$275k base + average bonus at XOM these days?

by
| | Reply
Post ID: @11d+1jmghdqw9

Delete please.no value

by
| | Reply
Post ID: @m3+1jmghdqw9

there is a thread on this on Shell's board - it's here www.thelayoff.com/t/1jmghkfea

or

here

@OP+1jmghkfea

by
| | Reply
Post ID: @jp+1jmghdqw9

From Glassdoor:

```| Job Title | Salary Range | Salaries Submitted | Company | Open Jobs |
|-----------------------------|--------------------|---------------------|------------|-----------|
| Engineer | $118K - $172K /yr | 322 | ExxonMobil | 23 |
| Process Engineer | $120K - $180K /yr | 259 | ExxonMobil | 4 |
| Intern | $56K - $104K /yr | 186 | ExxonMobil | 1 |
| Project Engineer | $114K - $167K /yr | 176 | ExxonMobil | - |
| Project Manager | $134K - $203K /yr | 168 | ExxonMobil | - |
| Financial Analyst | $92K - $137K /yr | 167 | ExxonMobil | 1 |
| Software Engineer | $100K - $153K /yr | 114 | ExxonMobil | 1 |
| Cashier | $28K - $43K /yr | 114 | ExxonMobil | 8 |
| Process Operator | $71K - $110K /yr | 110 | ExxonMobil | 2 |
| Chemical Engineer | $117K - $183K /yr | 94 | ExxonMobil | 7 |
| Process Contact Engineer | $132K - $175K /yr | 92 | ExxonMobil | - |
| Manager | $129K - $200K /yr | 92 | ExxonMobil | - |
| Analyst | $92K - $142K /yr | 88 | ExxonMobil | - |
| Mechanical Engineer | $122K - $181K /yr | 86 | ExxonMobil | - |
| Process Technician | $77K - $120K /yr | 77 | ExxonMobil | - |
| Reservoir Engineer | $134K - $198K /yr | 76 | ExxonMobil | - |
| Senior Engineer | $141K - $191K /yr | 71 | ExxonMobil | - |
| Business Analyst | $90K - $137K /yr | 63 | ExxonMobil | - |
| Administrative Assistant | $50K - $83K /yr | 61 | ExxonMobil | - |
| Machinery Engineer | $132K - $189K /yr | 55 | ExxonMobil | - |
| Geologist | $113K - $192K /yr | 55 | ExxonMobil | - |
| Lab Technician | $51K - $86K /yr | 55 | ExxonMobil | - |
| Senior Research Engineer | $149K - $204K /yr | 51 | ExxonMobil | - |
| Sales Associate/Cashier | $32K - $49K /yr | 50 | ExxonMobil | 1 |
| Process Design Engineer | $112K - $164K /yr | 49 | ExxonMobil | 2 |
| Intern - Hourly | $53K - $96K /yr | 47 | ExxonMobil | - |
| Human Resources Advisor | $101K - $169K /yr | 45 | ExxonMobil | - |
| Software Developer | $90K - $144K /yr | 45 | ExxonMobil | - |
| Geoscientist | $136K - $206K /yr | 42 | ExxonMobil | - |
| Technician | $52K - $92K /yr | 41 | ExxonMobil | - |
| Facilities Engineer | $129K - $186K /yr | 41 | ExxonMobil | - |
| Engineering | $132K - $207K /yr | 40 | ExxonMobil | - |
| Cost Engineer | $113K - $160K /yr | 40 | ExxonMobil | - |
| Advisor | $140K - $240K /yr | 39 | ExxonMobil | - |
| Supervisor | $125K - $206K /yr | 36 | ExxonMobil | - |
| Gas Station Attendant | $33K - $46K /yr | 35 | ExxonMobil | - |
| Geoscience Technician | $71K - $114K /yr | 34 | ExxonMobil | - |
| Instrumentation Engineer | $117K - $169K /yr | 33 | ExxonMobil | - |
| IT Analyst | $82K - $126K /yr | 33 | ExxonMobil | - |
| Sales Associate | $37K - $66K /yr | 32 | ExxonMobil | - |
| Fixed Equipment Engineer | $112K - $156K /yr | 32 | ExxonMobil | - |
| Wells Engineer | $129K - $189K /yr | 32 | ExxonMobil | - |
| Operator | $67K - $121K /yr | 32 | ExxonMobil | - |
| IT Project Manager | $127K - $174K /yr | 31 | ExxonMobil | - |
| Research Technician | $68K - $117K /yr | 31 | ExxonMobil | - |
| Applications Engineer | $107K - $155K /yr | 29 | ExxonMobil | - |
| Drilling Engineer | $127K - $190K /yr | 29 | ExxonMobil | - |
| Internship | $70K - $125K /yr | 29 | ExxonMobil | - |
| Engineering Supervisor | $149K - $213K /yr | 28 | ExxonMobil | - |
| Sales Engineer | $126K - $186K /yr | 28 | ExxonMobil | - |
| Project Controls Engineer | $125K - $175K /yr | 28 | ExxonMobil | - |
| Field Engineer | $103K - $154K /yr | 28 | ExxonMobil | - |
| Procurement Associate | $84K - $123K /yr | 28 | ExxonMobil | - |
| Chemical Engineer Co-Op | $72K - $124K /yr | 28 | ExxonMobil | - |
| Materials Engineer | $123K - $188K /yr | 27 | ExxonMobil | - |
| Financial Advisor | $92K - $171K /yr | 26 | ExxonMobil | - |
| Data Scientist | $127K - $183K /yr | 26 | ExxonMobil | - |
| Contracts Lead | $114K - $158K /yr | 26 | ExxonMobil | - |
| Senior Research Technician | $88K - $138K /yr | 25 | ExxonMobil | - |
| Operations Supervisor | $105K - $171K /yr | 25 | ExxonMobil | - |
| Research Engineer | $121K - $178K /yr | 25 | ExxonMobil | - |
| Reliability Engineer | $137K - $190K /yr | 25 | ExxonMobil | - |
| Systems Analyst | $107K - $157K /yr | 24 | ExxonMobil | - |
| Finance Manager | $127K - $188K /yr | 24 | ExxonMobil | - |
| Product Manager | $138K - $193K /yr | 23 | ExxonMobil | - |
| Intern - Monthly | $75K - $138K /yr | 23 | ExxonMobil | - |
| Environmental Engineer | $122K - $188K /yr | 23 | ExxonMobil | - |
| Petroleum Engineer | $131K - $200K /yr | 23 | ExxonMobil | - |
| Instrument Engineer | $104K - $140K /yr | 23 | ExxonMobil | - |
| Accountant | $82K - $133K /yr | 22 | ExxonMobil | - |
```

by
| | Reply
Post ID: @ht+1jmghdqw9

#admin
OP is a market researcher or a student, and totally not layoff related. Please delete this post.

by
| | Reply
Post ID: @f1+1jmghdqw9

Run away from XOM. Worst compensation package of any company.

by
| | Reply
Post ID: @e3+1jmghdqw9

Bonuses:

Bonuses are determined using the ancient ritual of the Quarterly Chicken Dance, in which executives stand in a circle and perform interpretive movements to represent profit margins. The more synchronized the dance, the higher the bonus pool. Employees then receive their bonuses based on a proprietary formula that includes:

  1. The phase of the moon on the day of your performance review.
  2. How many times your boss has sighed audibly while reading your emails.
  3. The price of Brent crude divided by the CEO’s golf handicap.

Salary Increases:

Salary increases follow the Annual Wheel of Compensation, where employees spin a massive wheel that includes sections labeled “3% Raise,” “Cost-of-Living Adjustment,” and “Free Company Pen.” The luckiest employees land on the coveted Golden Slice, which grants them an all-expenses-paid trip to a slightly larger cubicle.

Performance Evaluation Process:

This is a deeply scientific process that involves:

  • A Magic 8-Ball to determine if you’ve met expectations.
  • A peer review system where coworkers anonymously rank each other based on who brought the best snacks to meetings.
  • A mysterious algorithm that HR pretends to understand but was actually built in 1987 and still runs on MS-DOS.

All of these factors are combined using a highly classified alchemical process that ultimately determines your financial fate. The final results are stored in a vault guarded by a retired oil rig worker named Bob, who only speaks in riddles.

by
| | Reply
Post ID: @de+1jmghdqw9

A market research leach.

by
| | Reply
Post ID: @cp+1jmghdqw9

Post a reply

: